25th Men's & 16th Women's Masters World Championships
- Federation
- International Powerlifting Federation (IPF)
- From queues
- Location
- Ostrava
- Date
- 2 - 6 oct 2007
- Division
- equip
- Number of participants
- 273
- ID
- 4211
- Views
- 4062
- Added by
- PeteKravtsov 23 jul 2010
| Men | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Team | |||||
| Category 56 kg | |||||||||||||||||||||||
| 1 | Oshiro Shinjun | 1943 | Japan | 55.50 | 165.0 |  |  | 165.0 | 165.0 |  | 112.5 |  | 112.5 | 112.5 | 160.0 | 170.0 |  | 170.0 | 170.0 | 447.5 | 410.98 | 12 | |
| 2 | Galant Alexander "Alex" Henry | 1947 | USA | 54.30 | 137.5 |  | 145.0 | 145.0 | 145.0 |  | 67.5 |  | 67.5 | 67.5 |  | 135.0 | 150.0 | 150.0 | 150.0 | 362.5 | 340.25 | 9 | |
| Category 60 kg | |||||||||||||||||||||||
| 1 | Diepold Alexander | 1937 | Germany | 59.80 | 145.0 | 155.0 |  | 155.0 | 155.0 | 102.5 | 107.5 |  | 107.5 | 107.5 | 145.0 | 155.0 |  | 155.0 | 155.0 | 417.5 | 357.16 | 12 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Yeats James | 1944 | USA | 66.70 | 162.5 | 175.0 | 182.5 | 182.5 | 182.5 |  | 105.0 |  | 105.0 | 105.0 | 200.0 | 215.0 | 225.0 | 225.0 | 225.0 | 512.5 | 398.96 | 12 | |
| 2 | Bristow Max | 1941 | Australia | 66.40 | 170.0 |  | 180.0 | 180.0 | 180.0 | 87.5 | 90.0 | 92.5 | 92.5 | 92.5 | 230.0 |  |  | 230.0 | 230.0 | 502.5 | 392.61 | 9 | |
| 3 | Diter Horst | 1943 | Denmark | 66.50 | 192.5 |  |  | 192.5 | 192.5 | 95.0 | 100.0 |  | 100.0 | 100.0 | 190.0 | 200.0 |  | 200.0 | 200.0 | 492.5 | 384.33 | 8 | |
| 4 | Uchiyama Shintaro | 1947 | Japan | 66.60 | 170.0 |  |  | 170.0 | 170.0 |  | 120.0 | 125.0 | 125.0 | 125.0 | 185.0 |  |  | 185.0 | 185.0 | 480.0 | 374.12 | 7 | |
| 5 | Magome Toru | 1943 | Japan | 67.50 |  | 135.0 | 145.0 | 145.0 | 145.0 | 160.0 | w3
  
  
    168.5 |  | w3
  
  
    168.5 | w3
  
  
    168.5 | 125.0 | 135.0 | 145.0 | 145.0 | 145.0 | 458.5 | 353.51 | 6 | |
| 6 | Beauverger Jacques | 1946 | France | 66.40 | 147.5 |  |  | 147.5 | 147.5 | 87.5 |  |  | 87.5 | 87.5 | 187.5 |  | 195.0 | 195.0 | 195.0 | 430.0 | 335.97 | 5 | |
| 7 | Powell Roger | 1936 | Great Britain | 66.30 |  | 120.0 | 130.0 | 130.0 | 130.0 | 60.0 | 70.0 | 80.0 | 80.0 | 80.0 | 155.0 | 165.0 | 180.0 | 180.0 | 180.0 | 390.0 | 305.09 | 4 | |
| 8 | Mielich Ulrich | 1939 | Germany | 67.30 | 75.0 | 85.0 | 90.0 | 90.0 | 90.0 | 60.0 | 65.0 |  | 65.0 | 65.0 | 120.0 | 130.0 | 135.0 | 135.0 | 135.0 | 290.0 | 224.13 | 3 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Sato Toshihiko | 1940 | Japan | 75.00 | 215.0 | w3
  
  
    232.5 | w3
  
  
    240.0 | w3
  
  
    240.0 | w3
  
  
    240.0 | 135.0 |  |  | 135.0 | 135.0 | 220.0 | 235.0 |  | 235.0 | 235.0 | 610.0 | 434.66 | 12 | |
| 2 | Cisnal Jacques | 1945 | France | 74.50 | 190.0 | 200.0 | 207.5 | 207.5 | 207.5 | 100.0 | 107.5 | 112.5 | 112.5 | 112.5 | 185.0 | 195.0 |  | 195.0 | 195.0 | 515.0 | 368.69 | 9 | |
| 3 | Andersson Kjell | 1945 | Sweden | 74.60 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 100.0 | 105.0 |  | 105.0 | 105.0 | 200.0 | 215.0 | 217.5 | 217.5 | 217.5 | 502.5 | 359.40 | 8 | |
| 3 | Hökendor Wolfgang | 1946 | Germany | 74.60 |  | 170.0 |  | 170.0 | 170.0 | 130.0 |  | 142.5 | 142.5 | 142.5 | 180.0 | 190.0 |  | 190.0 | 190.0 | 502.5 | 359.40 | 8 | |
| 5 | Bouchakour Ali Rabah | 1945 | France | 72.60 | 170.0 |  |  | 170.0 | 170.0 |  | 125.0 |  | 125.0 | 125.0 | 180.0 | 200.0 |  | 200.0 | 200.0 | 495.0 | 360.98 | 6 | |
| 6 | Singh Amrit | 1945 | Great Britain | 73.60 | 165.0 | 175.0 |  | 175.0 | 175.0 | 112.5 | 115.0 | 117.5 | 117.5 | 117.5 | 180.0 |  | 202.5 | 202.5 | 202.5 | 495.0 | 357.44 | 5 | |
| 7 | Oppenheim Dan-Max | 1945 | South Africa | 73.50 | 165.0 | 180.0 | 185.0 | 185.0 | 185.0 | 112.5 | 117.5 |  | 117.5 | 117.5 | 190.0 |  |  | 190.0 | 190.0 | 492.5 | 355.98 | 4 | |
| 8 | Rasmussen Tommy | 1946 | Denmark | 74.30 | 140.0 |  | 152.5 | 152.5 | 152.5 | 85.0 | 90.0 |  | 90.0 | 90.0 | 165.0 | 177.5 |  | 177.5 | 177.5 | 420.0 | 301.25 | 3 | |
| 9 | Goodwin Sr. Dan | 1932 | USA | 71.20 | 72.5 | 85.0 | 95.0 | 95.0 | 95.0 | 67.5 | 75.0 |  | 75.0 | 75.0 | 115.0 | 130.0 | 140.0 | 140.0 | 140.0 | 310.0 | 229.34 | 2 | |
| 10 | Stensgaard Svend | 1922 | Denmark | 71.00 | 60.0 | 70.0 |  | 70.0 | 70.0 | 70.0 | 75.0 |  | 75.0 | 75.0 | 120.0 | 130.0 |  | 130.0 | 130.0 | 275.0 | 203.88 | 1 | |
| - | Malkavaara Heikki | 1945 | Finland | 74.30 |  | 160.0 |  | 160.0 | 160.0 |  |  |  | 
    —
   |  | 150.0 | 
    —
   | 
    —
   | 150.0 | 150.0 | 
    —
   | |||
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Kitano Toshio | 1946 | Japan | 82.20 | 220.0 | 235.0 | w3
  
  
    245.0 | w3
  
  
    245.0 | w3
  
  
    245.0 | 160.0 | 165.0 | w3
  
  
    171.0 | w3
  
  
    171.0 | w3
  
  
    171.0 | 215.0 | 235.0 |  | 235.0 | 235.0 | 651.0 | 437.06 | 12 | |
| 2 | Fábri János | 1945 | Hungary | 81.10 | 215.0 | 220.0 | 230.0 | 230.0 | 230.0 | 140.0 | 145.0 |  | 145.0 | 145.0 | 265.0 |  |  | 265.0 | 265.0 | 640.0 | 433.22 | 9 | |
| 3 | Contreras Roberto | 1947 | USA | 80.70 | 197.5 | 205.0 | 217.5 | 217.5 | 217.5 | 137.5 | 145.0 | 150.0 | 150.0 | 150.0 | 217.5 | 230.0 |  | 230.0 | 230.0 | 597.5 | 405.69 | 8 | |
| 4 | Zimmermann Wolfgang | 1941 | Czech Republic | 81.80 | 175.0 | 195.0 | 202.5 | 202.5 | 202.5 |  | 122.5 | 125.0 | 125.0 | 125.0 | 215.0 | 230.0 | 237.5 | 237.5 | 237.5 | 565.0 | 380.45 | 7 | |
| 5 | Schötz Rainer | 1943 | Germany | 78.60 | 190.0 | 200.0 |  | 200.0 | 200.0 | 135.0 | 140.0 |  | 140.0 | 140.0 | 200.0 | 220.0 |  | 220.0 | 220.0 | 560.0 | 386.65 | 6 | |
| 6 | De Gueroult Georges | 1946 | France | 81.80 | 180.0 | 190.0 |  | 190.0 | 190.0 | 105.0 | 112.5 | 117.5 | 117.5 | 117.5 | 205.0 | 212.5 |  | 212.5 | 212.5 | 520.0 | 350.15 | 5 | |
| 7 | Rutherford John | 1937 | Australia | 82.00 |  | 167.5 |  | 167.5 | 167.5 | 80.0 | 85.0 |  | 85.0 | 85.0 | 180.0 |  |  | 180.0 | 180.0 | 432.5 | 290.80 | 4 | |
| 8 | Unitt Dennis | 1934 | Great Britain | 82.40 |  | 137.5 | 145.0 | 145.0 | 145.0 | 70.0 | 80.0 | 90.0 | 90.0 | 90.0 | 150.0 | 167.5 | 175.0 | 175.0 | 175.0 | 410.0 | 274.86 | 3 | |
| - | Pajak Jan | 1947 | Poland | 82.50 |  | 190.0 |  | 190.0 | 190.0 |  |  |  | 
    —
   |  | 190.0 | 200.0 |  | 200.0 | 200.0 | 
    —
   | |||
| Category 90 kg | |||||||||||||||||||||||
| 1 | Ellender Michael | 1945 | Great Britain | 88.30 | 195.0 |  | 205.0 | 205.0 | 205.0 | 140.0 | 147.5 | 152.5 | 152.5 | 152.5 | 247.5 | 257.5 | 262.5 | 262.5 | 262.5 | 620.0 | 399.74 | 12 | |
| 2 | M'bonque Emmanuel | 1944 | France | 84.00 | 207.5 | 217.5 | 227.5 | 227.5 | 227.5 | 120.0 | 130.0 | 135.0 | 135.0 | 135.0 | 240.0 |  |  | 240.0 | 240.0 | 602.5 | 399.35 | 9 | |
| 3 | Rice Frederick William | 1944 | USA | 89.50 | 207.5 | 217.5 | 225.0 | 225.0 | 225.0 | 107.5 | 115.0 |  | 115.0 | 115.0 | 240.0 | 260.0 |  | 260.0 | 260.0 | 600.0 | 384.13 | 8 | |
| 4 | Mattila Kari | 1945 | Sweden | 89.80 | 200.0 |  | 215.0 | 215.0 | 215.0 | 130.0 |  |  | 130.0 | 130.0 | 245.0 |  |  | 245.0 | 245.0 | 590.0 | 377.08 | 7 | |
| 5 | Chazelle François | 1938 | France | 89.00 | 200.0 |  |  | 200.0 | 200.0 | 100.0 | 105.0 |  | 105.0 | 105.0 | 230.0 | 245.0 | 250.0 | 250.0 | 250.0 | 555.0 | 356.35 | 6 | |
| 6 | Esterbauer Felix | - | New Zealand | 89.50 | 145.0 | 160.0 | 165.0 | 165.0 | 165.0 | 95.0 |  |  | 95.0 | 95.0 | 200.0 |  |  | 200.0 | 200.0 | 460.0 | 294.50 | 5 | |
| - | Cooper Ted | 1937 | Great Britain | 86.60 |  |  |  | 
    —
   |  |  |  | 125.0 | 125.0 | 125.0 | 190.0 |  |  | 190.0 | 190.0 | 
    —
   | |||
| - | Wissing Steen | 1945 | Denmark | 89.50 |  |  |  | 
    —
   |  | 125.0 | 130.0 | 135.0 | 135.0 | 135.0 | 190.0 | 
    —
   | 
    —
   | 190.0 | 190.0 | 
    —
   | |||
| Category 100 kg | |||||||||||||||||||||||
| 1 | Buchs Christian | 1947 | France | 97.10 | w3
  
  
    270.0 | w3
  
  
    290.0 | 
    —
   | w3
  
  
    290.0 | w3
  
  
    290.0 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 220.0 | 240.0 |  | 240.0 | 240.0 | 680.0 | 418.92 | 12 | |
| 2 | Leeuwenhaag Hans | 1945 | Netherlands | 98.80 | 200.0 | 215.0 | 220.0 | 220.0 | 220.0 | 150.0 | 155.0 | 160.0 | 160.0 | 160.0 | 230.0 | 245.0 |  | 245.0 | 245.0 | 625.0 | 382.24 | 9 | |
| 3 | Battisson David | 1945 | Great Britain | 95.30 | 200.0 | 215.0 |  | 215.0 | 215.0 | 150.0 |  |  | 150.0 | 150.0 | 230.0 |  |  | 230.0 | 230.0 | 595.0 | 369.58 | 8 | |
| 4 | Orłowski Mirosław | 1943 | Poland | 94.60 |  | 180.0 | 190.0 | 190.0 | 190.0 | 150.0 | 155.0 |  | 155.0 | 155.0 | 185.0 | 195.0 | 200.0 | 200.0 | 200.0 | 545.0 | 339.66 | 7 | |
| 5 | Knudsen Finn | 1947 | Denmark | 97.60 | 120.0 | 175.0 | 185.0 | 185.0 | 185.0 | 167.5 | 175.0 | 180.0 | 180.0 | 180.0 | 140.0 | 175.0 | 180.0 | 180.0 | 180.0 | 545.0 | 335.02 | 6 | |
| 6 | Slapansky Milan | 1947 | Czech Republic | 99.00 | 180.0 | 185.0 | 190.0 | 190.0 | 190.0 | 95.0 | 100.0 |  | 100.0 | 100.0 | 230.0 |  | 
    —
   | 230.0 | 230.0 | 520.0 | 317.76 | 5 | |
| 7 | Sattarzaden Maghsood | 1942 | Iran | 97.30 |  |  | 160.0 | 160.0 | 160.0 | 110.0 | 130.0 | 142.5 | 142.5 | 142.5 | 160.0 | 180.0 | 200.0 | 200.0 | 200.0 | 502.5 | 309.30 | 4 | |
| 8 | Puhakka Tapani | 1944 | Finland | 91.10 | 140.0 | 160.0 |  | 160.0 | 160.0 | 130.0 | 135.0 |  | 135.0 | 135.0 | 190.0 |  | 205.0 | 205.0 | 205.0 | 500.0 | 317.26 | 3 | |
| 9 | Feldmann Klaus | 1936 | Germany | 98.60 | 120.0 | 125.0 | 127.5 | 127.5 | 127.5 | 115.0 | 125.0 |  | 125.0 | 125.0 |  | 160.0 |  | 160.0 | 160.0 | 412.5 | 252.49 | 2 | |
| Category 110 kg | |||||||||||||||||||||||
| 1 | Helmich William | 1942 | USA | 107.50 | 217.5 |  | 230.0 | 230.0 | 230.0 |  | 170.0 |  | 170.0 | 170.0 | 260.0 | 272.5 |  | 272.5 | 272.5 | 672.5 | 398.66 | 12 | |
| 2 | Taylor Crayton | 1946 | USA | 109.30 | 240.0 | 255.0 |  | 255.0 | 255.0 | 155.0 |  |  | 155.0 | 155.0 | 240.0 | 255.0 |  | 255.0 | 255.0 | 665.0 | 392.12 | 9 | |
| 3 | Paviot Julien | 1940 | France | 101.90 | 195.0 | 215.0 |  | 215.0 | 215.0 | 125.0 | 135.0 | 140.0 | 140.0 | 140.0 | 230.0 |  |  | 230.0 | 230.0 | 585.0 | 353.42 | 8 | |
| DQ | Lovasz György | 1947 | Hungary | 105.00 | 285.0 | 295.0 |  | 295.0 | 295.0 | 200.0 | 
    —
   | 
    —
   | 200.0 | 200.0 | 280.0 | 290.0 | 
    —
   | 290.0 | 290.0 | 785.0 | 469.08 | ||
| Category 125 kg | |||||||||||||||||||||||
| 1 | Morris William "Willie" Linwood | 1944 | USA | 123.10 | 230.0 | 247.5 | 260.0 | 260.0 | 260.0 | 182.5 | 190.0 | 197.5 | 197.5 | 197.5 | 222.5 | 237.5 | 245.0 | 245.0 | 245.0 | 702.5 | 401.59 | 12 | |
| 2 | Ring Hans | 1945 | Sweden | 119.00 | 220.0 | 245.0 |  | 245.0 | 245.0 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 230.0 | 255.0 |  | 255.0 | 255.0 | 680.0 | 391.72 | 9 | |
| 3 | Kristensen Truls | 1939 | Norway | 111.40 | 240.0 | 250.0 | 257.5 | 257.5 | 257.5 | 135.0 | 152.5 |  | 152.5 | 152.5 | 200.0 | 212.5 | 220.0 | 220.0 | 220.0 | 630.0 | 369.34 | 8 | |
| 4 | Skopal Jiri | 1946 | Czech Republic | 122.30 | 195.0 |  | 205.0 | 205.0 | 205.0 | 150.0 |  | 157.5 | 157.5 | 157.5 | 180.0 | 200.0 |  | 200.0 | 200.0 | 562.5 | 322.01 | 7 | |
| 5 | Attelmann Rudolf | 1936 | Germany | 115.20 |  | 125.0 |  | 125.0 | 125.0 | 127.5 | 132.5 | 137.5 | 137.5 | 137.5 | 165.0 | 175.0 | 182.5 | 182.5 | 182.5 | 445.0 | 258.45 | 6 | |
| 6 | Boström Georg | 1947 | Sweden | 118.70 | 75.0 | 
    —
   | 
    —
   | 75.0 | 75.0 | 90.0 | 100.0 | 105.0 | 105.0 | 105.0 | 125.0 | 
    —
   | 
    —
   | 125.0 | 125.0 | 305.0 | 175.80 | 5 | |
| Category 125+ kg | |||||||||||||||||||||||
| 1 | Gavrylkevich Stanislav | 1945 | Ukraine | 126.10 |  | 220.0 | 250.0 | 250.0 | 250.0 | 180.0 |  |  | 180.0 | 180.0 | 200.0 |  | 230.0 | 230.0 | 230.0 | 660.0 | 375.44 | 12 | |
| 2 | Heyman Harry | 1942 | USA | 128.10 | 200.0 |  | 
    —
   | 200.0 | 200.0 | 120.0 |  | 125.0 | 125.0 | 125.0 | 180.0 | 192.5 | 212.5 | 212.5 | 212.5 | 537.5 | 304.83 | 9 | |
| 3 | Sandelin Raimo | 1940 | Finland | 128.70 | 160.0 |  |  | 160.0 | 160.0 |  | 150.0 |  | 150.0 | 150.0 | 170.0 | 190.0 | 210.0 | 210.0 | 210.0 | 520.0 | 294.65 | 8 | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Kitano Toshio | 651.0 | 82.20 | 437.06 | 
| 
                        2
                       | Sato Toshihiko | 610.0 | 75.00 | 434.66 | 
| 
                        3
                       | Buchs Christian | 680.0 | 97.10 | 418.92 | 
| 
                        4
                       | Oshiro Shinjun | 447.5 | 55.50 | 410.98 | 
| 
                        5
                       | Morris William "Willie" Linwood | 702.5 | 123.10 | 401.59 | 
| 
                        6
                       | Ellender Michael | 620.0 | 88.30 | 399.74 | 
| 
                        7
                       | Yeats James | 512.5 | 66.70 | 398.96 | 
| 
                        8
                       | Helmich William | 672.5 | 107.50 | 398.66 | 
| 
                        9
                       | Gavrylkevich Stanislav | 660.0 | 126.10 | 375.44 | 
| 
                        10
                       | Diepold Alexander | 417.5 | 59.80 | 357.16 | 
| Team | ||||
| Team | Result | Points | ||
|---|---|---|---|---|
| 
                          1
                         | USA | 12 + 12 + 12 + 9 + 9 | 54 | |
| 
                          2
                         | Japan | 12 + 12 + 12 + 7 + 6 | 49 | |
| 
                          3
                         | France | 12 + 9 + 9 + 8 + 6 | 44 | |
| 
                          4
                         | Germany | 12 + 8 + 6 + 6 + 3 | 35 | |
| 
                          5
                         | Great Britain | 12 + 8 + 5 + 4 + 3 | 32 | |
| 
                          6
                         | Sweden | 9 + 8 + 7 + 5 | 29 | |
| 
                          7
                         | Czech Republic | 7 + 7 + 5 | 19 | |
| 
                          8
                         | Denmark | 8 + 6 + 3 + 1 | 18 | |
| 
                          9
                         | Australia | 9 + 4 | 13 | |
| 
                          10
                         | Ukraine | 12 | 12 | |
| 
                          11
                         | Finland | 8 + 3 | 11 | |
| 
                          12
                         | Hungary | 9 | 9 | |
| Netherlands | 9 | 9 | ||
| 
                          13
                         | Norway | 8 | 8 | |
| 
                          14
                         | Poland | 7 | 7 | |
| 
                          15
                         | New Zealand | 5 | 5 | |
| 
                          16
                         | Iran | 4 | 4 | |
| South Africa | 4 | 4 | ||