Result # 1193233: Sahlgren Jan
| Squat | 200.0 |  | 215.0 | 215.0 | 
|---|---|---|---|---|
| Benchpress | 125.0 | 130.0 | 132.5 | 132.5 | 
| Deadlift | 190.0 | 202.5 | 215.0 | 215.0 | 
| Total | ||||
| 562.5 | ||||
| Points | ||||
| 389.02 | 
- Athlete
- Sahlgren Jan Denmark , man , id: 3166
- Meet
- World Masters Championships - PL MM2 7 - 12 oct 2019
- Weight category
- 83
- Body Weight
- 78.40
- Age category
- Masters 2
- Division
- equip
- Location
- Denmark
- Place
- 
            
  3