Result # 1193243: Krockover Alan
| Squat | 250.0 | 270.0 | 282.5 | 282.5 | 
|---|---|---|---|---|
| Benchpress | 165.0 | 180.0 | 187.5 | 187.5 | 
| Deadlift | 247.5 | 260.0 | 265.0 | 265.0 | 
| Total | ||||
| 735.0 | ||||
| Points | ||||
| 441.86 | 
- Athlete
- Krockover Alan USA , man , id: 90719
- Meet
- World Masters Championships - PL MM2 7 - 12 oct 2019
- Weight category
- 105
- Body Weight
- 103.25
- Age category
- Masters 2
- Division
- equip
- Location
- USA
- Place
- 
            
  3