Result # 564397: Stöver Jochen
| Squat | 182.5 | 195.0 | 202.5 | 202.5 | 
|---|---|---|---|---|
| Benchpress | 127.5 | 132.5 | 135.0 | 135.0 | 
| Deadlift | 227.5 | 245.5 | 250.0 | 250.0 | 
| Total | ||||
| 587.5 | ||||
| Points | ||||
| 373.29 | 
- Athlete
- Stöver Jochen Germany , man , id: 3362
- Meet
- DM KDK Aktive & Senioren - PL Men Master 27 feb 2015
- Weight category
- 93
- Body Weight
- 90.85
- Age category
- Masters 2
- Division
- equip
- Location
- Germany
- Place
- 
            
  2