Result # 564402: Kexel Waldemar
| Squat | 165.0 | 175.0 | 182.5 | 182.5 | 
|---|---|---|---|---|
| Benchpress | 122.5 | 130.0 | 132.5 | 132.5 | 
| Deadlift | 195.0 | 205.0 | 215.0 | 215.0 | 
| Total | ||||
| 530.0 | ||||
| Points | ||||
| 316.28 | 
- Athlete
- Kexel Waldemar Germany , man , id: 105746
- Meet
- DM KDK Aktive & Senioren - PL Men Master 27 feb 2015
- Weight category
- 120
- Body Weight
- 105.40
- Age category
- Masters 2
- Division
- equip
- Location
- Germany
- Place
- 
            
  3