Result # 564407: Hundertmark Dieter
| Squat | 200.0 | 210.0 | 225.0 | 225.0 | 
|---|---|---|---|---|
| Benchpress | 150.0 | 157.5 | 165.0 | 165.0 | 
| Deadlift | 220.0 | 232.5 | 240.0 | 240.0 | 
| Total | ||||
| 630.0 | ||||
| Points | ||||
| 422.04 | 
- Athlete
- Hundertmark Dieter Germany , man , id: 3621
- Meet
- DM KDK Aktive & Senioren - PL Men Master 27 feb 2015
- Weight category
- 83
- Body Weight
- 82.50
- Age category
- Masters 4
- Division
- equip
- Location
- Germany
- Place
- 
            
  1