EPF Masters' European Powerlifting Championships
- Federation
- European Powerlifting Federation (EPF)
- From queues
- Location
- Bratislava
- Date
- 4 - 8 jul 2001
- Division
- equip
- Number of participants
- 149
- ID
- 306
- Views
- 3516
| Men | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Team | |||||
| Category 60 kg | |||||||||||||||||||||||
| 1 | Steffen Burkhard | 1950 | Germany | 59.80 | 150.0 | 160.0 | 165.0 | 165.0 | 165.0 | 105.0 | 110.0 |  | 110.0 | 110.0 | 152.5 |  |  | 152.5 | 152.5 | 427.5 | 365.72 | 12 | |
| 2 | Hansen Bent | 1941 | Denmark | 58.60 | 110.0 | 125.0 | 130.0 | 130.0 | 130.0 | 75.0 |  | 80.0 | 80.0 | 80.0 | 145.0 | 160.0 |  | 160.0 | 160.0 | 370.0 | 322.52 | 9 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Hibbert John | 1946 | Great Britain | 67.10 | 195.0 |  | 202.5 | 202.5 | 202.5 | 135.0 | 142.5 | 145.0 | 145.0 | 145.0 | 215.0 | 220.0 | 225.0 | 225.0 | 225.0 | 572.5 | 443.52 | 12 | |
| 2 | Diter Horst | 1943 | Denmark | 67.00 |  | 190.0 | 195.0 | 195.0 | 195.0 | 100.0 | 105.0 | 107.5 | 107.5 | 107.5 | 190.0 | 202.5 | 210.0 | 210.0 | 210.0 | 512.5 | 397.51 | 9 | |
| 3 | Manninen Timo | 1948 | Finland | 66.80 | 160.0 | 175.0 | 
    —
   | 175.0 | 175.0 | 110.0 | 115.0 |  | 115.0 | 115.0 | 192.5 | 205.0 |  | 205.0 | 205.0 | 495.0 | 384.87 | 8 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Lokhov Leonid | 1948 | Russia | 74.50 | 225.0 | 240.0 | 250.0 | 250.0 | 250.0 | 140.0 | 147.5 | emr
  
  
    157.5 | emr
  
  
    157.5 | emr
  
  
    157.5 | 250.0 | 265.0 | 275.0 | 275.0 | 275.0 | 682.5 | 488.60 | 12 | |
| 2 | Coppari Noriano | 1951 | Italy | 75.00 | 225.0 | 235.0 | 240.0 | 240.0 | 240.0 | 145.0 | 155.0 |  | 155.0 | 155.0 | 255.0 | 265.0 |  | 265.0 | 265.0 | 660.0 | 470.29 | 9 | |
| 3 | Macrow Stanley | 1949 | Great Britain | 73.30 | 185.0 | 195.0 | 202.5 | 202.5 | 202.5 | 135.0 | 140.0 | 142.5 | 142.5 | 142.5 | 205.0 | 217.5 | 220.0 | 220.0 | 220.0 | 565.0 | 409.18 | 8 | |
| 4 | Andersson Kjell | 1945 | Sweden | 74.30 | 180.0 | 195.0 |  | 195.0 | 195.0 | 105.0 | 110.0 |  | 110.0 | 110.0 | 215.0 | 230.0 |  | 230.0 | 230.0 | 535.0 | 383.73 | 7 | |
| 5 | Zanetti Sergio | 1945 | Italy | 74.40 | 205.0 |  |  | 205.0 | 205.0 | 115.0 |  |  | 115.0 | 115.0 | 205.0 | 210.0 |  | 210.0 | 210.0 | 530.0 | 379.79 | 6 | |
| 6 | Häusler Wilfried | 1942 | Germany | 74.45 | 180.0 | 190.0 | 195.0 | 195.0 | 195.0 | 117.5 |  | 122.5 | 122.5 | 122.5 | 200.0 | 210.0 |  | 210.0 | 210.0 | 527.5 | 377.82 | 5 | |
| 7 | Schauer Pavol | 1951 | Czech Republic | 74.80 | 185.0 | 197.5 |  | 197.5 | 197.5 | 115.0 |  | 120.0 | 120.0 | 120.0 | 185.0 | 200.0 |  | 200.0 | 200.0 | 517.5 | 369.44 | 4 | |
| 8 | Balog Jan | 1947 | Slovak Republic | 73.80 | 160.0 |  | 
    —
   | 160.0 | 160.0 |  | 105.0 | 110.0 | 110.0 | 110.0 | 180.0 | 192.5 | 
    —
   | 192.5 | 192.5 | 462.5 | 333.32 | 3 | |
| - | Penlae Alain | 1940 | France | 73.50 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | |||
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Glazunov Valeriy | 1948 | Russia | 81.70 | 265.0 | 280.0 | 285.0 | 285.0 | 285.0 | 170.0 | 180.0 | 187.5 | 187.5 | 187.5 | 230.0 | 240.0 |  | 240.0 | 240.0 | 712.5 | 480.13 | 12 | |
| 2 | Lincoln William | 1950 | Great Britain | 82.10 | 240.0 | 255.0 |  | 255.0 | 255.0 | 165.0 | 170.0 |  | 170.0 | 170.0 | 235.0 | 252.5 |  | 252.5 | 252.5 | 677.5 | 455.19 | 9 | |
| 3 | Bouchakour Ali Rabah | 1945 | France | 82.10 | 205.0 | 215.0 | 
    —
   | 215.0 | 215.0 | 150.0 |  | 157.5 | 157.5 | 157.5 | 205.0 | 230.0 | 250.0 | 250.0 | 250.0 | 622.5 | 418.24 | 8 | |
| 4 | Schaller Helmut | 1949 | Germany | 82.20 | 195.0 | 207.5 | 215.0 | 215.0 | 215.0 | 125.0 | 132.5 | 137.5 | 137.5 | 137.5 | 200.0 | 220.0 | 232.5 | 232.5 | 232.5 | 585.0 | 392.75 | 7 | |
| 5 | Lüdecke Günter | 1948 | Germany | 82.10 | 200.0 | 210.0 | 210.0 | 215.0 | 215.0 | 120.0 | 125.0 | 127.5 | 127.5 | 127.5 | 225.0 | 235.0 |  | 235.0 | 235.0 | 577.5 | 388.00 | 6 | |
| 6 | Mattila Kari | 1945 | Sweden | 81.00 |  | 190.0 |  | 190.0 | 190.0 | 115.0 | 120.0 | 125.0 | 125.0 | 125.0 | 220.0 |  |  | 220.0 | 220.0 | 535.0 | 362.42 | 5 | |
| 7 | Balog Stefan | 1951 | Slovak Republic | 79.50 | 170.0 |  | 180.0 | 180.0 | 180.0 | 110.0 | 117.5 |  | 117.5 | 117.5 | 210.0 | 220.0 | 225.0 | 225.0 | 225.0 | 522.5 | 358.13 | 4 | |
| 8 | Vicherovsky Anatoliy | 1951 | Ukraine | 81.90 | 200.0 | 220.0 | 230.0 | 230.0 | 230.0 | 102.5 | 110.0 | 112.5 | 112.5 | 112.5 | 150.0 | 
    —
   | 
    —
   | 150.0 | 150.0 | 492.5 | 331.38 | 3 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Sochański Stefan | 1948 | Poland | 89.85 | 260.0 | 270.0 |  | 270.0 | 270.0 | 160.0 |  |  | 160.0 | 160.0 | 270.0 | 272.5 | 282.5 | 282.5 | 282.5 | 712.5 | 455.24 | 12 | |
| 2 | Andreatta Pietro | 1952 | Italy | 84.20 | 270.0 | 275.0 | 280.0 | 280.0 | 280.0 | 140.0 | 147.5 |  | 147.5 | 147.5 | 265.0 | 272.5 | 282.5 | 282.5 | 282.5 | 710.0 | 469.96 | 9 | |
| 3 | Moritz Wolfgang | 1950 | Germany | 89.30 | 235.0 | 245.0 | 250.0 | 250.0 | 250.0 | 150.0 | 160.0 |  | 160.0 | 160.0 | 225.0 | 235.0 | 240.0 | 240.0 | 240.0 | 650.0 | 416.62 | 8 | |
| 4 | Cihla Peter | 1950 | Germany | 85.70 | 240.0 | 260.0 | 265.0 | 265.0 | 265.0 | 120.0 |  |  | 120.0 | 120.0 | 220.0 | 240.0 |  | 240.0 | 240.0 | 625.0 | 409.56 | 7 | |
| 5 | Battisson David | 1945 | Great Britain | 89.00 | 200.0 | 210.0 | 217.5 | 217.5 | 217.5 | 140.0 | 145.0 |  | 145.0 | 145.0 | 240.0 | 255.0 |  | 255.0 | 255.0 | 617.5 | 396.48 | 6 | |
| 6 | Belmas Jean-Paul | 1949 | France | 89.70 | 220.0 |  | 240.0 | 240.0 | 240.0 | 125.0 |  | 130.0 | 130.0 | 130.0 | 230.0 | 247.5 |  | 247.5 | 247.5 | 617.5 | 394.88 | 5 | |
| 7 | Zimmermann Wolfgang | 1941 | Czech Republic | 89.80 | 190.0 | 205.0 | 215.0 | 215.0 | 215.0 | 130.0 | 135.0 |  | 135.0 | 135.0 | 230.0 | 245.0 | 250.0 | 250.0 | 250.0 | 600.0 | 383.47 | 4 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Micka Josef | 1949 | Czech Republic | 98.20 | 240.0 | 250.0 | 255.0 | 255.0 | 255.0 | 170.0 | 175.0 |  | 175.0 | 175.0 | 240.0 | 250.0 | 260.0 | 260.0 | 260.0 | 690.0 | 423.06 | 12 | |
| 2 | Cialdini Roberto | 1944 | Italy | 92.30 | 200.0 | 230.0 |  | 230.0 | 230.0 | 150.0 |  |  | 150.0 | 150.0 | 270.0 | 280.0 |  | 280.0 | 280.0 | 660.0 | 416.11 | 9 | |
| 3 | Primus Václav | 1948 | Czech Republic | 99.40 | 202.5 |  | 210.0 | 210.0 | 210.0 | 135.0 | 142.5 | 145.0 | 145.0 | 145.0 | 230.0 | 242.5 | 250.0 | 250.0 | 250.0 | 605.0 | 369.09 | 8 | |
| 4 | Standinger Istvan | 1950 | Hungary | 97.50 | 200.0 | 220.0 |  | 220.0 | 220.0 | 135.0 |  |  | 135.0 | 135.0 | 230.0 | 240.0 | 247.5 | 247.5 | 247.5 | 602.5 | 370.52 | 7 | |
| Category 110 kg | |||||||||||||||||||||||
| 1 | Maksimushkin Alexander | 1950 | Russia | 108.80 | 300.0 | 310.0 |  | 310.0 | 310.0 | 190.0 | 200.0 | 210.0 | 210.0 | 210.0 | 250.0 | 270.0 | 280.0 | 280.0 | 280.0 | 800.0 | 472.41 | 12 | |
| 2 | Mazhuta Vasiliy | 1947 | Russia | 100.20 | 250.0 | 260.0 | 270.0 | 270.0 | 270.0 | 165.0 | 170.0 | 175.0 | 175.0 | 175.0 | 270.0 | 280.0 | 
    —
   | 280.0 | 280.0 | 725.0 | 440.88 | 9 | |
| 3 | Amadei Luciano | 1950 | Germany | 104.10 | 235.0 | 250.0 | 260.0 | 260.0 | 260.0 | 155.0 | 160.0 | 
    —
   | 160.0 | 160.0 | 250.0 | 275.0 |  | 275.0 | 275.0 | 695.0 | 416.57 | 8 | |
| Category 125 kg | |||||||||||||||||||||||
| 1 | Romashkin Rafael | 1948 | Russia | 115.60 | 245.0 | 265.0 | 272.5 | 272.5 | 272.5 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 260.0 | 270.0 | 280.0 | 280.0 | 280.0 | 732.5 | 425.03 | 12 | |
| 2 | Maron Stanislav | 1951 | Czech Republic | 110.40 | 220.0 | 230.0 | 235.0 | 235.0 | 235.0 | 170.0 | 177.5 | 182.5 | 182.5 | 182.5 | 220.0 |  | 
    —
   | 220.0 | 220.0 | 637.5 | 374.75 | 9 | |
| 3 | Ambros Ladislav | 1948 | Czech Republic | 110.70 | 200.0 |  | 210.0 | 210.0 | 210.0 | 125.0 | 132.5 | 137.5 | 137.5 | 137.5 | 200.0 | 220.0 |  | 220.0 | 220.0 | 567.5 | 333.33 | 8 | |
| 4 | Boström Georg | 1947 | Sweden | 118.00 | 165.0 | 175.0 | 
    —
   | 175.0 | 175.0 | 115.0 | 125.0 | 135.0 | 135.0 | 135.0 | 175.0 | 190.0 | 
    —
   | 190.0 | 190.0 | 500.0 | 288.62 | 7 | |
| Category 125+ kg | |||||||||||||||||||||||
| 1 | Kerr Andrew | 1946 | Great Britain | 135.90 | 255.0 | 265.0 | 275.0 | 275.0 | 275.0 | 180.0 | 190.0 | 195.0 | 195.0 | 195.0 | 290.0 | 310.0 | 
    —
   | 310.0 | 310.0 | 780.0 | 437.87 | 12 | |
| 2 | Trygg Christer | 1949 | Sweden | 134.90 | 200.0 | 220.0 |  | 220.0 | 220.0 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 230.0 | 260.0 |  | 260.0 | 260.0 | 650.0 | 365.33 | 9 | |
| 3 | Skopal Jiri | 1946 | Czech Republic | 129.50 | 200.0 |  | 
    —
   | 200.0 | 200.0 | 140.0 |  |  | 140.0 | 140.0 | 200.0 |  | 
    —
   | 200.0 | 200.0 | 540.0 | 305.63 | 8 | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Lokhov Leonid | 682.5 | 74.50 | 488.60 | 
| 
                        2
                       | Glazunov Valeriy | 712.5 | 81.70 | 480.13 | 
| 
                        3
                       | Maksimushkin Alexander | 800.0 | 108.80 | 472.41 | 
| 
                        4
                       | Sochański Stefan | 712.5 | 89.85 | 455.24 | 
| 
                        5
                       | Hibbert John | 572.5 | 67.10 | 443.52 | 
| 
                        6
                       | Kerr Andrew | 780.0 | 135.90 | 437.87 | 
| 
                        7
                       | Romashkin Rafael | 732.5 | 115.60 | 425.03 | 
| 
                        8
                       | Micka Josef | 690.0 | 98.20 | 423.06 | 
| 
                        9
                       | Steffen Burkhard | 427.5 | 59.80 | 365.72 | 
| Team | ||||
| Team | Result | Points | ||
|---|---|---|---|---|
| 
                          1
                         | Russia | 12 + 12 + 12 + 12 + 9 | 57 | |
| 
                          2
                         | Great Britain | 12 + 12 + 9 + 8 + 6 | 47 | |
| 
                          3
                         | Czech Republic | 12 + 9 + 8 + 8 + 8 | 45 | |
| 
                          4
                         | Germany | 12 + 8 + 8 + 7 + 7 | 42 | |
| 
                          5
                         | Italy | 9 + 9 + 9 + 6 | 33 | |
| 
                          6
                         | Sweden | 9 + 7 + 7 + 5 | 28 | |
| 
                          7
                         | Denmark | 9 + 9 | 18 | |
| 
                          8
                         | France | 8 + 5 | 13 | |
| 
                          9
                         | Poland | 12 | 12 | |
| 
                          10
                         | Finland | 8 | 8 | |
| 
                          11
                         | Hungary | 7 | 7 | |
| Slovak Republic | 4 + 3 | 7 | ||
| 
                          12
                         | Ukraine | 3 | 3 | |