European Masters Championships
- Federation
- European Powerlifting Federation (EPF)
- From queues
- Location
- Pilsen
- Date
- 3 - 7 jul 2018
- Division
- equip
- Number of participants
- 172
- ID
- 47528
- Views
- 5069
- Added by
- PeteKravtsov 7 jul 2018
| Men | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Team | |||||
| Category 59 kg | ||||||||||||||||||||||||
| 1 | Kolšovský Štefan | M2 | 1961 | Slovak Republic | 57.99 |  | 190.0 |  | 190.0 | 190.0 | 135.0 |  | 140.0 | 140.0 | 140.0 |  | 145.0 |  | 145.0 | 145.0 | 475.0 | 418.14 | 12 | |
| 2 | Baublys Vidmantas | M2 | 1965 | Lithuania | 57.74 | 100.0 | 117.5 | 122.5 | 122.5 | 122.5 | 80.0 |  |  | 80.0 | 80.0 | 110.0 | 120.0 | 130.0 | 130.0 | 130.0 | 332.5 | 293.90 | 9 | |
| Category 66 kg | ||||||||||||||||||||||||
| 1 | Maxwell Ian | M2 | 1964 | Great Britain | 64.97 | 200.0 | 210.0 | 215.0 | 215.0 | 215.0 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 200.0 | 210.0 |  | 210.0 | 210.0 | 575.0 | 457.42 | 12 | |
| 2 | Ruso Karel | M2 | 1965 | Czech Republic | 65.69 | 210.0 | 220.0 |  | 220.0 | 220.0 | 85.0 |  | 90.0 | 90.0 | 90.0 | 200.0 | 212.5 |  | 212.5 | 212.5 | 522.5 | 411.86 | 9 | |
| 3 | Wimmer Michael | M2 | 1962 | Germany | 64.19 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 425.0 | 341.55 | 8 | |
| Category 74 kg | ||||||||||||||||||||||||
| 1 | McGurk Bernie | M2 | 1968 | Great Britain | 73.07 | 225.0 | 235.0 | 245.0 | 245.0 | 245.0 |  | 145.0 |  | 145.0 | 145.0 | 250.0 | 265.0 |  | 265.0 | 265.0 | 655.0 | 475.43 | 12 | |
| 2 | Astad Bjørn | M2 | 1963 | Norway | 73.91 | 232.5 | 240.0 |  | 240.0 | 240.0 |  | 135.0 |  | 135.0 | 135.0 | 192.5 | 200.0 | 205.0 | 205.0 | 205.0 | 580.0 | 417.56 | 9 | |
| 3 | Ottolangui Allen | M2 | 1960 | Great Britain | 73.67 | 205.0 | 215.0 |  | 215.0 | 215.0 | 120.0 | 127.5 | 132.5 | 132.5 | 132.5 | 195.0 | 207.5 | 212.5 | 212.5 | 212.5 | 560.0 | 404.10 | 8 | |
| 4 | Leminen Timo | M2 | 1968 | Finland | 73.70 | 190.0 |  |  | 190.0 | 190.0 |  | 150.0 | 155.0 | 155.0 | 155.0 | 210.0 | 215.0 |  | 215.0 | 215.0 | 560.0 | 403.98 | 7 | |
| 5 | Courtois Philippe | M2 | 1964 | France | 72.45 | 170.0 | 175.0 |  | 175.0 | 175.0 | 130.0 | 135.0 |  | 135.0 | 135.0 | 205.0 | 210.0 |  | 210.0 | 210.0 | 520.0 | 379.79 | 6 | |
| 6 | Bastien Bruno | M2 | 1965 | France | 73.05 | 110.0 | 130.0 |  | 130.0 | 130.0 |  | 145.0 |  | 145.0 | 145.0 | 130.0 | 150.0 | 170.0 | 170.0 | 170.0 | 445.0 | 323.07 | 5 | |
| - | Sahlgren Jan | M2 | 1960 | Denmark | 73.68 |  |  |  | 
    —
   |  |  |  |  | 
    —
   |  | 195.0 | 210.0 | 215.0 | 215.0 | 215.0 | 
    —
   | |||
| Category 83 kg | ||||||||||||||||||||||||
| 1 | Bertin Fabrice | M2 | 1967 | France | 82.84 |  | 242.5 | 257.5 | 257.5 | 257.5 | wm2
  
  
    213.0 |  | wm2
  
  
    221.0 | wm2
  
  
    221.0 | wm2
  
  
    221.0 | 210.0 |  |  | 210.0 | 210.0 | 688.5 | 460.10 | 12 | |
| 2 | Rasmusen Erik | M2 | 1962 | Denmark | 81.33 | 220.0 | 235.0 | 242.5 | 242.5 | 242.5 | 150.0 |  | 160.0 | 160.0 | 160.0 | 180.0 | 187.5 | 192.5 | 192.5 | 192.5 | 595.0 | 402.06 | 9 | |
| 3 | Ring Tomas | M2 | 1960 | Sweden | 82.93 |  | 200.0 |  | 200.0 | 200.0 |  | 207.5 |  | 207.5 | 207.5 | 175.0 | 182.5 | 187.5 | 187.5 | 187.5 | 595.0 | 397.36 | 8 | |
| 4 | D'Gama Douglas | M2 | 1962 | Great Britain | 82.16 | 200.0 |  |  | 200.0 | 200.0 |  | 142.5 | 147.5 | 147.5 | 147.5 | 220.0 | 235.0 | 240.0 | 240.0 | 240.0 | 587.5 | 394.55 | 7 | |
| 5 | Millar George | M2 | 1968 | Great Britain | 80.54 | 205.0 |  |  | 205.0 | 205.0 | 130.0 |  |  | 130.0 | 130.0 | 220.0 | 230.0 |  | 230.0 | 230.0 | 565.0 | 384.10 | 6 | |
| - | Hampel Rolf | M2 | 1961 | Germany | 80.63 |  |  |  | 
    —
   |  | 80.0 | 
    —
   | 
    —
   | 80.0 | 80.0 | 232.5 | 245.0 | 250.0 | 250.0 | 250.0 | 
    —
   | |||
| Category 93 kg | ||||||||||||||||||||||||
| 1 | Schnurr Mario | M2 | 1960 | Germany | 92.43 | 245.0 |  |  | 245.0 | 245.0 | 185.0 | 192.5 |  | 192.5 | 192.5 | 260.0 |  | 277.5 | 277.5 | 277.5 | 715.0 | 450.48 | 12 | |
| 2 | Hagfors Harri | M2 | 1961 | Finland | 91.78 | 230.0 | 242.5 | 250.0 | 250.0 | 250.0 | 145.0 | 155.0 | 160.0 | 160.0 | 160.0 | 250.0 | 260.0 | 275.0 | 275.0 | 275.0 | 685.0 | 433.05 | 9 | |
| 3 | Höglander Lars | M2 | 1964 | Sweden | 92.68 |  | 245.0 | 252.5 | 252.5 | 252.5 | 170.0 | 177.5 | 182.5 | 182.5 | 182.5 | 215.0 | 235.0 | 250.0 | 250.0 | 250.0 | 685.0 | 431.02 | 8 | |
| 4 | Ziegler Thomas | M2 | 1967 | Germany | 92.26 | 210.0 |  | 217.5 | 217.5 | 217.5 | 185.0 | 190.0 |  | 190.0 | 190.0 | 230.0 | 237.5 |  | 237.5 | 237.5 | 645.0 | 406.73 | 7 | |
| 5 | Blacknell Keith | M2 | 1963 | Great Britain | 92.01 | 225.0 | 240.0 | 247.5 | 247.5 | 247.5 | 130.0 | 140.0 |  | 140.0 | 140.0 | 225.0 | 240.0 |  | 240.0 | 240.0 | 627.5 | 396.22 | 6 | |
| 6 | Mutrie James | M2 | 1964 | Great Britain | 92.48 | 215.0 | 230.0 | 240.0 | 240.0 | 240.0 | 155.0 | 160.0 | 165.0 | 165.0 | 165.0 | 215.0 | 222.5 |  | 222.5 | 222.5 | 627.5 | 395.25 | 5 | |
| 7 | Norpila Seppo | M2 | 1963 | Finland | 92.83 | 190.0 | 200.0 | 207.5 | 207.5 | 207.5 | 170.0 | 187.5 |  | 187.5 | 187.5 | 215.0 | 225.0 |  | 225.0 | 225.0 | 620.0 | 389.82 | 4 | |
| 8 | Delepaut Bruno | M2 | 1964 | France | 89.45 | 215.0 |  | 225.0 | 225.0 | 225.0 |  | 140.0 |  | 140.0 | 140.0 | 200.0 |  |  | 200.0 | 200.0 | 565.0 | 361.83 | 3 | |
| Category 105 kg | ||||||||||||||||||||||||
| 1 | Logli Michel | M2 | 1966 | France | 103.70 | 240.0 | 250.0 | 252.5 | 252.5 | 252.5 | 200.0 | 220.0 | 230.0 | 230.0 | 230.0 | 220.0 | 240.0 |  | 240.0 | 240.0 | 722.5 | 433.66 | 12 | |
| 2 | Psota Jiří | M2 | 1962 | Czech Republic | 104.02 | 210.0 |  | 230.0 | 230.0 | 230.0 | 150.0 | 210.0 |  | 210.0 | 210.0 | 200.0 | 230.0 | 240.0 | 240.0 | 240.0 | 680.0 | 407.69 | 9 | |
| 3 | Simokatis Rimantas | M2 | 1965 | Lithuania | 102.42 | 235.0 | 242.5 | 
    —
   | 242.5 | 242.5 | 150.0 | 180.0 |  | 180.0 | 180.0 | 210.0 | 227.5 |  | 227.5 | 227.5 | 650.0 | 391.93 | 8 | |
| - | Battisti Giuseppe | M2 | 1964 | Italy | 103.13 |  |  |  | 
    —
   |  | 155.0 |  |  | 155.0 | 155.0 | 270.0 | 290.0 |  | 290.0 | 290.0 | 
    —
   | |||
| Category 120 kg | ||||||||||||||||||||||||
| 1 | Ljungqvist Jim | M2 | 1967 | Norway | 118.13 | 260.0 | 267.5 | 272.5 | 272.5 | 272.5 | 227.5 | 232.5 | 235.0 | 235.0 | 235.0 | 255.0 | 265.0 | 272.5 | 272.5 | 272.5 | 780.0 | 450.12 | 12 | |
| 2 | Larsson P.-O. | M2 | 1967 | Sweden | 118.34 | 262.5 |  | 277.5 | 277.5 | 277.5 | 205.0 |  |  | 205.0 | 205.0 | 260.0 | 272.5 | 275.0 | 275.0 | 275.0 | 757.5 | 436.95 | 9 | |
| 3 | Hadrysiak Mariusz | M2 | 1961 | Poland | 109.44 | 220.0 | 230.0 | 240.0 | 240.0 | 240.0 | 270.0 |  |  | 270.0 | 270.0 | 210.0 | 220.0 |  | 220.0 | 220.0 | 730.0 | 430.28 | 8 | |
| 4 | Frost Philip | M2 | 1962 | Great Britain | 118.34 | 235.0 | 250.0 |  | 250.0 | 250.0 | 195.0 | 205.0 |  | 205.0 | 205.0 | 230.0 | 242.5 |  | 242.5 | 242.5 | 697.5 | 402.34 | 7 | |
| 5 | Collart Jean-Luc | M2 | 1959 | Belgium | 118.33 | 250.0 |  | 265.0 | 265.0 | 265.0 | 180.0 | 190.0 | 197.5 | 197.5 | 197.5 | 200.0 | 220.0 |  | 220.0 | 220.0 | 682.5 | 393.69 | 6 | |
| 6 | Jørgensen Claus | M2 | 1964 | Denmark | 111.41 | 215.0 | 230.0 |  | 230.0 | 230.0 | 190.0 |  |  | 190.0 | 190.0 | 210.0 | 230.0 |  | 230.0 | 230.0 | 650.0 | 381.06 | 5 | |
| 7 | Novum Morten | M2 | 1963 | Norway | 119.20 | 235.0 |  |  | 235.0 | 235.0 |  |  | 180.0 | 180.0 | 180.0 | 210.0 | 222.5 |  | 222.5 | 222.5 | 637.5 | 367.09 | 4 | |
| 8 | Herteux Peter | M2 | 1968 | Germany | 110.58 | 190.0 | 200.0 |  | 200.0 | 200.0 | 180.0 | 190.0 |  | 190.0 | 190.0 | 200.0 | 215.0 |  | 215.0 | 215.0 | 605.0 | 355.47 | 3 | |
| Category 120+ kg | ||||||||||||||||||||||||
| 1 | Eriksson Robert | M2 | 1966 | Sweden | 158.55 | 300.0 | 320.0 | 330.0 | 330.0 | 330.0 |  | em2
  
  
    270.0 |  | em2
  
  
    270.0 | em2
  
  
    270.0 | 280.0 |  |  | 280.0 | 280.0 | 880.0 | 483.07 | 12 | |
| 2 | Kadlec Jiri | M2 | 1966 | Czech Republic | 136.84 | 300.0 |  | 320.0 | 320.0 | 320.0 |  |  | 235.0 | 235.0 | 235.0 | 250.0 |  |  | 250.0 | 250.0 | 805.0 | 451.41 | 9 | |
| 3 | Chard Tony | M2 | 1968 | France | 127.02 | 245.0 |  |  | 245.0 | 245.0 | 205.0 |  | 215.0 | 215.0 | 215.0 | 275.0 | 285.0 | 297.5 | 297.5 | 297.5 | 757.5 | 430.29 | 8 | |
| 4 | Ruzicka Lubomir | M2 | 1967 | Czech Republic | 127.87 | 215.0 | 235.0 | 250.0 | 250.0 | 250.0 |  | 225.0 |  | 225.0 | 225.0 | 240.0 | 262.5 | 282.5 | 282.5 | 282.5 | 757.5 | 429.74 | 7 | |
| 5 | Thielking Udo | M2 | 1961 | Germany | 131.62 | 200.0 | 210.0 | 220.0 | 220.0 | 220.0 | 200.0 | 205.0 | 215.0 | 215.0 | 215.0 | 225.0 | 240.0 | 250.0 | 250.0 | 250.0 | 685.0 | 386.59 | 6 | |
| - | Patru Valentin | M2 | 1968 | Romania | 134.25 |  |  |  | 
    —
   |  | 150.0 | 
    —
   | 
    —
   | 150.0 | 150.0 | 275.0 |  |  | 275.0 | 275.0 | 
    —
   | |||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Eriksson Robert | 880.0 | 158.55 | 483.07 | 
| 
                        2
                       | McGurk Bernie | 655.0 | 73.07 | 475.43 | 
| 
                        3
                       | Bertin Fabrice | 688.5 | 82.84 | 460.10 | 
| 
                        4
                       | Maxwell Ian | 575.0 | 64.97 | 457.42 | 
| 
                        5
                       | Kadlec Jiri | 805.0 | 136.84 | 451.41 | 
| 
                        6
                       | Schnurr Mario | 715.0 | 92.43 | 450.48 | 
| 
                        7
                       | Ljungqvist Jim | 780.0 | 118.13 | 450.12 | 
| 
                        8
                       | Larsson P.-O. | 757.5 | 118.34 | 436.95 | 
| 
                        9
                       | Logli Michel | 722.5 | 103.70 | 433.66 | 
| 
                        10
                       | Hagfors Harri | 685.0 | 91.78 | 433.05 | 
| Team | ||||
| Team | Result | Points | ||
|---|---|---|---|---|
| 
                          1
                         | Great Britain | 12 + 12 + 8 + 7 + 7 | 46 | |
| 
                          2
                         | France | 12 + 12 + 8 + 6 + 5 | 43 | |
| 
                          3
                         | Sweden | 12 + 9 + 8 + 8 | 37 | |
| 
                          4
                         | Germany | 12 + 8 + 7 + 6 + 3 | 36 | |
| 
                          5
                         | Czech Republic | 9 + 9 + 9 + 7 | 34 | |
| 
                          6
                         | Norway | 12 + 9 + 4 | 25 | |
| 
                          7
                         | Finland | 9 + 7 + 4 | 20 | |
| 
                          8
                         | Lithuania | 9 + 8 | 17 | |
| 
                          9
                         | Denmark | 9 + 5 | 14 | |
| 
                          10
                         | Slovak Republic | 12 | 12 | |
| 
                          11
                         | Poland | 8 | 8 | |
| 
                          12
                         | Belgium | 6 | 6 | |