Result # 1027273: Ljungqvist Jim
| Squat | 260.0 | 267.5 | 272.5 | 272.5 | 
|---|---|---|---|---|
| Benchpress | 227.5 | 232.5 | 235.0 | 235.0 | 
| Deadlift | 255.0 | 265.0 | 272.5 | 272.5 | 
| Total | ||||
| 780.0 | ||||
| Points | ||||
| 450.12 | 
- Athlete
- Ljungqvist Jim Norway , man , id: 174256
- Meet
- European Masters Championships - MM2 3 - 7 jul 2018
- Weight category
- 120
- Body Weight
- 118.13
- Age category
- Masters 2
- Division
- equip
- Location
- Norway
- Place
- 
            
  1