Result # 1027262: Hagfors Harri
| Squat | 230.0 | 242.5 | 250.0 | 250.0 | 
|---|---|---|---|---|
| Benchpress | 145.0 | 155.0 | 160.0 | 160.0 | 
| Deadlift | 250.0 | 260.0 | 275.0 | 275.0 | 
| Total | ||||
| 685.0 | ||||
| Points | ||||
| 433.05 | 
- Athlete
- Hagfors Harri Finland , man , id: 33
- Meet
- European Masters Championships - MM2 3 - 7 jul 2018
- Weight category
- 93
- Body Weight
- 91.78
- Age category
- Masters 2
- Division
- equip
- Location
- Finland
- Place
- 
            
  2