Result # 555914: Hagfors Harri
| Squat | 225.0 | 240.0 | 250.0 | 250.0 | 
|---|---|---|---|---|
| Benchpress | 170.0 | 177.5 | 182.5 | 182.5 | 
| Deadlift | 255.0 | 275.0 | 285.5 | 285.5 | 
| Total | ||||
| 718.0 | ||||
| Points | ||||
| 453.55 | 
- Athlete
- Hagfors Harri Finland , man , id: 33
- Meet
- Finnish Powerlifting Championships - PL Men 28 feb - 1 mar 2015
- Weight category
- 93
- Body Weight
- 91.93
- Age category
- Masters 2
- Division
- equip
- Location
- Finland
- Place
- 
            
  1