Russia BP Collegiate Championships
- Federation
- Russian Powerlifting Federation (RPF)
- From queues
- Location
- Moscow
- Date
- 23 - 25 mar 2018
- Division
- equip
- Number of participants
- 51
- ID
- 44315
- Views
- 3241
- Added by
- PeteKravtsov 1 apr 2018
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Team | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Fomina Natalya | 1999 | Volgograd ВГАФК | 50.90 | 75.0 | 80.0 |  | 80.0 | 101.38 | 12 | Князев А.Г., Амазян Д.Г. | ||||||||||
| 2 | Scherbakova Arina | 1999 | Kostroma КГУ | 51.66 | 77.5 | 80.0 |  | 80.0 | 100.24 | 9 | Савушкин В.В. | ||||||||||
| Category 57 kg | |||||||||||||||||||||
| 1 | Zryukina (Sarycheva) Alina | 1999 | Kostroma КГУ | 53.66 | 110.0 |  | 115.0 | 115.0 | 139.91 | 12 | Савушкин В.В. | ||||||||||
| 2 | Bakhareva Viktoriya | 1995 | Volgograd ВГАФК | 57.00 | 87.5 | 95.0 | 100.0 | 100.0 | 116.04 | 9 | Баранов М., Алексеев А.М. | ||||||||||
| 3 | Zueva Anastasiya | 1998 | Smolensk СГАФКСТ | 55.36 | 75.0 | 80.0 |  | 80.0 | 94.98 | 8 | Соломичев И.В. | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Zryukina (Sarycheva) Alina | 115.0 | 53.66 | 139.91 | 
| 
                        2
                       | Bakhareva Viktoriya | 100.0 | 57.00 | 116.04 | 
| 
                        3
                       | Fomina Natalya | 80.0 | 50.90 | 101.38 | 
| 
                        4
                       | Scherbakova Arina | 80.0 | 51.66 | 100.24 | 
| 
                        5
                       | Zueva Anastasiya | 80.0 | 55.36 | 94.98 | 
| Team | ||||
| Team | Result | Points | ||
|---|---|---|---|---|
| 
                          1
                         | ВГАФК | 12 + 9 | 21 | |
| КГУ | 12 + 9 | 21 | ||
| 
                          2
                         | СГАФКСТ | 8 | 8 | |