Ivano-Frankivsk Oblast CL PL
- Federation
- Ukrainian Powerlifting Federation (UPF)
- From queues
- 
              
                Чемпионат Ивано-Франковской области по классическому пауэрлифтингу
 
- Location
- Ivano-Frankovsk
- Date
- 28 - 29 jan 2023
- Division
- raw
- Number of participants
- 34
- ID
- 66985
- Views
- 1031
- Added by
- PeteKravtsov 25 feb 2023
- Editor
- PeteKravtsov 25 feb 2023
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 63 kg | ||||||||||||||||||||||||
| 1 | Gurmak Tetyana | O | 1989 | Ivano-Frankovsk | 61.37 | 70.0 | 75.0 | 85.0 | 85.0 | 85.0 | 30.0 | 35.0 | 40.0 | 40.0 | 40.0 | 80.0 | 90.0 | 100.0 | 100.0 | 100.0 | 225.0 | 50.08 | Радыш Б.М. | |
| 2 | Lukinchuk Anzhelika | O | 2003 | Kolomyia | 62.79 | 60.0 | 65.0 | 72.5 | 72.5 | 72.5 | 25.0 | 30.0 | 35.0 | 35.0 | 35.0 | 85.0 | 90.0 | 95.0 | 95.0 | 95.0 | 202.5 | 44.40 | Хайнус Д.Р. | |
| Category 69 kg | ||||||||||||||||||||||||
| 1 | Evchenko Svitlana | O | 1977 | Ivano-Frankovsk | 66.37 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 40.0 | 50.0 | 60.0 | 60.0 | 60.0 | 130.0 | 137.5 | 142.5 | 142.5 | 142.5 | 317.5 | 67.26 | Радыш Б.М. | |
| Category 76 kg | ||||||||||||||||||||||||
| 1 | Lyutnyk Ulyana | O | 1984 | Kolomyia | 74.40 | 120.0 | 130.0 | 145.0 | 145.0 | 145.0 | 60.0 | 70.0 | 77.5 | 77.5 | 77.5 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 392.5 | 78.18 | Оробець В.Д. | |
| 2 | Goliney Ivanna | O | 2007 | Kolomyia | 76.00 | 115.0 | 120.0 | 125.0 | 125.0 | 125.0 | 70.0 | 75.0 | 85.0 | 85.0 | 85.0 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 350.0 | 69.00 | Грицко В.П. | |
| Category 84+ kg | ||||||||||||||||||||||||
| 1 | Govtova Vira | O | 1977 | Kolomyia | 103.30 | 105.0 | 115.0 | 120.0 | 120.0 | 120.0 | 90.0 | 100.0 | 105.0 | 105.0 | 105.0 | 150.0 | 157.5 | 162.5 | 162.5 | 162.5 | 387.5 | 68.53 | Оробець В.Д. | |
| 2 | Kostyuk Viktoriya | O | 2000 | Kolomyia | 98.25 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 70.0 | 75.0 | 82.5 | 82.5 | 82.5 | 140.0 | 150.0 | 157.5 | 157.5 | 157.5 | 385.0 | 69.00 | Чабан М.М. | |
| 3 | Berezhna Anastasiya | O | 2004 | Kolomyia | 95.43 | 50.0 | 55.0 | 65.0 | 65.0 | 65.0 | 40.0 | 45.0 | 50.0 | 50.0 | 50.0 | 90.0 | 100.0 | 110.0 | 110.0 | 110.0 | 225.0 | 40.67 | Оробець І.П. | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 59 kg | ||||||||||||||||||||||||
| 1 | Drazhuk Oleksiy | O | 2007 | Gorodenka | 57.84 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 50.0 | 60.0 | 65.0 | 65.0 | 65.0 | 145.0 | 155.0 | 162.5 | 162.5 | 162.5 | 342.5 | 57.28 | Гевко І.Д | |
| Category 66 kg | ||||||||||||||||||||||||
| 1 | Babyuk Rostislav | O | 2000 | Kolomyia | 66.00 | 160.0 | 170.0 | 177.5 | 177.5 | 177.5 | 100.0 | 110.0 | 120.0 | 120.0 | 120.0 | 190.0 | 200.0 | 207.5 | 207.5 | 207.5 | 505.0 | 78.72 | Оробець В.Д. | |
| 2 | Moysyuk Pavlo | O | 2006 | Gorodenka | 66.00 | 110.0 | 115.0 | 122.5 | 122.5 | 122.5 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 130.0 | 137.5 | 142.5 | 142.5 | 142.5 | 345.0 | 53.78 | Гевко І.Д | |
| 3 | Glushkevich Anatoliy | O | 2006 | Ivano-Frankivsk Oblast | 61.44 | 100.0 | 110.0 | 120.0 | 120.0 | 120.0 | 70.0 | 80.0 | 85.0 | 85.0 | 85.0 | 110.0 | 120.0 | 130.0 | 130.0 | 130.0 | 335.0 | 54.25 | Лесів М.Р | |
| Category 74 kg | ||||||||||||||||||||||||
| 1 | Burlak Maksim | O | 2005 | Gorodenka | 73.05 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 90.0 | 100.0 | 107.5 | 107.5 | 107.5 | 200.0 | 210.0 | 217.5 | 217.5 | 217.5 | 495.0 | 73.16 | Гевко І.Д | |
| 2 | Romanyuk Volodimir | O | 2006 | Kolomyia | 72.58 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 90.0 | 100.0 | 105.0 | 105.0 | 105.0 | 160.0 | 170.0 | 175.0 | 175.0 | 175.0 | 440.0 | 65.25 | Оробець І.П. | |
| 3 | Drabik Oleksandr | O | 2002 | Gorodenka | 73.30 | 140.0 | 145.0 | 150.0 | 150.0 | 150.0 | 80.0 | 90.0 | 97.5 | 97.5 | 97.5 | 170.0 | 180.0 | 190.0 | 190.0 | 190.0 | 437.5 | 64.55 | Гевко І.Д | |
| 4 | Sakharov Evgen | O | 2006 | Ivano-Frankivsk Oblast | 68.22 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 75.0 | 80.0 | 85.0 | 85.0 | 85.0 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 365.0 | 55.91 | Лесів М.Р | |
| 5 | Mariy Vladislav | O | 2004 | Ivano-Frankivsk Oblast | 66.89 | 110.0 | 120.0 | 130.0 | 130.0 | 130.0 | 70.0 | 80.0 | 90.0 | 90.0 | 90.0 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 360.0 | 55.72 | ||
| Category 83 kg | ||||||||||||||||||||||||
| 1 | Pechonkin Stanislav | O | 1994 | Ivano-Frankivsk Oblast | 82.48 | 170.0 | 180.0 | 190.0 | 190.0 | 190.0 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 210.0 | 215.0 | 222.5 | 222.5 | 222.5 | 552.5 | 76.72 | Климюк А.М | |
| 2 | Chemeris Vladislav | O | 2004 | Kolomyia | 81.71 | 195.0 | 202.5 | 207.5 | 207.5 | 207.5 | 100.0 | 115.0 | 127.5 | 127.5 | 127.5 | 170.0 | 180.0 | 190.0 | 190.0 | 190.0 | 525.0 | 73.25 | Оробець В.Д. | |
| 3 | Chakar Akhmet | O | 2002 | Kolomyia | 77.27 | 190.0 | 200.0 | 205.0 | 205.0 | 205.0 | 90.0 | 100.0 | 110.0 | 110.0 | 110.0 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 | 515.0 | 73.94 | Грицко М.М. | |
| 4 | Slotvinskiy Denis | O | 1986 | Ivano-Frankovsk | 80.97 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 90.0 | 100.0 | 110.0 | 110.0 | 110.0 | 190.0 | 200.0 | 210.0 | 210.0 | 210.0 | 500.0 | 70.09 | Калабанька А.В. | |
| 5 | Vikobroda Nikolay | O | 1995 | Kolomyia | 78.74 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 100.0 | 110.0 | 120.0 | 120.0 | 120.0 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 | 470.0 | 66.83 | Хайнус Д.Р. | |
| Category 93 kg | ||||||||||||||||||||||||
| 1 | Yasinskiy Andriy | O | 1992 | Ivano-Frankivsk Oblast | 91.40 | 190.0 | 200.0 | 210.0 | 210.0 | 210.0 | 150.0 | 165.0 | 175.0 | 175.0 | 175.0 | 240.0 | 245.0 | 250.0 | 250.0 | 250.0 | 635.0 | 83.78 | ||
| 2 | Semkovych Pavlo | O | 1980 | Pereginskoe | 92.53 | 185.0 | 195.0 | 205.0 | 205.0 | 205.0 | 130.0 | 140.0 | 147.5 | 147.5 | 147.5 | 225.0 | 240.0 | 260.0 | 260.0 | 260.0 | 612.5 | 80.33 | ||
| 3 | Paliychuk Petro | O | 1995 | Ivano-Frankovsk | 92.03 | 155.0 | 165.0 | 175.0 | 175.0 | 175.0 | 90.0 | 100.0 | 110.0 | 110.0 | 110.0 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 | 485.0 | 63.77 | Радиш Б.М. | |
| Category 105 kg | ||||||||||||||||||||||||
| 1 | Radish Bogdan | O | 1987 | Tismenitsa | 104.36 | 270.0 | 280.0 | 290.0 | 290.0 | 290.0 | 200.0 | 210.0 | 220.0 | 220.0 | 220.0 | 300.0 | 310.0 | 320.0 | 320.0 | 320.0 | 830.0 | 102.77 | ||
| 2 | Khaynus Dmitro | O | 1993 | Ivano-Frankovsk | 103.81 | 250.0 | 260.0 | 270.0 | 270.0 | 270.0 | 170.0 | 180.0 | 187.5 | 187.5 | 187.5 | 270.0 | 280.0 | 287.5 | 287.5 | 287.5 | 745.0 | 92.47 | Чепіль М.В. | |
| 3 | Vinnik Roman | O | 1998 | Ivano-Frankovsk | 102.15 | 230.0 | 240.0 | 250.0 | 250.0 | 250.0 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 265.0 | 275.0 | 285.0 | 285.0 | 285.0 | 715.0 | 89.42 | Радиш Б.М. | |
| 4 | Marischuk Vasil | O | 1991 | Ivano-Frankovsk | 100.41 | 200.0 | 215.0 | 225.0 | 225.0 | 225.0 | 120.0 | 130.0 | 140.0 | 140.0 | 140.0 | 210.0 | 215.0 | 225.0 | 225.0 | 225.0 | 590.0 | 74.39 | Радиш Б.М. | |
| 5 | Boledzyuk Maksim | O | 2002 | Kolomyia | 101.11 | 165.0 | 175.0 | 185.0 | 185.0 | 185.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 190.0 | 200.0 | 210.0 | 210.0 | 210.0 | 500.0 | 62.84 | Хайнус Д.Р. | |
| 6 | Lesiv Mikhail | O | 1982 | Dolina | 96.60 | 125.0 | 135.0 | 145.0 | 145.0 | 145.0 | 110.0 | 115.0 | 125.0 | 125.0 | 125.0 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 420.0 | 53.94 | ||
| Category 120 kg | ||||||||||||||||||||||||
| 1 | Goliney Dmitro | O | 2001 | Kolomyia | 120.00 | 220.0 | 230.0 | 240.0 | 240.0 | 240.0 | 140.0 | 150.0 | 155.0 | 155.0 | 155.0 | 250.0 | 260.0 | 270.0 | 270.0 | 270.0 | 665.0 | 77.30 | Грицко В.П. | |
| 2 | Polyanskiy Mikola | O | 1990 | Ivano-Frankovsk | 105.82 | 170.0 | 180.0 | 190.0 | 190.0 | 190.0 | 125.0 | 135.0 | 145.0 | 145.0 | 145.0 | 200.0 | 215.0 | 225.0 | 225.0 | 225.0 | 560.0 | 68.89 | Радиш Б.М. | |
| 3 | Yarosh Yuriy | O | 2002 | Ivano-Frankivsk Oblast | 107.64 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 110.0 | 120.0 | 130.0 | 130.0 | 130.0 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 | 500.0 | 61.03 | Лесів М.Р | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Lyutnyk Ulyana | 392.5 | 74.40 | 78.18 | 
| 
                        2
                       | Goliney Ivanna | 350.0 | 76.00 | 69.00 | 
| 
                        3
                       | Kostyuk Viktoriya | 385.0 | 98.25 | 69.00 | 
| 
                        4
                       | Govtova Vira | 387.5 | 103.30 | 68.53 | 
| 
                        5
                       | Evchenko Svitlana | 317.5 | 66.37 | 67.26 | 
| 
                        6
                       | Gurmak Tetyana | 225.0 | 61.37 | 50.08 | 
| 
                        7
                       | Lukinchuk Anzhelika | 202.5 | 62.79 | 44.40 | 
| 
                        8
                       | Berezhna Anastasiya | 225.0 | 95.43 | 40.67 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Radish Bogdan | 830.0 | 104.36 | 102.77 | 
| 
                        2
                       | Khaynus Dmitro | 745.0 | 103.81 | 92.47 | 
| 
                        3
                       | Vinnik Roman | 715.0 | 102.15 | 89.42 | 
| 
                        4
                       | Yasinskiy Andriy | 635.0 | 91.40 | 83.78 | 
| 
                        5
                       | Semkovych Pavlo | 612.5 | 92.53 | 80.33 | 
| 
                        6
                       | Babyuk Rostislav | 505.0 | 66.00 | 78.72 | 
| 
                        7
                       | Goliney Dmitro | 665.0 | 120.00 | 77.30 | 
| 
                        8
                       | Pechonkin Stanislav | 552.5 | 82.48 | 76.72 | 
| 
                        9
                       | Marischuk Vasil | 590.0 | 100.41 | 74.39 | 
| 
                        10
                       | Chakar Akhmet | 515.0 | 77.27 | 73.94 |