Result # 974445: Contreras Roberto
| Squat | 195.0 | 205.0 | 215.0 | 215.0 | 
|---|---|---|---|---|
| Benchpress | 130.0 | 140.0 |  | 140.0 | 
| Deadlift | 207.5 | 217.5 | 230.0 | 230.0 | 
| Total | ||||
| 585.0 | ||||
| Points | ||||
| 399.25 | 
- Athlete
- Contreras Roberto USA , man , id: 13132
- Meet
- Masters National - PL MM 3 - 5 may 2009
- Weight category
- 82.5
- Body Weight
- 80.04
- Age category
- Masters 4
- Division
- equip
- Location
- USA
- Place
- 
            
  1