Result # 1198551: Cupp Sarah
| Squat | 140.0 | 142.5 | 145.0 | 145.0 | 
|---|---|---|---|---|
| Benchpress | 90.0 | 92.5 | 95.0 | 95.0 | 
| Deadlift | 152.5 | 157.5 | 162.5 | 162.5 | 
| Total | ||||
| 402.5 | ||||
| Points | ||||
| 433.73 | 
- Athlete
- Cupp Sarah Illinois , woman , id: 140390
- Meet
- Raw Nationals (Women) - PL Raw WO 17 - 20 oct 2019
- Weight category
- 63
- Body Weight
- 62.72
- Age category
- Open
- Division
- raw
- Location
- USA
- Place
- 
            
  16