Result # 1198590: Scott Esther
| Squat | 150.0 | 160.0 | 165.0 | 165.0 | 
|---|---|---|---|---|
| Benchpress | 95.0 | 100.0 | 102.5 | 102.5 | 
| Deadlift | 160.0 | 170.0 | 180.0 | 180.0 | 
| Total | ||||
| 447.5 | ||||
| Points | ||||
| 442.13 | 
- Athlete
- Scott Esther Virginia , woman , id: 162554
- Meet
- Raw Nationals (Women) - PL Raw WO 17 - 20 oct 2019
- Weight category
- 72
- Body Weight
- 70.71
- Age category
- Open
- Division
- raw
- Location
- USA
- Place
- 
            
  12