Collegiate Nationals
- Federation
- USA Powerlifting (USAPL)
- From queues
- 
              
                Collegiate Nationals
 
- Location
- Pennsylvania
- Date
- 20 - 22 nov 2020
- Division
- equip
- Number of participants
- 118
- ID
- 65865
- Views
- 2250
- Added by
- PeteKravtsov 26 nov 2020
- Editor
- PeteKravtsov 26 nov 2020
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 43 kg | |||||||||||||||||||||||
| 1 | Lazarus Alexandra | O | 2000 | USA LA | 42.10 | 95.0 |  |  | 95.0 | 95.0 | 45.0 |  | 47.5 | 47.5 | 47.5 | 100.0 |  | 107.5 | 107.5 | 107.5 | 250.0 | 59.80 | |
| Category 47 kg | |||||||||||||||||||||||
| 1 | Hardin Tahlaya | O | 1997 | USA LA | 47.00 | 117.5 | 127.5 |  | 127.5 | 127.5 | 50.0 | 55.0 | 57.5 | 57.5 | 57.5 | 105.0 | 115.0 | 122.5 | 122.5 | 122.5 | 307.5 | 67.38 | |
| Category 52 kg | |||||||||||||||||||||||
| 1 | Leibfried Mikaela | O | 2000 | USA WI | 51.40 | 145.0 | 150.0 | 155.0 | 155.0 | 155.0 | 75.0 | 77.5 | 82.5 | 82.5 | 82.5 | 125.0 |  |  | 125.0 | 125.0 | 362.5 | 74.42 | |
| Category 57 kg | |||||||||||||||||||||||
| 1 | Patino Jodel | O | 1997 | San Antonio TX | 56.80 | 177.5 |  | 187.5 | 187.5 | 187.5 |  | 120.0 |  | 120.0 | 120.0 | 172.5 | 180.0 |  | 180.0 | 180.0 | 487.5 | 93.65 | |
| 5 | Soto Luisa | O | 2000 | USA TX | 57.00 |  | 137.5 | 145.0 | 145.0 | 145.0 |  | 77.5 |  | 77.5 | 77.5 | 125.0 | 135.0 | 145.0 | 145.0 | 145.0 | 367.5 | 70.44 | |
| Category 63 kg | |||||||||||||||||||||||
| 1 | Sears Skyleigh | O | 2000 | USA TX | 59.10 | 180.0 | 192.5 |  | 192.5 | 192.5 | 95.0 |  |  | 95.0 | 95.0 | 155.0 | 167.5 | 175.0 | 175.0 | 175.0 | 462.5 | 86.69 | |
| 2 | Chesler Calie | O | 1997 | USA TX | 63.00 |  |  |  | 
    —
   |  | 105.0 |  | 
    —
   | 105.0 | 105.0 | 170.0 |  |  | 170.0 | 170.0 | 
    —
   | 0.00 | |
| Category 72 kg | |||||||||||||||||||||||
| 1 | Pender Lacey | O | 2001 | USA TX | 68.30 | 167.5 | 180.0 |  | 180.0 | 180.0 | 80.0 | 92.5 | 97.5 | 97.5 | 97.5 | 145.0 | 160.0 | 167.5 | 167.5 | 167.5 | 445.0 | 76.90 | |
| 2 | Campbell Chatity | O | 2001 | USA TX | 72.00 | 75.0 | 95.0 | 105.0 | 105.0 | 105.0 | 45.0 | 57.5 | 65.0 | 65.0 | 65.0 | 95.0 | 115.0 | 125.0 | 125.0 | 125.0 | 295.0 | 49.65 | |
| Category 84 kg | |||||||||||||||||||||||
| 1 | Lutz Marissa | O | 2001 | USA TX | 82.90 | 200.0 |  | 212.5 | 212.5 | 212.5 | 110.0 | 117.5 | 125.0 | 125.0 | 125.0 | 167.5 | 180.0 | 185.0 | 185.0 | 185.0 | 522.5 | 82.60 | |
| 2 | Fredrickson Geri | O | 2001 | USA WI | 78.90 | 177.5 | 190.0 | 197.5 | 197.5 | 197.5 | 102.5 | 110.0 |  | 110.0 | 110.0 | 142.5 | 155.0 | 162.5 | 162.5 | 162.5 | 470.0 | 75.85 | |
| 3 | Harris Elizabeth | O | 2001 | USA PA | 83.70 | 180.0 | 190.0 |  | 190.0 | 190.0 | 85.0 | 95.0 |  | 95.0 | 95.0 | 172.5 | 185.0 |  | 185.0 | 185.0 | 470.0 | 74.02 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 59 kg | |||||||||||||||||||||||
| 1 | Fiorito Nicholas | O | 2000 | USA MA | 58.15 | 187.5 |  | 192.5 | 192.5 | 192.5 | 102.5 | 107.5 |  | 107.5 | 107.5 | 187.5 | 200.0 |  | 200.0 | 200.0 | 500.0 | 73.62 | |
| Category 83 kg | |||||||||||||||||||||||
| 1 | Bidic Maxwell | O | 2001 | USA NJ | 81.30 | 182.5 | 192.5 | 205.0 | 205.0 | 205.0 | 132.5 |  | 140.0 | 140.0 | 140.0 | 227.5 | 237.5 |  | 237.5 | 237.5 | 582.5 | 68.09 | |
| Category 105 kg | |||||||||||||||||||||||
| 1 | Parkhill Garrett | O | 1998 | USA TX | 103.80 | 325.0 | 340.0 |  | 340.0 | 340.0 | 235.0 |  |  | 235.0 | 235.0 | 265.0 | 285.0 |  | 285.0 | 285.0 | 860.0 | 88.37 | |
| 2 | Staller Dalton | O | 1998 | USA WI | 102.57 |  |  | 255.0 | 255.0 | 255.0 | 125.0 | 165.0 | 170.0 | 170.0 | 170.0 |  | 205.0 |  | 205.0 | 205.0 | 630.0 | 65.09 | |
| Category 120 kg | |||||||||||||||||||||||
| - | Heckart Nathan | O | 2000 | USA IA | 118.50 |  |  |  | 
    —
   |  | 195.0 |  |  | 195.0 | 195.0 | 250.0 | 265.0 | 275.0 | 275.0 | 275.0 | 
    —
   | 0.00 | |
| Category 120+ kg | |||||||||||||||||||||||
| 1 | Khalil Michael | O | 1997 | USA MA | 151.00 |  |  | 310.0 | 310.0 | 310.0 | 185.0 | 200.0 |  | 200.0 | 200.0 | 235.0 |  |  | 235.0 | 235.0 | 745.0 | 66.80 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Patino Jodel | 487.5 | 56.80 | 93.65 | 
| 
                        2
                       | Sears Skyleigh | 462.5 | 59.10 | 86.69 | 
| 
                        3
                       | Lutz Marissa | 522.5 | 82.90 | 82.60 | 
| 
                        4
                       | Pender Lacey | 445.0 | 68.30 | 76.90 | 
| 
                        5
                       | Fredrickson Geri | 470.0 | 78.90 | 75.85 | 
| 
                        6
                       | Leibfried Mikaela | 362.5 | 51.40 | 74.42 | 
| 
                        7
                       | Harris Elizabeth | 470.0 | 83.70 | 74.02 | 
| 
                        8
                       | Soto Luisa | 367.5 | 57.00 | 70.44 | 
| 
                        9
                       | Hardin Tahlaya | 307.5 | 47.00 | 67.38 | 
| 
                        10
                       | Lazarus Alexandra | 250.0 | 42.10 | 59.80 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Parkhill Garrett | 860.0 | 103.80 | 88.37 | 
| 
                        2
                       | Fiorito Nicholas | 500.0 | 58.15 | 73.62 | 
| 
                        3
                       | Bidic Maxwell | 582.5 | 81.30 | 68.09 | 
| 
                        4
                       | Khalil Michael | 745.0 | 151.00 | 66.80 | 
| 
                        5
                       | Staller Dalton | 630.0 | 102.57 | 65.09 |