Result # 1301021: Pender Lacey
| Squat | 167.5 | 180.0 |  | 180.0 | 
|---|---|---|---|---|
| Benchpress | 80.0 | 92.5 | 97.5 | 97.5 | 
| Deadlift | 145.0 | 160.0 | 167.5 | 167.5 | 
| Total | ||||
| 445.0 | ||||
| Points | ||||
| 76.90 | 
- Athlete
- Pender Lacey USA , woman , id: 221026
- Meet
- Collegiate Nationals - PL 20 - 22 nov 2020
- Weight category
- 72
- Body Weight
- 68.30
- Age category
- Open
- Division
- equip
- Location
- USA
- Place
- 
            
  1