Kyiv Golden Cup
- Federation
- Without federations (NAV)
- From queues
- Location
- Kyiv
- Date
- 29 jun 2015
- Division
- raw
- Number of participants
- 54
- ID
- 23026
- Views
- 3602
- Added by
- PeteKravtsov 2 jul 2015
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | ||||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Bunchuk Denis | 1989 | Kyiv |  | 200.0 | 210.0 | 210.0 | ||||||||||||||
| 2 | Korotych Dmytro | 1988 | Donetsk | 95.20 | 160.0 | 170.0 |  | 170.0 | 105.64 | Коротыч А. | |||||||||||
| 3 | Bondarenko Aleksey | 1987 | Kyiv | 76.50 |  | 140.0 |  | 140.0 | 98.41 | Пустовит А. | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Melnik Pavel | 1985 | Ukrainka | 100.50 | 190.0 |  | 202.5 | 202.5 | 123.00 | ||||||||||||
| 2 | Polomoshnov Egor | 1980 | Kyiv | 103.40 | 195.0 |  | 202.5 | 202.5 | 121.67 | ||||||||||||
| 3 | Kuznetsov Mykola | 1982 | Kyiv | 100.50 | 150.0 | 160.0 |  | 160.0 | 97.18 | ||||||||||||
| Category 110+ kg | |||||||||||||||||||||
| 1 | Shopik Oleksandr | 1982 | Kyiv | 122.30 | 200.0 | 215.0 |  | 215.0 | 123.08 | ||||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Shopik Oleksandr | 215.0 | 122.30 | 123.08 | 
| 
                        2
                       | Melnik Pavel | 202.5 | 100.50 | 123.00 | 
| 
                        3
                       | Polomoshnov Egor | 202.5 | 103.40 | 121.67 | 
| 
                        4
                       | Korotych Dmytro | 170.0 | 95.20 | 105.64 | 
| 
                        5
                       | Bondarenko Aleksey | 140.0 | 76.50 | 98.41 | 
| 
                        6
                       | Kuznetsov Mykola | 160.0 | 100.50 | 97.18 |