Moscow Aviation Institute BP and PL Cup
- Federation
- Without federations (NAV)
- From queues
- Location
- Moscow
- Date
- 25 dec 2016
- Division
- raw
- Number of participants
- 16
- ID
- 38516
- Views
- 1964
- Added by
- alexkoenig 8 jul 2017
| Women | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Absolute category | ||||||||||||||||||||||
| 1 | Kharina Valentina | 1977 | Moscow | 65.00 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 100.0 |  |  | 100.0 | 100.0 | 135.0 | 145.0 |  | 145.0 | 145.0 | 395.0 | 414.40 | |
| 2 | Pereverzeva Olesya | 1990 | Moscow | 52.00 | 85.0 | 90.0 | 92.5 | 92.5 | 92.5 | 35.0 |  | 37.5 | 37.5 | 37.5 | 75.0 | 82.5 | 87.5 | 87.5 | 87.5 | 217.5 | 271.14 | |
| G | Komlaeva Anna | 1979 | Moscow | 50.50 | 125.0 | 140.0 | 150.0 | 150.0 | 150.0 | 65.0 | 72.5 |  | 72.5 | 72.5 | 135.0 | 145.0 | 150.0 | 150.0 | 150.0 | 372.5 | 474.92 | |
| Men | ||||||||||||||||||||||
| Name | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Absolute category | ||||||||||||||||||||||
| 1 | Karangin Ivan | 1985 | Moscow | 80.70 | 250.0 | 262.5 |  | 262.5 | 262.5 | 157.5 |  | 
    —
   | 157.5 | 157.5 | 235.0 |  |  | 235.0 | 235.0 | 655.0 | 444.74 | |
| 2 | Karmishin Ilya | 1984 | Moscow | 102.00 | 265.0 |  |  | 265.0 | 265.0 | 175.0 |  |  | 175.0 | 175.0 | 260.0 | 272.5 |  | 272.5 | 272.5 | 712.5 | 430.29 | |
| 3 | Konyukhov Daniil | 1994 | Moscow | 97.70 | 235.0 | 250.0 |  | 250.0 | 250.0 | 170.0 | 180.0 |  | 180.0 | 180.0 | 252.5 | 260.0 |  | 260.0 | 260.0 | 690.0 | 423.97 | |
| 4 | Nakhatakyan Vilgem | 1992 | Moscow | 117.25 | 210.0 | 230.0 | 250.0 | 250.0 | 250.0 | 110.0 | 125.0 | 150.0 | 150.0 | 150.0 | 230.0 | 250.0 | 290.0 | 290.0 | 290.0 | 690.0 | 398.92 | |
| 5 | Ershov Ilya | 1988 | Moscow | 98.10 |  | 240.0 | 
    —
   | 240.0 | 240.0 | 165.0 |  |  | 165.0 | 165.0 | 245.0 |  | 
    —
   | 245.0 | 245.0 | 650.0 | 398.70 | |
| 6 | Krumlyakov Sergey | 1994 | Moscow | 70.70 | 185.0 | 195.0 | 205.0 | 205.0 | 205.0 | 50.0 | 
    —
   | 
    —
   | 50.0 | 50.0 | 175.0 | 190.0 | 200.0 | 200.0 | 200.0 | 455.0 | 338.40 | |
| 7 | Fedosov Gleb | 1997 | Moscow | 82.10 | 150.0 |  | 170.0 | 170.0 | 170.0 | 110.0 | 125.0 |  | 125.0 | 125.0 | 180.0 | 200.0 |  | 200.0 | 200.0 | 495.0 | 332.57 | |
| 8 | Lisitskiy Ilya | 1993 | Moscow | 95.35 | 160.0 | 170.0 |  | 170.0 | 170.0 | 100.0 | 110.0 |  | 110.0 | 110.0 | 215.0 | 230.0 |  | 230.0 | 230.0 | 510.0 | 316.71 | |
| 9 | Keyan Edgar | 1995 | Moscow | 84.20 | 130.0 | 145.0 | 155.0 | 155.0 | 155.0 |  | 97.5 |  | 97.5 | 97.5 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 402.5 | 266.42 | |
| - | Surovtsev Sergey | 1989 | Moscow | 84.00 | 200.0 | 210.0 | 
    —
   | 210.0 | 210.0 |  |  |  | 
    —
   |  | 195.0 | 205.0 |  | 205.0 | 205.0 | 
    —
   | ||
| - | Turchin Dmitriy | 1996 | Moscow | 100.60 | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 150.0 |  |  | 150.0 | 150.0 | 170.0 | 177.5 |  | 177.5 | 177.5 | 
    —
   | ||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Kharina Valentina | 395.0 | 65.00 | 414.40 | 
| 
                        2
                       | Pereverzeva Olesya | 217.5 | 52.00 | 271.14 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Karangin Ivan | 655.0 | 80.70 | 444.74 | 
| 
                        2
                       | Karmishin Ilya | 712.5 | 102.00 | 430.29 | 
| 
                        3
                       | Konyukhov Daniil | 690.0 | 97.70 | 423.97 | 
| 
                        4
                       | Nakhatakyan Vilgem | 690.0 | 117.25 | 398.92 | 
| 
                        5
                       | Ershov Ilya | 650.0 | 98.10 | 398.70 | 
| 
                        6
                       | Krumlyakov Sergey | 455.0 | 70.70 | 338.40 | 
| 
                        7
                       | Fedosov Gleb | 495.0 | 82.10 | 332.57 | 
| 
                        8
                       | Lisitskiy Ilya | 510.0 | 95.35 | 316.71 | 
| 
                        9
                       | Keyan Edgar | 402.5 | 84.20 | 266.42 |