Result # 875488: Nakhatakyan Vilgem
| Squat | 210.0 | 230.0 | 250.0 | 250.0 | 
|---|---|---|---|---|
| Benchpress | 110.0 | 125.0 | 150.0 | 150.0 | 
| Deadlift | 230.0 | 250.0 | 290.0 | 290.0 | 
| Total | ||||
| 690.0 | ||||
| Points | ||||
| 398.92 | 
- Athlete
- Nakhatakyan Vilgem Moscow , man , id: 77770
- Meet
- Moscow Aviation Institute BP and PL Cup - PL CL Raw 25 dec 2016
- Weight category
- Abs.
- Body Weight
- 117.25
- Age category
- Open
- Division
- raw
- Location
- Moscow
- Place
- 
            
  4