World Championships - Golden Tiger 11 /PL,SQ,DL/
- Federation
- National Powerlifting Association (NPA)
- From queues
- Location
- Yekaterinbourg
- Date
- 29 sep - 1 oct 2017
- Division
- equip
- Number of participants
- 381
- ID
- 40213
- Views
- 14311
- Added by
- PeteKravtsov 29 oct 2017
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Telidis Kostas | O | 1989 | Svirsk | 75.00 | 265.0 |  |  | 265.0 | 176.09 | Свобода Е | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Bykhovets Artem | O | 1983 | Novosibirskaya oblast | 82.20 | 255.0 |  |  | 255.0 | 158.33 | Быховец А.М | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Gematdinov Radik | O | 1985 | Respublika Tatarstan | 88.10 | 275.0 | 290.0 | 300.0 | 300.0 | 177.90 | Неклюдов К. | ||||||||||
| 2 | Goryachkin Dmitriy | O | 1990 | Ulan-Ude | 89.50 |  | 260.0 |  | 260.0 | 152.70 | Свобода Е | ||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Gematdinov Radik | 300.0 | 88.10 | 177.90 | 
| 
                        2
                       | Telidis Kostas | 265.0 | 75.00 | 176.09 | 
| 
                        3
                       | Bykhovets Artem | 255.0 | 82.20 | 158.33 | 
| 
                        4
                       | Goryachkin Dmitriy | 260.0 | 89.50 | 152.70 |