north-west-championchip
- Federation
- National Powerlifting Association (NPA)
- From queues
- Location
- Saint Petersburg
- Date
- 17 - 18 nov 2018
- Division
- raw
- Number of participants
- 31
- ID
- 50850
- Views
- 2911
- Added by
- Powerlifter 24 dec 2018
Women | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YOB | Location | Weight | S1 | S2 | S3 | S | Points | |||||||||||||
Category 67.5 kg | |||||||||||||||||||||
-
|
Avdeeva Anastasiya | 1978 | Saint Petersburg | 62.00 |
—
|
||||||||||||||||
Men | |||||||||||||||||||||
Name | YOB | Location | Weight | S1 | S2 | S3 | S | Points | |||||||||||||
Category 100 kg | |||||||||||||||||||||
-
|
Luchinskiy Sergey | 1981 | Saint Petersburg | 98.60 |
—
|