International BP Tournament Tavrika Cup
- Federation
- NPA-Crimea (NPA-CRI)
- From queues
- Location
- Gurzuf
- Date
- 27 - 28 jun 2013
- Division
- raw
- Number of participants
- 138
- ID
- 13529
- Views
- 3327
- Added by
- PeteKravtsov 9 sep 2013
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 48 kg | |||||||||||||||||||||
| 1 | Kosenko Darya | J | 1991 | Simferopol | 45.80 |  |  | 45.0 | 45.0 | 48.29 | |||||||||||
| 1 | Babenkova Svitlana | O | 1989 | Simferopol | 45.00 |  | 47.5 |  | 47.5 | 51.69 | |||||||||||
| 2 | Kosenko Darya | O | 1991 | Simferopol | 45.80 |  |  | 45.0 | 45.0 | 48.29 | |||||||||||
| 3 | Leonova Mariya | O | 1994 | Simferopol | 47.70 | 42.5 |  |  | 42.5 | 44.15 | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Chervatyuk Karina | J | 1997 | Simferopol | 50.00 | 40.0 |  |  | 40.0 | 40.00 | |||||||||||
| 1 | Khomich Yana | O | 1988 | Kerch | 51.00 | 67.5 |  |  | 67.5 | 66.42 | |||||||||||
| 2 | Petrova Nadiya | O | 1981 | Kerch | 51.60 | 50.0 | 55.0 |  | 55.0 | ||||||||||||
| 3 | Yozhkina Natalya | O | 1985 | Simferopol | 49.40 | 50.0 |  |  | 50.0 | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Raychinets Kseniya | J | 1992 | Vinnitsa | 55.70 | 45.0 | 50.0 |  | 50.0 | 45.77 | |||||||||||
| 2 | Stepanenko Darya | J | 1992 | Simferopol | 56.00 | 40.0 | 42.5 |  | 42.5 | 38.77 | |||||||||||
| 3 | Osipova Natalya | J | 1990 | Simferopol | 55.40 | 47.5 |  |  | 47.5 | 43.67 | |||||||||||
| 1 | Lysenko Olena | O | 1975 | Kropyvnytskyi (Kirovograd) | 54.00 | 70.0 | 72.5 |  | 72.5 | 68.08 | |||||||||||
| 2 | Tarasova Olena | O | 1984 | Simferopol | 52.00 | 52.5 | 57.5 | 60.0 | 60.0 | 58.12 | |||||||||||
| 3 | Borsch Polina | O | 1985 | Melitopol | 54.70 |  | 50.0 | 52.5 | 52.5 | 48.78 | |||||||||||
| 4 | Druzhinovich Alla | O | 1977 | Simferopol | 55.30 | 50.0 |  |  | 50.0 | 46.04 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Khymey Mariya | O | 1987 | Simferopol | 60.00 | 65.0 | 67.5 |  | 67.5 | 58.07 | |||||||||||
| 2 | Goncharova Tamara | O | 1985 | Kharkov | 58.20 | 45.0 | 50.0 |  | 50.0 | 44.13 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Chubenko Olena | O | 1988 | Kyiv | 65.20 | 62.5 | 65.0 | 67.5 | 67.5 | 54.14 | |||||||||||
| 2 | Gavrylenko Margaryta | O | 1984 | Yalta | 64.80 | 60.0 | 62.5 | 65.0 | 65.0 | 52.41 | |||||||||||
| - | Rogatska Galyna | O | 1986 | Kazanka | 66.30 |  |  |  | 
    —
   | ||||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Kravchuk Danylo | T1 | 2003 | - | 37.00 | 30.0 | 35.0 | 40.0 | 40.0 | ||||||||||||
| 2 | Konobeev Vasyl' | T1 | 2000 | - | 44.00 | 35.0 | 40.0 |  | 40.0 | 46.63 | |||||||||||
| 1 | Petrosyan Anatoliy | O | 1996 | Kherson | 51.10 | 75.0 |  |  | 75.0 | 72.84 | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Kutsayenko Dmytro | J | 1990 | Gurzuf | 54.50 | 70.0 |  |  | 70.0 | 63.11 | |||||||||||
| 1 | Kutsayenko Dmytro | O | 1990 | Gurzuf | 54.50 | 70.0 |  |  | 70.0 | 63.11 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Kravchuk Bogdan | T1 | 1998 | - | 59.40 | 85.0 |  |  | 85.0 | 69.81 | |||||||||||
| 2 | Myloserdov Dmytro | T1 | 2001 | Melitopol | 59.30 | 45.0 | 50.0 |  | 50.0 | 41.14 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Khalilov Murat | T2 | 1996 | Melitopol | 66.20 | 110.0 |  |  | 110.0 | 81.26 | |||||||||||
| 2 | Degtyarenko Vitaliy | T2 | 1996 | Melitopol | 66.10 |  | 82.5 |  | 82.5 | 61.03 | |||||||||||
| 1 | Bezruk Oleksandr | J | 1991 | Gurzuf | 63.50 | 115.0 | 125.0 | 130.0 | 130.0 | 99.87 | |||||||||||
| 2 | Ibraimov Sabri | J | 1989 | Belogorsk | 65.00 | 110.0 | 120.0 | 130.0 | 130.0 | 97.68 | |||||||||||
| 3 | Chernik Sergiy | J | 1990 | Kerch | 65.00 | 110.0 | 115.0 | 120.0 | 120.0 | 90.17 | |||||||||||
| 4 | Alekseev Sergiy | J | 1993 | Gurzuf | 62.00 | 95.0 | 102.5 | 107.5 | 107.5 | 84.54 | |||||||||||
| 1 | Ibraimov Sabri | O | 1989 | Belogorsk | 65.10 | 110.0 | 120.0 | 130.0 | 130.0 | 97.54 | |||||||||||
| 2 | Bezruk Oleksandr | O | 1991 | Gurzuf | 67.30 | 115.0 | 125.0 | 130.0 | 130.0 | 94.61 | |||||||||||
| 3 | Protasenya Oleksandr | O | 1988 | - | 67.30 | 115.0 | 120.0 | 125.0 | 125.0 | 90.98 | |||||||||||
| 4 | Shlyakhtun Oleksandr | O | 1976 | Simferopol | 66.70 | 107.5 | 112.5 |  | 112.5 | 82.54 | |||||||||||
| 5 | Tkachuk Anatoliy | O | 1983 | Zaporozhye | 66.00 | 110.0 |  |  | 110.0 | 81.49 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Chuchvaga Ruslan | T3 | 1993 | (Dnipro) Dnipropetrovsk | 73.10 |  |  | 135.0 | 135.0 | 91.56 | |||||||||||
| 2 | Khalilov Polat | T3 | 1994 | Melitopol | 71.60 | 120.0 | 125.0 |  | 125.0 | 86.23 | |||||||||||
| 3 | Ostapenko Danylo | T3 | 1994 | - | 75.00 | 120.0 | 125.0 |  | 125.0 | 83.06 | |||||||||||
| 4 | Zakadychnyy Oleksandr | T3 | 1995 | Gurzuf | 74.90 | 110.0 |  | 115.0 | 115.0 | 76.50 | |||||||||||
| 5 | Lytovchenko Mykyta | T3 | 1995 | - | 70.00 | 80.0 |  |  | 80.0 | 56.25 | |||||||||||
| 1 | Stasyuk Artem | J | 1993 | Simferopol | 73.90 | 140.0 | 150.0 | 155.0 | 155.0 | 104.21 | |||||||||||
| 2 | Chupakhin Oleksandr | J | 1991 | (Dnipro) Dnipropetrovsk | 69.60 | 120.0 | 130.0 |  | 130.0 | 91.86 | |||||||||||
| 3 | Nikulin Sergiy | J | 1989 | Simferopol | 73.90 | 120.0 | 130.0 |  | 130.0 | 87.40 | |||||||||||
| 1 | Stasyuk Artem | O | 1993 | Simferopol | 73.90 | 140.0 | 150.0 | 155.0 | 155.0 | 104.21 | |||||||||||
| 2 | Lyan Yevgen | O | 1986 | Simferopol | 74.00 | 135.0 | 145.0 |  | 145.0 | 97.38 | |||||||||||
| 3 | Stepanchenko Ivan | O | 1986 | (Dnipro) Dnipropetrovsk | 70.30 | 130.0 | 135.0 |  | 135.0 | ||||||||||||
| 4 | Chupakhin Oleksandr | O | 1991 | (Dnipro) Dnipropetrovsk | 69.60 | 120.0 | 130.0 |  | 130.0 | 91.86 | |||||||||||
| 5 | Nikulin Sergiy | O | 1989 | Simferopol | 73.20 | 120.0 | 130.0 |  | 130.0 | 88.06 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Bobko Yevgen | T2 | 1996 | Simferopol | 81.00 | 120.0 | 125.0 |  | 125.0 | ||||||||||||
| 2 | Danets Stanislav | T2 | 1997 | Simferopol | 80.10 | 120.0 |  |  | 120.0 | 75.89 | |||||||||||
| 1 | Ribalka Maksim | T3 | 1993 | Kharkov | 82.10 | 115.0 |  | 122.5 | 122.5 | 76.12 | |||||||||||
| 2 | Guryev Volodymyr | T3 | 1994 | Simferopol | 78.50 | 90.0 | 100.0 |  | 100.0 | 64.18 | |||||||||||
| 1 | Germanovych Igor | J | 1989 | Kropyvnytskyi (Kirovograd) | 82.00 | 150.0 | 155.0 | 157.5 | 157.5 | 99.52 | |||||||||||
| 2 | Polischuk Oleg | J | 1991 | (Dnipro) Dnipropetrovsk | 82.00 | 145.0 |  | 
    —
   | 145.0 | 91.63 | |||||||||||
| 3 | Frolenko Dmytro | J | 1990 | Kyiv | 80.00 |  | 135.0 | 140.0 | 140.0 | 88.61 | |||||||||||
| 4 | Gonchar Oleksandr | J | 1992 | (Dnipro) Dnipropetrovsk | 80.20 | 135.0 |  |  | 135.0 | 85.29 | |||||||||||
| 1 | Germanovych Igor | O | 1989 | Kropyvnytskyi (Kirovograd) | 82.00 | 155.0 | 155.0 | 157.5 | 157.5 | 99.52 | |||||||||||
| 2 | Korobko Ivan | O | 1989 | Kyiv | 78.40 | 145.0 | 150.0 | 155.0 | 155.0 | 99.57 | |||||||||||
| 3 | Vorobey Dmytro | O | 1988 | Kyiv | 80.40 | 145.0 | 152.5 |  | 152.5 | 96.18 | |||||||||||
| 4 | Yurchenko Vitaliy | O | 1985 | Simferopol | 79.00 | 140.0 | 150.0 |  | 150.0 | 95.82 | |||||||||||
| 5 | Machukha Artem | O | 1989 | Dzhankoi | 79.70 | 145.0 | 150.0 |  | 150.0 | 95.21 | |||||||||||
| 6 | Polischuk Oleg | O | 1991 | (Dnipro) Dnipropetrovsk | 82.00 | 145.0 |  |  | 145.0 | 91.63 | |||||||||||
| - | Kovalenko Oleksandr | O | 1991 | Kropyvnytskyi (Kirovograd) | 77.00 |  |  |  | 
    —
   | ||||||||||||
| - | Leontyev Pavlo | O | 1988 | Kyiv | 80.80 |  |  | 
    —
   | 
    —
   | ||||||||||||
| 1 | Pulin Vitaliy | M1 | 1970 | Melitopol | 81.80 | 140.0 | 150.0 | 155.0 | 155.0 | 98.30 | |||||||||||
| 1 | Shumakov Volodymyr | M2 | 1959 | Lutsk | 80.00 | 140.0 | 145.0 | 150.0 | 150.0 | 126.26 | |||||||||||
| 2 | Sizykh Mykhaylo | M2 | 1962 | Simferopol | 78.20 | 112.5 |  |  | 112.5 | 84.93 | |||||||||||
| 1 | Nikitin Oleksandr | M6 | 1945 | Gurzuf | 79.00 | 80.0 | 85.0 | 90.0 | 90.0 | 116.71 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Kurtumerov Enver | T2 | 1997 | - | 86.70 | 100.0 |  |  | 100.0 | 59.91 | |||||||||||
| 1 | Yakovlev Vyacheslav | T3 | 1993 | (Dnipro) Dnipropetrovsk | 89.80 | 145.0 | 150.0 |  | 150.0 | 87.92 | |||||||||||
| 2 | Nagornyy Roman | T3 | 1993 | Gurzuf | 93.10 | 140.0 | 150.0 |  | 150.0 | 86.10 | |||||||||||
| 3 | Pogrebnyak Yevgen | T3 | 1993 | - | 88.10 | 132.5 |  |  | 132.5 | 78.57 | |||||||||||
| 4 | Pokhvatko Roman | T3 | 1995 | Simferopol | 85.40 | 115.0 |  |  | 115.0 | 69.58 | |||||||||||
| 1 | Sasania Georgiy | J | 1993 | Kerch | 87.80 | 190.0 |  |  | 190.0 | 112.92 | |||||||||||
| 2 | Kalypin Grigoriy | J | 1991 | Gurzuf | 89.60 | 150.0 | 157.5 | 162.5 | 162.5 | 95.37 | |||||||||||
| 3 | Karsakov Dmytro | J | 1990 | Simferopol | 84.00 | 135.0 | 145.0 | 150.0 | 150.0 | 91.76 | |||||||||||
| 4 | Pedan Vitaliy | J | 1989 | Simferopol | 88.20 |  | 145.0 | 150.0 | 150.0 | 88.89 | |||||||||||
| 5 | Kravchenko Andriy | J | 1993 | Zaporozhye | 84.90 | 125.0 | 132.0 |  | 132.0 | 80.18 | |||||||||||
| 6 | Seregin Mykhaylo | J | 1992 | Zaporozhye | 87.80 |  | 115.0 |  | 115.0 | 68.34 | |||||||||||
| 1 | Sasania Georgiy | O | 1993 | Kerch | 87.80 | 190.0 |  |  | 190.0 | 112.92 | |||||||||||
| 2 | Belik Vadym | O | 1978 | Yalta | 88.20 | 165.0 | 175.0 | 180.0 | 180.0 | 106.67 | |||||||||||
| 3 | Kazaryan Gor | O | 1982 | Kropyvnytskyi (Kirovograd) | 90.00 | 155.0 | 165.0 | 175.0 | 175.0 | 102.43 | |||||||||||
| 4 | Kalypin Grigoriy | O | 1991 | Gurzuf | 89.60 | 150.0 | 157.5 | 162.5 | 162.5 | 95.37 | |||||||||||
| 5 | Bordiyanu Vyacheslav | O | 1983 | Kazanka | 85.30 | 140.0 | 150.0 | 157.5 | 157.5 | 95.37 | |||||||||||
| 6 | Karsakov Dmytro | O | 1990 | Simferopol | 84.00 | 135.0 | 145.0 | 150.0 | 150.0 | 91.76 | |||||||||||
| 7 | Ulytskyy Mykhaylo | O | 1969 | Krasnoperekopsk | 88.00 | 140.0 | 150.0 | 
    —
   | 150.0 | 89.03 | |||||||||||
| 8 | Starodubtsev Oleksandr | O | 1988 | Simferopol | 85.00 | 140.0 |  |  | 140.0 | 84.97 | |||||||||||
| 9 | Mazur Denis | O | 1985 | Kazanka | 87.30 | 135.0 | 140.0 | 140.0 | 140.0 | 83.51 | |||||||||||
| 10 | Sarychev Oleg | O | 1977 | Gurzuf | 88.70 | 120.0 | 130.0 | 132.5 | 132.5 | 78.24 | |||||||||||
| 1 | Ulytskyy Mykhaylo | M1 | 1969 | Krasnoperekopsk | 88.00 | 140.0 |  | 150.0 | 150.0 | 91.78 | |||||||||||
| 1 | Mazur Denis | PFM | 1985 | Kazanka | 87.30 | 135.0 | 140.0 | 140.0 | 140.0 | 83.51 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Nagornyy Roman | T3 | 1993 | Gurzuf | 93.10 | 140.0 | 150.0 |  | 150.0 | 86.10 | |||||||||||
| 2 | Omelyanenko Oleg | T3 | 1993 | (Dnipro) Dnipropetrovsk | 99.70 | 130.0 | 140.0 | 145.0 | 145.0 | 80.45 | |||||||||||
| 1 | Gosman Dmytro | J | 1993 | Donetsk Oblast | 100.00 | 155.0 | 162.5 |  | 162.5 | ||||||||||||
| 2 | Shershnev Kostyantyn | J | 1991 | Simferopol | 90.90 | 140.0 | 150.0 | 155.0 | 155.0 | 90.19 | |||||||||||
| 3 | Shaydulin Oleksandr | J | 1990 | Yalta | 94.40 | 120.0 |  |  | 120.0 | 68.36 | |||||||||||
| 1 | Elenovskiy Andriy | O | 1976 | Kyiv | 97.60 |  | 195.0 |  | 195.0 | 109.24 | |||||||||||
| 2 | Kondrashenko Sergіy | O | 1981 | Kropyvnytskyi (Kirovograd) | 95.80 | 180.0 | 185.0 | 190.0 | 190.0 | 107.43 | |||||||||||
| 3 | Pavlenko Dmytro | O | 1978 | Nikolaev | 92.50 | 140.0 | 145.0 |  | 145.0 | 83.53 | |||||||||||
| 4 | Vasilyev Yevgen | O | 1986 | Simferopol | 91.50 | 120.0 | 127.5 |  | 127.5 | 73.91 | |||||||||||
| 1 | Gorbachov Mikola | M2 | 1962 | Lutsk | 92.30 | 135.0 | 140.0 |  | 140.0 | 94.72 | |||||||||||
| 1 | Chornyy Sergiy | M3 | 1956 | Gurzuf | 95.30 | 100.0 | 110.0 | 115.0 | 115.0 | 96.49 | |||||||||||
| 1 | Kondrashenko Sergіy | PFM | 1981 | Kropyvnytskyi (Kirovograd) | 95.80 | 180.0 | 185.0 | 190.0 | 190.0 | 107.43 | |||||||||||
| 2 | Zherebetskyy Dmytro | PFM | 1982 | Melitopol | 100.00 | 130.0 |  |  | 130.0 | 72.02 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Kyslyy Oleksandr | O | 1975 | Kamianka (Dniprodzerzhinsk) | 110.00 | 200.0 | 210.0 | 212.5 | 212.5 | 114.01 | |||||||||||
| 2 | Yedrenikov Maxym | O | 1976 | Simferopol | 101.00 | 135.0 | 140.0 |  | 140.0 | 77.24 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Matrosov Viktor | J | 1993 | Gurzuf | 114.00 | 130.0 | 140.0 |  | 140.0 | 74.52 | |||||||||||
| 1 | Oleksenko Yevgen | O | 1989 | Zaporozhye | 111.00 | 150.0 |  |  | 150.0 | 80.30 | |||||||||||
| 1 | Chekachkov Oleksandr | M1 | 1971 | Krasnoperekopsk | 116.00 | 150.0 |  |  | 150.0 | 80.29 | |||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Afanasyev Oleg | O | 1977 | Simferopol | 130.00 | 180.0 |  | 187.5 | 187.5 | 96.56 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Kosenko Darya | 45.0 | 45.80 | 48.29 | 
| 
                        2
                       | Raychinets Kseniya | 50.0 | 55.70 | 45.77 | 
| 
                        3
                       | Osipova Natalya | 47.5 | 55.40 | 43.67 | 
| 
                        4
                       | Chervatyuk Karina | 40.0 | 50.00 | 40.00 | 
| 
                        5
                       | Stepanenko Darya | 42.5 | 56.00 | 38.77 | 
| Open | ||||
| 
                        1
                       | Lysenko Olena | 72.5 | 54.00 | 68.08 | 
| 
                        2
                       | Khomich Yana | 67.5 | 51.00 | 66.42 | 
| 
                        3
                       | Tarasova Olena | 60.0 | 52.00 | 58.12 | 
| 
                        4
                       | Khymey Mariya | 67.5 | 60.00 | 58.07 | 
| 
                        5
                       | Chubenko Olena | 67.5 | 65.20 | 54.14 | 
| 
                        6
                       | Gavrylenko Margaryta | 65.0 | 64.80 | 52.41 | 
| 
                        7
                       | Babenkova Svitlana | 47.5 | 45.00 | 51.69 | 
| 
                        8
                       | Borsch Polina | 52.5 | 54.70 | 48.78 | 
| 
                        9
                       | Kosenko Darya | 45.0 | 45.80 | 48.29 | 
| 
                        10
                       | Druzhinovich Alla | 50.0 | 55.30 | 46.04 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Kravchuk Bogdan | 85.0 | 59.40 | 69.81 | 
| 
                        2
                       | Konobeev Vasyl' | 40.0 | 44.00 | 46.63 | 
| 
                        3
                       | Myloserdov Dmytro | 50.0 | 59.30 | 41.14 | 
| Teen 2 | ||||
| 
                        1
                       | Khalilov Murat | 110.0 | 66.20 | 81.26 | 
| 
                        2
                       | Danets Stanislav | 120.0 | 80.10 | 75.89 | 
| 
                        3
                       | Degtyarenko Vitaliy | 82.5 | 66.10 | 61.03 | 
| 
                        4
                       | Kurtumerov Enver | 100.0 | 86.70 | 59.91 | 
| Teen 3 | ||||
| 
                        1
                       | Chuchvaga Ruslan | 135.0 | 73.10 | 91.56 | 
| 
                        2
                       | Yakovlev Vyacheslav | 150.0 | 89.80 | 87.92 | 
| 
                        3
                       | Khalilov Polat | 125.0 | 71.60 | 86.23 | 
| 
                        4
                       | Nagornyy Roman | 150.0 | 93.10 | 86.10 | 
| 
                        5
                       | Nagornyy Roman | 150.0 | 93.10 | 86.10 | 
| 
                        6
                       | Ostapenko Danylo | 125.0 | 75.00 | 83.06 | 
| 
                        7
                       | Omelyanenko Oleg | 145.0 | 99.70 | 80.45 | 
| 
                        8
                       | Pogrebnyak Yevgen | 132.5 | 88.10 | 78.57 | 
| 
                        9
                       | Zakadychnyy Oleksandr | 115.0 | 74.90 | 76.50 | 
| 
                        10
                       | Ribalka Maksim | 122.5 | 82.10 | 76.12 | 
| Junior | ||||
| 
                        1
                       | Sasania Georgiy | 190.0 | 87.80 | 112.92 | 
| 
                        2
                       | Stasyuk Artem | 155.0 | 73.90 | 104.21 | 
| 
                        3
                       | Bezruk Oleksandr | 130.0 | 63.50 | 99.87 | 
| 
                        4
                       | Germanovych Igor | 157.5 | 82.00 | 99.52 | 
| 
                        5
                       | Ibraimov Sabri | 130.0 | 65.00 | 97.68 | 
| 
                        6
                       | Kalypin Grigoriy | 162.5 | 89.60 | 95.37 | 
| 
                        7
                       | Chupakhin Oleksandr | 130.0 | 69.60 | 91.86 | 
| 
                        8
                       | Karsakov Dmytro | 150.0 | 84.00 | 91.76 | 
| 
                        9
                       | Polischuk Oleg | 145.0 | 82.00 | 91.63 | 
| 
                        10
                       | Shershnev Kostyantyn | 155.0 | 90.90 | 90.19 | 
| Open | ||||
| 
                        1
                       | Kyslyy Oleksandr | 212.5 | 110.00 | 114.01 | 
| 
                        2
                       | Sasania Georgiy | 190.0 | 87.80 | 112.92 | 
| 
                        3
                       | Elenovskiy Andriy | 195.0 | 97.60 | 109.24 | 
| 
                        4
                       | Kondrashenko Sergіy | 190.0 | 95.80 | 107.43 | 
| 
                        5
                       | Belik Vadym | 180.0 | 88.20 | 106.67 | 
| 
                        6
                       | Stasyuk Artem | 155.0 | 73.90 | 104.21 | 
| 
                        7
                       | Kazaryan Gor | 175.0 | 90.00 | 102.43 | 
| 
                        8
                       | Korobko Ivan | 155.0 | 78.40 | 99.57 | 
| 
                        9
                       | Germanovych Igor | 157.5 | 82.00 | 99.52 | 
| 
                        10
                       | Ibraimov Sabri | 130.0 | 65.10 | 97.54 | 
| Masters 1 | ||||
| 
                        1
                       | Pulin Vitaliy | 155.0 | 81.80 | 98.30 | 
| 
                        2
                       | Ulytskyy Mykhaylo | 150.0 | 88.00 | 91.78 | 
| 
                        3
                       | Chekachkov Oleksandr | 150.0 | 116.00 | 80.29 | 
| Masters 2 | ||||
| 
                        1
                       | Shumakov Volodymyr | 150.0 | 80.00 | 126.26 | 
| 
                        2
                       | Gorbachov Mikola | 140.0 | 92.30 | 94.72 | 
| 
                        3
                       | Sizykh Mykhaylo | 112.5 | 78.20 | 84.93 | 
| Masters 4 | ||||
| 
                        1
                       | Chornyy Sergiy | 115.0 | 95.30 | 96.49 | 
| Masters 6 | ||||
| 
                        1
                       | Nikitin Oleksandr | 90.0 | 79.00 | 116.71 | 
| Firefighters/Police/Military | ||||
| 
                        1
                       | Kondrashenko Sergіy | 190.0 | 95.80 | 107.43 | 
| 
                        2
                       | Mazur Denis | 140.0 | 87.30 | 83.51 | 
| 
                        3
                       | Zherebetskyy Dmytro | 130.0 | 100.00 | 72.02 |