Open IPL Master Tournament "Warriors Russia"
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- Location
- Samara
- Date
- 26 mar 2016
- Division
- raw
- Number of participants
- 49
- ID
- 28862
- Views
- 4689
- Added by
- Powerlifter 2 apr 2016
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 60 kg | |||||||||||||||||||||||
| 1 | Rogovaya Anna | O | 1976 | Samara | 58.90 | 57.5 | 62.5 | 67.5 | 67.5 | 67.5 | 37.5 | 42.5 | 45.0 | 45.0 | 45.0 | 60.0 | 70.0 | 80.0 | 80.0 | 80.0 | 192.5 | 217.72 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 90 kg | |||||||||||||||||||||||
| 1 | Lebedev Stanislav | O | 1986 | Samara | 89.00 | 145.0 |  | 150.0 | 150.0 | 150.0 | 120.0 | 125.0 | 130.0 | 130.0 | 130.0 | 165.0 | 175.0 |  | 175.0 | 175.0 | 455.0 | 292.14 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Rogovaya Anna | 192.5 | 58.90 | 217.72 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Lebedev Stanislav | 455.0 | 89.00 | 292.14 |