Central Federal District Open Championship
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- Location
- Moscow
- Date
- 14 - 15 apr 2018
- Division
- raw
- Number of participants
- 117
- ID
- 44794
- Views
- 10357
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 52 kg | ||||||||||||||||||||||||
| 1 | Kartaeva Vesta | O | 1991 | Moscow | 49.80 | 60.0 | 67.5 | 72.5 | 72.5 | 72.5 | 42.5 |  |  | 42.5 | 42.5 | 65.0 | 70.0 | 77.5 | 77.5 | 77.5 | 192.5 | 248.04 | ||
| Category 56 kg | ||||||||||||||||||||||||
| 1 | Poloynikova Vera | O | 1986 | Moscow | 55.10 | 85.0 |  | 90.0 | 90.0 | 90.0 | 45.0 | 47.5 |  | 47.5 | 47.5 | 100.0 | 105.0 |  | 105.0 | 105.0 | 242.5 | 288.97 | ||
| Category 60 kg | ||||||||||||||||||||||||
| 1 | Vasenina Tamilya | O | 1993 | Zheleznodorozhnyy | 59.40 | 90.0 | 100.0 | 105.0 | 105.0 | 105.0 | 55.0 | 60.0 | 65.0 | 65.0 | 65.0 | 90.0 | 100.0 | 110.0 | 110.0 | 110.0 | 280.0 | 314.61 | Ряховский Д. | |
| 2 | Golub Anna | O | 1992 | Moscow | 56.90 | 60.0 | 70.0 | 75.0 | 75.0 | 75.0 | 42.5 | 47.5 |  | 47.5 | 47.5 | 70.0 | 80.0 | 87.5 | 87.5 | 87.5 | 210.0 | 244.02 | ||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Sukhovetskaya Valeriya | O | 1988 | Moscow | 64.70 |  | 100.0 |  | 100.0 | 100.0 | 55.0 |  | 65.0 | 65.0 | 65.0 | 112.5 | 125.0 | 130.0 | 130.0 | 130.0 | 295.0 | 310.55 | ||
| Category 75 kg | ||||||||||||||||||||||||
| - | Kurdyukova Ekaterina | O | 1981 | Moscow | 73.20 |  |  | 105.0 | 105.0 | 105.0 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | |||
| 1 | Cherkasova Natalya | M1 | 1976 | Moscow | 71.60 | 110.0 | 115.0 | 120.0 | 120.0 | 120.0 | 57.5 | 62.5 | 65.0 | 65.0 | 65.0 | 130.0 | 135.0 | 140.0 | 140.0 | 140.0 | 325.0 | 318.39 | ||
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Rek Aleksandr | O | 1987 | Moscow | 66.80 | 185.0 | 195.0 | 202.5 | 202.5 | 202.5 | 120.0 | 125.0 |  | 125.0 | 125.0 | 195.0 | 205.0 |  | 205.0 | 205.0 | 532.5 | 414.03 | ||
| Category 75 kg | ||||||||||||||||||||||||
| - | Gruzdev Aleksey | J | 1996 | Moscow | 72.90 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | |||
| 1 | Pershin Dmitriy | O | 1988 | Moscow | 74.00 |  | 165.0 |  | 165.0 | 165.0 | 110.0 |  |  | 110.0 | 110.0 | 190.0 |  | 207.5 | 207.5 | 207.5 | 482.5 | 347.07 | ||
| 2 | Kadyrgulov Denis | O | 1988 | Moscow | 68.70 | 80.0 |  |  | 80.0 | 80.0 | 100.0 |  |  | 100.0 | 100.0 | 110.0 | 130.0 | 135.0 | 135.0 | 135.0 | 315.0 | 239.51 | ||
| Category 82.5 kg | ||||||||||||||||||||||||
| 1 | Bodrov Artem | T | 1999 | Moscow | 81.50 | 160.0 | 170.0 | 177.5 | 177.5 | 177.5 | 130.0 | 135.0 | 140.0 | 140.0 | 140.0 | 192.5 | 202.5 | 210.0 | 210.0 | 210.0 | 527.5 | 355.99 | ||
| - | Vtorushin Daniil | J | 1995 | Moscow | 78.80 | 155.0 | 167.5 |  | 167.5 | 167.5 |  | 140.0 | 145.0 | 145.0 | 145.0 |  |  |  | 
    —
   |  | 
    —
   | |||
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Kuzmichev Dmitriy | J | 1997 | Moscow | 88.70 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 |  |  | 135.0 | 135.0 | 135.0 | 190.0 | 210.0 | 222.5 | 222.5 | 222.5 | 537.5 | 345.72 | ||
| 1 | Kochanov Dmitriy | O | 1980 | Moscow | 88.40 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 110.0 |  |  | 110.0 | 110.0 | 150.0 | 170.0 | 180.0 | 180.0 | 180.0 | 450.0 | 289.96 | Павлов А. | |
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Ilin Boris | J | 1994 | Moscow | 99.90 |  | 205.0 |  | 205.0 | 205.0 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 240.0 | 260.0 |  | 260.0 | 260.0 | 645.0 | 392.70 | ||
| Category 110 kg | ||||||||||||||||||||||||
| 1 | Vorobyev Dmitriy | M1 | 1976 | Moscow | 103.40 | 180.0 | 190.0 | 
    —
   | 190.0 | 190.0 | 160.0 | 
    —
   | 
    —
   | 160.0 | 160.0 | 180.0 | 200.0 | 
    —
   | 200.0 | 200.0 | 550.0 | 330.47 | ||
| Category 125 kg | ||||||||||||||||||||||||
| 1 | Efimenko Dmitriy | O | 1990 | Moscow | 123.30 | 215.0 |  | 230.0 | 230.0 | 230.0 | 150.0 | 155.0 |  | 155.0 | 155.0 | 250.0 | 270.0 | 280.0 | 280.0 | 280.0 | 665.0 | 380.03 | ||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Vasenina Tamilya | 280.0 | 59.40 | 314.61 | 
| 
                        2
                       | Sukhovetskaya Valeriya | 295.0 | 64.70 | 310.55 | 
| 
                        3
                       | Poloynikova Vera | 242.5 | 55.10 | 288.97 | 
| 
                        4
                       | Kartaeva Vesta | 192.5 | 49.80 | 248.04 | 
| 
                        5
                       | Golub Anna | 210.0 | 56.90 | 244.02 | 
| Masters 1 | ||||
| 
                        1
                       | Cherkasova Natalya | 325.0 | 71.60 | 318.39 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Bodrov Artem | 527.5 | 81.50 | 355.99 | 
| Junior | ||||
| 
                        1
                       | Ilin Boris | 645.0 | 99.90 | 392.70 | 
| 
                        2
                       | Kuzmichev Dmitriy | 537.5 | 88.70 | 345.72 | 
| Open | ||||
| 
                        1
                       | Rek Aleksandr | 532.5 | 66.80 | 414.03 | 
| 
                        2
                       | Efimenko Dmitriy | 665.0 | 123.30 | 380.03 | 
| 
                        3
                       | Pershin Dmitriy | 482.5 | 74.00 | 347.07 | 
| 
                        4
                       | Kochanov Dmitriy | 450.0 | 88.40 | 289.96 | 
| 
                        5
                       | Kadyrgulov Denis | 315.0 | 68.70 | 239.51 | 
| Masters 1 | ||||
| 
                        1
                       | Vorobyev Dmitriy | 550.0 | 103.40 | 330.47 |