International Press Day II
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- Location
- Dolgoprudnyy
- Date
- 9 mar 2019
- Division
- raw
- Number of participants
- 33
- ID
- 52225
- Views
- 2308
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Yurtaeva Svetlana | O | 1987 | Moscow | 51.10 | 42.5 | 45.0 |  | 45.0 | 56.86 | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Yudina Elena | O | 1985 | Pushkino | 55.00 | 45.0 |  |  | 45.0 | 53.70 | Юдин Г. | ||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Vedeneyeva Aleksandra | O | 1985 | Dolgoprudnyy | 58.80 | 75.0 | 82.5 | 85.0 | 85.0 | 96.27 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Morozova Marina | M1 | 1978 | Moscow | 74.60 | 100.0 |  |  | 100.0 | 95.38 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Prokofyeva Kristina | O | 1988 | Dolgoprudnyy | 79.00 | 37.5 | 42.5 | 47.5 | 47.5 | 43.77 | Веденеева А. | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Strokov Vyacheslav | T | 2003 | Moscow | 58.50 | 65.0 | 70.0 | 72.5 | 72.5 | 63.30 | |||||||||||
| 1 | Gurkin Egor | O | 1988 | Moscow | 60.00 | 90.0 |  | 92.5 | 92.5 | 78.89 | Иванкин Д. | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Molotov Aleksey | J | 1998 | Moscow | 66.40 |  |  | 110.0 | 110.0 | 85.95 | |||||||||||
| 1 | Gurkin Ivan | O | 1988 | Moscow | 61.50 | 90.0 | 95.0 | 100.0 | 100.0 | 83.41 | Иванкин Д. | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Moiseev Daniil | T | 2001 | Moscow | 74.60 | 125.0 | 130.0 | 135.0 | 135.0 | 96.56 | Иванкин Д. | ||||||||||
| 1 | Varshavskiy Ilya | O | 1991 | Moscow | 74.40 | 170.0 | 180.0 |  | 180.0 | 128.98 | |||||||||||
| 2 | Belyakov Andrey | O | 1991 | Kimry | 72.70 | 115.0 |  |  | 115.0 | 83.78 | |||||||||||
| 3 | Ezbin Evgeniy | O | 1987 | Moscow | 75.00 | 100.0 |  |  | 100.0 | 71.26 | |||||||||||
| 4 | Korablinov Artem | O | 1990 | Moscow | 68.00 | 60.0 | 65.0 | 67.5 | 67.5 | 51.74 | Иванкин Д. | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Lobanov Maksim | T | 2004 | Moscow | 80.80 |  | 85.0 | 90.0 | 90.0 | 61.06 | Иванкин Д. | ||||||||||
| 2 | Garshin Vladimir | T | 2003 | Moscow | 77.80 | 80.0 | 85.0 |  | 85.0 | 59.08 | Иванкин Д. | ||||||||||
| 1 | Vorobyev Nikita | J | 1997 | Moscow | 81.10 | 117.5 | 122.5 | 125.0 | 125.0 | 84.61 | Иванкин Д. | ||||||||||
| 1 | Simonov Vladimir | O | 1993 | Moscow | 80.00 |  | 120.0 |  | 120.0 | 81.92 | |||||||||||
| 1 | Ovsyanyy Viktor | M5 | 1958 | Dolgoprudnyy | 77.70 | 100.0 | 110.0 | 115.0 | 115.0 | 80.00 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Chugunov Mikhail | T | 2003 | Dolgoprudnyy | 93.90 | 70.0 | 72.5 | 75.0 | 75.0 | 46.90 | Овсяный В. | ||||||||||
| 1 | Burmistrov Vyacheslav | J | 1995 | Dolgoprudnyy | 94.20 | 145.0 |  | 155.0 | 155.0 | 96.79 | |||||||||||
| 2 | Molyukov Kirill | J | 1997 | Moscow | 95.60 |  | 135.0 |  | 135.0 | 83.74 | Иванкин Д. | ||||||||||
| 1 | Zharkov Vasiliy | O | 1979 | Dolgoprudnyy | 92.10 | 160.0 | 170.0 |  | 170.0 | 107.29 | |||||||||||
| 2 | Fetisov Ruslan | O | 1994 | Dolgoprudnyy | 92.70 | 142.5 | 150.0 | 160.0 | 160.0 | 100.67 | |||||||||||
| 1 | Makevnin Andrey | M4 | 1961 | Dolgoprudnyy | 99.60 | 160.0 | 165.0 | 170.0 | 170.0 | 103.63 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Kriulenko Pavel | J | 1997 | Moscow | 107.10 | 160.0 | 170.0 | 175.0 | 175.0 | 103.87 | Иванкин Д. | ||||||||||
| 1 | Zhuravlev Aleksandr | O | 1972 | Ulyanovsk | 108.50 | 170.0 | 172.5 |  | 172.5 | 101.95 | Борадин А. | ||||||||||
| 1 | Zhuravlev Aleksandr | M2 | 1972 | Ulyanovsk | 108.50 | 170.0 | 172.5 |  | 172.5 | 101.95 | Борадин А. | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Mozgolov Anton | O | 1982 | Moscow | 111.40 | 160.0 | 170.0 |  | 170.0 | 99.66 | Иванкин Д. | ||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Vysotskiy Andrey | O | 1977 | Moscow | 136.10 | 230.0 | 235.0 |  | 235.0 | 131.89 | Павлов В. | ||||||||||
| 1 | Vysotskiy Andrey | M1 | 1977 | Moscow | 136.10 | 230.0 | 235.0 |  | 235.0 | 131.89 | Павлов В. | ||||||||||
| Category 140+ kg | |||||||||||||||||||||
| 1 | Skachkov Dmitriy | O | 1977 | Moscow | 142.60 | 180.0 |  |  | 180.0 | 100.31 | Иванкин Д. | ||||||||||
| 1 | Skachkov Dmitriy | M1 | 1977 | Moscow | 142.60 | 180.0 |  |  | 180.0 | 100.31 | Иванкин Д. | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Vedeneyeva Aleksandra | 85.0 | 58.80 | 96.27 | 
| 
                        2
                       | Yurtaeva Svetlana | 45.0 | 51.10 | 56.86 | 
| 
                        3
                       | Yudina Elena | 45.0 | 55.00 | 53.70 | 
| 
                        4
                       | Prokofyeva Kristina | 47.5 | 79.00 | 43.77 | 
| Masters 1 | ||||
| 
                        1
                       | Morozova Marina | 100.0 | 74.60 | 95.38 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Moiseev Daniil | 135.0 | 74.60 | 96.56 | 
| 
                        2
                       | Strokov Vyacheslav | 72.5 | 58.50 | 63.30 | 
| 
                        3
                       | Lobanov Maksim | 90.0 | 80.80 | 61.06 | 
| 
                        4
                       | Garshin Vladimir | 85.0 | 77.80 | 59.08 | 
| 
                        5
                       | Chugunov Mikhail | 75.0 | 93.90 | 46.90 | 
| Junior | ||||
| 
                        1
                       | Kriulenko Pavel | 175.0 | 107.10 | 103.87 | 
| 
                        2
                       | Burmistrov Vyacheslav | 155.0 | 94.20 | 96.79 | 
| 
                        3
                       | Molotov Aleksey | 110.0 | 66.40 | 85.95 | 
| 
                        4
                       | Vorobyev Nikita | 125.0 | 81.10 | 84.61 | 
| 
                        5
                       | Molyukov Kirill | 135.0 | 95.60 | 83.74 | 
| Open | ||||
| 
                        1
                       | Vysotskiy Andrey | 235.0 | 136.10 | 131.89 | 
| 
                        2
                       | Varshavskiy Ilya | 180.0 | 74.40 | 128.98 | 
| 
                        3
                       | Zharkov Vasiliy | 170.0 | 92.10 | 107.29 | 
| 
                        4
                       | Zhuravlev Aleksandr | 172.5 | 108.50 | 101.95 | 
| 
                        5
                       | Fetisov Ruslan | 160.0 | 92.70 | 100.67 | 
| 
                        6
                       | Skachkov Dmitriy | 180.0 | 142.60 | 100.31 | 
| 
                        7
                       | Mozgolov Anton | 170.0 | 111.40 | 99.66 | 
| 
                        8
                       | Belyakov Andrey | 115.0 | 72.70 | 83.78 | 
| 
                        9
                       | Gurkin Ivan | 100.0 | 61.50 | 83.41 | 
| 
                        10
                       | Simonov Vladimir | 120.0 | 80.00 | 81.92 | 
| Masters 1 | ||||
| 
                        1
                       | Vysotskiy Andrey | 235.0 | 136.10 | 131.89 | 
| 
                        2
                       | Skachkov Dmitriy | 180.0 | 142.60 | 100.31 | 
| Masters 2 | ||||
| 
                        1
                       | Zhuravlev Aleksandr | 172.5 | 108.50 | 101.95 | 
| Masters 3 | ||||
| 
                        1
                       | Makevnin Andrey | 170.0 | 99.60 | 103.63 | 
| Masters 5 | ||||
| 
                        1
                       | Ovsyanyy Viktor | 115.0 | 77.70 | 80.00 |