All-Russian master tournament in powersport
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
-
Всероссийский мастерский турнир по пауэрспорту
- Location
- Volzhskiy
- Date
- 16 oct 2021
- Division
- raw
- Number of participants
- 15
- ID
- 66281
- Views
- 1622
- Added by
- KatyaSheveleva 19 oct 2021
- Editor
- KatyaSheveleva 19 oct 2021
Women | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||
Category 60 kg | |||||||||||||||||||||
-
|
Lych Alyona | O | 1985 | Akhtubinsk | 56.90 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
0.00 | ||||||||
Men | |||||||||||||||||||||
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||
Category 110 kg | |||||||||||||||||||||
1
|
Blinov Aleksandr | O | 1987 | Volgograd | 100.70 |
—
|
—
|
90.0
|
90.0
|
60.0
|
60.0
|
—
|
86.95 |
Absolute
Men
|
||||
Name | Result | Weight | Points | |
---|---|---|---|---|
1
|
Blinov Aleksandr | 0.0 | 100.70 | 86.95 |