Treasures of the Golden Horde
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
-
Мастерский турнир "Сокровища Золотой Орды"
- Location
- Naberezhnie Chelny
- Date
- 11 dec 2021
- Division
- raw
- Number of participants
- 49
- ID
- 66368
- Views
- 3592
- Added by
- KatyaSheveleva 11 dec 2021
- Editor
- KatyaSheveleva 11 dec 2021
Women | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
Category 75 kg | |||||||||||||||||||||
-
|
Chukhlantseva Anastasiya | O | 1995 | Kazan | 68.20 |
147.5
|
149.43 | Мураткин А. | |||||||||||||
Men | |||||||||||||||||||||
Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
Category 75 kg | |||||||||||||||||||||
-
|
Ponomarev Roman | M1 | 1979 | Naberezhnie Chelny | 68.80 |
100.0
|
76.33 | Файзуллин С. | |||||||||||||
Category 100 kg | |||||||||||||||||||||
-
|
Nikishin Samir | O | 1997 | Naberezhnie Chelny | 93.00 |
290.0
|
182.18 |