All-Russian Powersport Tournament
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
-
Всероссийский турнир по пауэрспорту
- Location
- Samara
- Date
- 4 jun 2022
- Division
- raw
- Number of participants
- 17
- ID
- 66608
- Views
- 1363
- Added by
- KatyaSheveleva 6 jun 2022
- Editor
- KatyaSheveleva 4 apr 2023
Women | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | ||
Category 56 kg | |||||||||||||||||||||
-
|
Gorozhanina Olga | O | 1983 | Ulyanovsk | 55.00 |
—
|
—
|
32.5
|
32.5
|
30.0
|
30.0
|
—
|
66.19 | ||||||||
Category 60 kg | |||||||||||||||||||||
-
|
Egorova Olga | M1 | 1975 | Samara | 59.30 |
—
|
—
|
42.5
|
42.5
|
32.5
|
32.5
|
—
|
80.90 | ||||||||
Men | |||||||||||||||||||||
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | ||
Category 82.5 kg | |||||||||||||||||||||
-
|
Cotic Vladislav | J | 2000 | Blijnii Hutor | 80.80 |
—
|
—
|
60.0
|
60.0
|
47.5
|
47.5
|
—
|
70.25 | Луговой А. |