GPA/IPO/BBPF Championship
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- 
              
                Чемпионат мира GPA/IPO/ФЖД
 
- Location
- Dolgoprudnyy
- Date
- 13 oct 2024
- Division
- raw
- Number of participants
- 119
- ID
- 67668
- Views
- 9082
- Added by
- KatyaSheveleva 16 oct 2024
- Editor
- KatyaSheveleva 14 dec 2024
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Reutova Anna | T2 | 2008 | Dolgoprudnyy | 54.20 | 35.0 | 37.5 | 40.0 | 40.0 | 78.96 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Rogozhin Maksim | O | 1993 | Moscow | 66.10 | 110.0 |  | 115.0 | 115.0 | 145.82 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Mordvin Yuriy | O | 1987 | Moscow | 74.70 | 110.0 |  |  | 110.0 | 123.64 | Федосов Павел | ||||||||||
| - | Verevkin Ilya | O | 2007 | Moscow | 73.30 |  |  | 117.5 | 117.5 | ||||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Mazurenko Stanislav | O | 1987 | Moscow | 80.90 | 160.0 | 165.0 | 167.5 | 167.5 | 175.21 | |||||||||||
| 2 | Baranov Artem | O | 1989 | Ryazan | 82.40 | 155.0 | 162.5 |  | 162.5 | 167.54 | Силушин Павел | ||||||||||
| 3 | Gordienko Ivan | O | 2004 | Balashikha | 81.20 | 127.5 |  | 135.0 | 135.0 | 140.94 | |||||||||||
| 1 | Sivak Sergey | M2 | 1979 | Solnechnogorsk | 79.50 | 130.0 | 135.0 | 140.0 | 140.0 | 157.30 | |||||||||||
| 1 | Skokin Viktor | M6 | 1957 | Voskresensk | 78.00 | 80.0 | 85.0 |  | 85.0 | 146.33 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Aliomarov Timur | T3 | 2005 | Moscow | 88.50 | 147.5 |  |  | 147.5 | 144.40 | Румянцев Сергей | ||||||||||
| 1 | Shpakovskiy Sergey | O | 1978 | Mogilev | 89.70 | 140.0 |  | 147.5 | 147.5 | 143.37 | Дремач Владимир | ||||||||||
| - | Dvorkin Dmitriy | O | 1992 | Mytischi | 88.60 |  |  |  | 
    —
   | Кочерыгин Дмитрий | |||||||||||
| - | Klimenko Aleksey | O | 1991 | Balashikha | 88.70 |  |  |  | 
    —
   | ||||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kharitonov Aleksandr | O | 1983 | Moscow | 99.90 | 155.0 |  |  | 155.0 | 141.98 | |||||||||||
| 2 | Anisimov Dmitriy | O | 1997 | Moscow | 95.70 | 100.0 | 110.0 |  | 110.0 | 102.74 | Лариков Роман | ||||||||||
| 1 | Khushmatov Sukhrob | M2 | 1977 | Moscow | 98.10 | 135.0 | 137.5 |  | 137.5 | 139.10 | |||||||||||
| 1 | Omarov Magomed | M5 | 1963 | Moscow | 92.00 | 140.0 | 145.0 | 152.5 | 152.5 | 205.13 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Yudin Petr | M1 | 1980 | Schyolkovo | 108.80 | 135.0 |  | 147.5 | 147.5 | 136.74 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Shamin Georgiy | T2 | 2007 | Dolgoprudnyy | 117.00 | 140.0 | 145.0 |  | 145.0 | 126.01 | |||||||||||
| 1 | Ivanov Ilya | O | 1985 | Moscow | 123.00 | 195.0 | 205.0 | 212.5 | 212.5 | 182.75 | |||||||||||
| 2 | Naroditskiy Ilya | O | 1989 | Moscow | 121.10 | 140.0 |  |  | 140.0 | 120.68 | Пудова Татьяна | ||||||||||
| 1 | Chubarov Vladimir | M5 | 1964 | Moscow | 124.00 | 130.0 | 135.0 |  | 135.0 | 160.03 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Reutova Anna | 40.0 | 54.20 | 78.96 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Shamin Georgiy | 145.0 | 117.00 | 126.01 | 
| Teen 3 | ||||
| 
                        1
                       | Aliomarov Timur | 147.5 | 88.50 | 144.40 | 
| Open | ||||
| 
                        1
                       | Ivanov Ilya | 212.5 | 123.00 | 182.75 | 
| 
                        2
                       | Mazurenko Stanislav | 167.5 | 80.90 | 175.21 | 
| 
                        3
                       | Baranov Artem | 162.5 | 82.40 | 167.54 | 
| 
                        4
                       | Rogozhin Maksim | 115.0 | 66.10 | 145.82 | 
| 
                        5
                       | Shpakovskiy Sergey | 147.5 | 89.70 | 143.37 | 
| 
                        6
                       | Kharitonov Aleksandr | 155.0 | 99.90 | 141.98 | 
| 
                        7
                       | Gordienko Ivan | 135.0 | 81.20 | 140.94 | 
| 
                        8
                       | Mordvin Yuriy | 110.0 | 74.70 | 123.64 | 
| 
                        9
                       | Naroditskiy Ilya | 140.0 | 121.10 | 120.68 | 
| 
                        10
                       | Anisimov Dmitriy | 110.0 | 95.70 | 102.74 | 
| Masters 1 | ||||
| 
                        1
                       | Yudin Petr | 147.5 | 108.80 | 136.74 | 
| Masters 2 | ||||
| 
                        1
                       | Sivak Sergey | 140.0 | 79.50 | 157.30 | 
| 
                        2
                       | Khushmatov Sukhrob | 137.5 | 98.10 | 139.10 | 
| Masters 5 | ||||
| 
                        1
                       | Omarov Magomed | 152.5 | 92.00 | 205.13 | 
| 
                        2
                       | Chubarov Vladimir | 135.0 | 124.00 | 160.03 | 
| Masters 6 | ||||
| 
                        1
                       | Skokin Viktor | 85.0 | 78.00 | 146.33 |