I.M. Palkin memory All-Russian tournament
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- 
              
                Всероссийский турнир, посвящённый памяти И.М. Палкина
 
- Location
- Nytva
- Date
- 30 nov - 1 dec 2024
- Division
- raw
- Number of participants
- 126
- ID
- 67738
- Views
- 4319
- Added by
- KatyaSheveleva 7 dec 2024
- Editor
- KatyaSheveleva 7 dec 2024
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 48 kg | |||||||||||||||||||||
| 1 | Kolpakova Elena | M1 | 1979 | Perm | 47.15 | 25.0 | 27.5 |  | 27.5 | 39.11 | Баландин Сергей | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Kuchukbaev Damir | O | 2007 | Perm | 46.80 | 37.5 | 40.0 |  | 40.0 | 44.06 | Баландин Сергей | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Shklyaev Maksim | T | 2009 | Perm | 64.20 | 37.5 | 42.5 |  | 42.5 | 34.15 | Сулимкин Михаил | ||||||||||
| 1 | Daidgadzhiev Magomed | O | 1991 | Vereschagino | 65.65 | 45.0 | 50.0 |  | 50.0 | 39.43 | Южаков Антон | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Ramazanov Aslan | T | 2008 | Perm | 73.70 | 50.0 | 55.0 | 57.5 | 57.5 | 41.48 | Южаков Антон | ||||||||||
| 1 | Vakhrushev Daniil | O | 2003 | Votkinsk | 73.00 | 55.0 | 60.0 | 67.5 | 67.5 | 49.03 | Килин Роман | ||||||||||
| 2 | Vasin Evgeniy | O | 1993 | Obninsk | 72.65 | 52.5 | 57.5 | 65.0 | 65.0 | 47.38 | Малюганов Евгений | ||||||||||
| 3 | Bagaev Erik | O | 1990 | Perm | 74.25 | 57.5 | 60.0 |  | 60.0 | 43.06 | Баландин Сергей | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Zuev Daniil | T | 2006 | Perm | 76.25 | 47.5 | 52.5 |  | 52.5 | 36.99 | Баландин Сергей | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Surenkov Maksim | O | 1990 | Chaykovskiy | 89.60 | 60.0 | 67.5 | 
    —
   | 67.5 | 43.19 | Килин Роман | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Povetyev Mikhail | O | 2007 | Perm | 95.55 | 55.0 | 60.0 |  | 60.0 | 37.23 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Kolpakova Elena | 27.5 | 47.15 | 39.11 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Ramazanov Aslan | 57.5 | 73.70 | 41.48 | 
| 
                        2
                       | Zuev Daniil | 52.5 | 76.25 | 36.99 | 
| 
                        3
                       | Shklyaev Maksim | 42.5 | 64.20 | 34.15 | 
| Open | ||||
| 
                        1
                       | Vakhrushev Daniil | 67.5 | 73.00 | 49.03 | 
| 
                        2
                       | Vasin Evgeniy | 65.0 | 72.65 | 47.38 | 
| 
                        3
                       | Kuchukbaev Damir | 40.0 | 46.80 | 44.06 | 
| 
                        4
                       | Surenkov Maksim | 67.5 | 89.60 | 43.19 | 
| 
                        5
                       | Bagaev Erik | 60.0 | 74.25 | 43.06 | 
| 
                        6
                       | Daidgadzhiev Magomed | 50.0 | 65.65 | 39.43 | 
| 
                        7
                       | Povetyev Mikhail | 60.0 | 95.55 | 37.23 |