The Challenge of Siberia IV
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- 
              
                Всероссийский турнир «Вызов Сибири IV»
 
- Location
- Krasnoyarsk
- Date
- 27 - 28 apr 2024
- Division
- raw
- Number of participants
- 133
- ID
- 67502
- Views
- 6804
- Added by
- KatyaSheveleva 30 apr 2024
- Editor
- KatyaSheveleva 30 apr 2024
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 44 kg | |||||||||||||||||||||
| 1 | Umnova Zlatoslava | T | 2010 | Ussuriysk | 43.70 | 55.0 | 60.0 | 65.0 | 65.0 | 91.94 | Умнов Дмитрий | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Kozlov Matvey | J | 2004 | Krasnoyarsk | 81.30 | 240.0 |  |  | 240.0 | 162.21 | |||||||||||
| 1 | Abramenko Nikolay | O | 1991 | Krasnoyarsk | 79.70 | 157.5 | 165.0 | 170.0 | 170.0 | 116.33 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Lopatin Ruslan | O | 1995 | Saint Petersburg | 89.70 | 260.0 | 275.0 | 277.5 | 277.5 | 177.46 | Минов Михаил | ||||||||||
| 2 | Dyakov Roman | O | 1990 | Krasnoyarsk | 87.90 | 245.0 | 260.0 | 270.0 | 270.0 | 174.50 | |||||||||||
| 1 | Shlykov Yuriy | M1 | 1983 | Sayansk | 89.70 | 220.0 | 230.0 | 240.0 | 240.0 | 153.48 | Харитонов Сергей | ||||||||||
| 1 | Morozov Sergey | M4 | 1968 | Krasnoyarsk | 87.00 | 210.0 | 220.0 | 230.0 | 230.0 | 186.84 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Patrikeev Pavel | O | 1996 | Krasnoyarskiy Kray | 97.20 | 250.0 | 260.0 | 275.0 | 275.0 | 169.34 | |||||||||||
| 2 | Valuta Andrey | O | 1994 | Krasnoyarsk | 96.30 | 250.0 | 260.0 |  | 260.0 | 160.75 | Николаев Виталий | ||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Bertov Kirill | O | 2000 | Sayansk | 106.30 | 300.0 |  |  | 300.0 | 178.51 | Харитонов Сергей | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Bondarev Aleksey | M2 | 1975 | Krasnoyarsk | 118.90 | 260.0 | 275.0 |  | 275.0 | 176.51 | Николаев Виталий | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Umnova Zlatoslava | 65.0 | 43.70 | 91.94 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Kozlov Matvey | 240.0 | 81.30 | 162.21 | 
| Open | ||||
| 
                        1
                       | Bertov Kirill | 300.0 | 106.30 | 178.51 | 
| 
                        2
                       | Lopatin Ruslan | 277.5 | 89.70 | 177.46 | 
| 
                        3
                       | Dyakov Roman | 270.0 | 87.90 | 174.50 | 
| 
                        4
                       | Patrikeev Pavel | 275.0 | 97.20 | 169.34 | 
| 
                        5
                       | Valuta Andrey | 260.0 | 96.30 | 160.75 | 
| 
                        6
                       | Abramenko Nikolay | 170.0 | 79.70 | 116.33 | 
| Masters 1 | ||||
| 
                        1
                       | Shlykov Yuriy | 240.0 | 89.70 | 153.48 | 
| Masters 2 | ||||
| 
                        1
                       | Bondarev Aleksey | 275.0 | 118.90 | 176.51 | 
| Masters 3 | ||||
| 
                        1
                       | Morozov Sergey | 230.0 | 87.00 | 186.84 |