The Challenge of Siberia IV
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- 
              
                Всероссийский турнир «Вызов Сибири IV»
 
- Location
- Krasnoyarsk
- Date
- 27 - 28 apr 2024
- Division
- raw
- Number of participants
- 133
- ID
- 67502
- Views
- 6804
- Added by
- KatyaSheveleva 30 apr 2024
- Editor
- KatyaSheveleva 30 apr 2024
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 56 kg | ||||||||||||||||||||||||
| 1 | Baydina Diana | T | 2004 | Lesosibirsk | 56.00 |  |  | 110.0 | 110.0 | 110.0 |  | 85.0 |  | 85.0 | 85.0 | 120.0 | 130.0 | 137.5 | 137.5 | 137.5 | 332.5 | 391.22 | ||
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 82.5 kg | ||||||||||||||||||||||||
| 1 | Pavlenkov Dmitriy | T | 2008 | Krasnoyarsk | 79.70 |  | 150.0 | 162.5 | 162.5 | 162.5 | 110.0 | 115.0 |  | 115.0 | 115.0 | 190.0 | 200.0 | 205.0 | 205.0 | 205.0 | 482.5 | 330.19 | ||
| 1 | Ponamarev Andrey | O | 1983 | Krasnoyarsk | 80.80 | 200.0 | 210.0 |  | 210.0 | 210.0 |  | 140.0 |  | 140.0 | 140.0 | 215.0 | 225.0 | 235.0 | 235.0 | 235.0 | 585.0 | 396.90 | ||
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Lopatin Ruslan | O | 1995 | Saint Petersburg | 89.70 | 207.5 |  | 225.0 | 225.0 | 225.0 | 157.5 | 162.5 | 170.0 | 170.0 | 170.0 | 260.0 | 275.0 | 277.5 | 277.5 | 277.5 | 672.5 | 430.05 | Минов Михаил | |
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Ivaschenko Viktor | O | 1988 | Lesosibirsk | 96.90 | 240.0 | 250.0 | 255.0 | 255.0 | 255.0 | 160.0 | 170.0 |  | 170.0 | 170.0 | 240.0 | 247.5 | 257.5 | 257.5 | 257.5 | 682.5 | 420.83 | ||
| 2 | Semenov Danil | O | 2000 | Ust-Tarka | 95.50 | 220.0 | 230.0 | 240.0 | 240.0 | 240.0 | 150.0 | 155.0 | 160.0 | 160.0 | 160.0 | 240.0 | 255.0 |  | 255.0 | 255.0 | 655.0 | 406.47 | Галеев Дмитрий | |
| 1 | Solovyev Aleksey | M1 | 1981 | Krasnoyarsk | 99.00 | 200.0 | 215.0 | 225.0 | 225.0 | 225.0 | 140.0 | 150.0 |  | 150.0 | 150.0 | 240.0 | 250.0 | 260.0 | 260.0 | 260.0 | 635.0 | 393.46 | Николаев Виталий | |
| 1 | Zaskalko Dmitriy | M2 | 1976 | Orsk | 99.00 |  | 180.0 | 192.5 | 192.5 | 192.5 | 110.0 | 115.0 |  | 115.0 | 115.0 | 200.0 | 215.0 |  | 215.0 | 215.0 | 522.5 | 349.94 | Умнов Дмитрий | |
| Category 125 kg | ||||||||||||||||||||||||
| 1 | Mescheryakov Vladislav | O | 1994 | Irkutsk | 122.60 | 255.0 |  | 270.0 | 270.0 | 270.0 | 160.0 |  | 
    —
   | 160.0 | 160.0 | 255.0 | 265.0 |  | 265.0 | 265.0 | 695.0 | 397.65 | Харитонов Сергей | |
| Category 140 kg | ||||||||||||||||||||||||
| 1 | Chepurin Maksim | O | 1979 | Kodinsk | 135.00 | 270.0 | 280.0 | 290.0 | 290.0 | 290.0 | 200.0 | 210.0 |  | 210.0 | 210.0 | 290.0 | 300.0 |  | 300.0 | 300.0 | 800.0 | 449.58 | ||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Baydina Diana | 332.5 | 56.00 | 391.22 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Pavlenkov Dmitriy | 482.5 | 79.70 | 330.19 | 
| Open | ||||
| 
                        1
                       | Chepurin Maksim | 800.0 | 135.00 | 449.58 | 
| 
                        2
                       | Lopatin Ruslan | 672.5 | 89.70 | 430.05 | 
| 
                        3
                       | Ivaschenko Viktor | 682.5 | 96.90 | 420.83 | 
| 
                        4
                       | Semenov Danil | 655.0 | 95.50 | 406.47 | 
| 
                        5
                       | Mescheryakov Vladislav | 695.0 | 122.60 | 397.65 | 
| 
                        6
                       | Ponamarev Andrey | 585.0 | 80.80 | 396.90 | 
| Masters 1 | ||||
| 
                        1
                       | Solovyev Aleksey | 635.0 | 99.00 | 393.46 | 
| Masters 2 | ||||
| 
                        1
                       | Zaskalko Dmitriy | 522.5 | 99.00 | 349.94 |