Open Championship of the Central Federal District of Russia
- Federation
- Russian Union Of Powerlifters (ROP)
- From queues
- 
              
                Открытый Чемпионат Центрального федерального округа России
 
- Location
- Moscow
- Date
- 7 jun
- Division
- raw
- Number of participants
- 121
- ID
- 67957
- Views
- 2769
- Added by
- KatyaSheveleva 17 jun
- Editor
- KatyaSheveleva 17 jun
| Men | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Baryshnikova Elizaveta | O | 1998 | Dolgoprudnyy | 66.40 | 105.0 |  | 110.0 | 110.0 | 110.0 | 50.0 | 52.5 |  | 52.5 | 52.5 |  | 110.0 | 112.5 | 112.5 | 112.5 | 275.0 | 284.02 | Илюткин Александр | |
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Shevchenko Timur | O | 1992 | Moscow | 93.80 | 150.0 | 160.0 |  | 160.0 | 160.0 | 95.0 | 105.0 | 110.0 | 110.0 | 110.0 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 | 470.0 | 294.06 | ||
| Category 110 kg | ||||||||||||||||||||||||
| 1 | Yurovskoy Maksim | O | 1991 | Zheleznogorsk | 107.00 | 215.0 | 225.0 |  | 225.0 | 225.0 | 160.0 | 170.0 | 175.0 | 175.0 | 175.0 | 240.0 | 250.0 | 260.0 | 260.0 | 260.0 | 660.0 | 391.85 | Луговой Александр | |
| 2 | Grossman Aaron | O | 1989 | Krasnozavodsk | 107.90 | 190.0 |  |  | 190.0 | 190.0 | 165.0 | 172.5 | 177.5 | 177.5 | 177.5 | 240.0 | 250.0 |  | 250.0 | 250.0 | 617.5 | 365.61 | Прокопьев Александр | |
| 1 | Vorobyev Dmitriy | M2 | 1976 | Moscow | 103.80 | 205.0 | 215.0 | 220.0 | 220.0 | 220.0 | 155.0 |  |  | 155.0 | 155.0 | 205.0 | 215.0 | 225.0 | 225.0 | 225.0 | 600.0 | 401.04 | ||
| Category 125 kg | ||||||||||||||||||||||||
| 1 | Solovyev Dmitriy | J | 1983 | Dolgoprudnyy | 118.30 | 275.0 | 290.0 | 300.0 | 300.0 | 300.0 | 190.0 | 200.0 | 205.0 | 205.0 | 205.0 |  | 300.0 | 320.0 | 320.0 | 320.0 | 825.0 | 482.58 | Рябинников Олег | |
| 1 | Solovyev Dmitriy | O | 1983 | Dolgoprudnyy | 118.30 | 275.0 | 290.0 | 300.0 | 300.0 | 300.0 | 190.0 | 200.0 | 205.0 | 205.0 | 205.0 |  | 300.0 | 320.0 | 320.0 | 320.0 | 825.0 | 475.92 | Рябинников Олег | |
| 2 | Erofeev Aleksandr | O | 1990 | Moscow | 116.70 | 232.5 | 242.5 | 250.0 | 250.0 | 250.0 | 145.0 | 150.0 | 155.0 | 155.0 | 155.0 | 240.0 | 255.0 | 265.0 | 265.0 | 265.0 | 670.0 | 387.82 | ||
| 3 | Marakatkin Aleksandr | O | 1996 | Moscow | 115.00 | 150.0 | 155.0 |  | 155.0 | 155.0 | 130.0 |  | 135.0 | 135.0 | 135.0 | 205.0 | 210.0 |  | 210.0 | 210.0 | 500.0 | 290.53 | ||
| Category 140 kg | ||||||||||||||||||||||||
| 1 | Federyakin Ilya | O | 1999 | Moscow | 134.90 | 250.0 | 257.5 |  | 257.5 | 257.5 | 155.0 | 160.0 |  | 160.0 | 160.0 |  | 240.0 | 245.0 | 245.0 | 245.0 | 662.5 | 372.35 | Агуреев Илья | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Solovyev Dmitriy | 825.0 | 118.30 | 482.58 | 
| Open | ||||
| 
                        1
                       | Solovyev Dmitriy | 825.0 | 118.30 | 475.92 | 
| 
                        2
                       | Yurovskoy Maksim | 660.0 | 107.00 | 391.85 | 
| 
                        3
                       | Erofeev Aleksandr | 670.0 | 116.70 | 387.82 | 
| 
                        4
                       | Federyakin Ilya | 662.5 | 134.90 | 372.35 | 
| 
                        5
                       | Grossman Aaron | 617.5 | 107.90 | 365.61 | 
| 
                        6
                       | Shevchenko Timur | 470.0 | 93.80 | 294.06 | 
| 
                        7
                       | Marakatkin Aleksandr | 500.0 | 115.00 | 290.53 | 
| 
                        8
                       | Baryshnikova Elizaveta | 275.0 | 66.40 | 284.02 | 
| Masters 2 | ||||
| 
                        1
                       | Vorobyev Dmitriy | 600.0 | 103.80 | 401.04 |