Kyiv Open Cup
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Kyiv
- Date
- 2 dec 2017
- Division
- raw
- Number of participants
- 111
- ID
- 41637
- Views
- 9393
- Added by
- Ihor_Hamarnik 5 dec 2017
| Men | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 60 kg | |||||||||||||||||||||||
| 1 | Beketov Ruslan | T | 2006 | Uzin | 57.90 | 50.0 |  |  | 50.0 | 50.0 | 30.0 | 35.0 | 37.5 | 37.5 | 37.5 | 60.0 | 70.0 |  | 70.0 | 70.0 | 157.5 | 138.85 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Shmondenko Volodimir | T | 1999 | Kyiv | 66.20 | 125.0 | 132.5 | 137.5 | 137.5 | 137.5 | 85.0 | 92.5 | 100.0 | 100.0 | 100.0 | 150.0 | 162.5 | 175.0 | 175.0 | 175.0 | 412.5 | 323.09 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Pidobid Pavlo | T | 2000 | Kyiv | 73.60 |  |  | 140.0 | 140.0 | 140.0 | 92.5 | 97.5 |  | 97.5 | 97.5 | 150.0 | 160.0 | 165.0 | 165.0 | 165.0 | 402.5 | 290.64 | |
| 1 | Logvinenko Oleksandr | J | 1993 | Kyiv | 72.50 |  |  | 182.5 | 182.5 | 182.5 | 85.0 | 90.0 |  | 90.0 | 90.0 | 170.0 | 180.0 |  | 180.0 | 180.0 | 452.5 | 330.32 | |
| 2 | Visotskiy Oleksandr | J | 1997 | Kyiv | 74.70 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Troyan Artur | J | 1994 | Kyiv | 80.90 | 210.0 |  | 220.0 | 220.0 | 220.0 | 130.0 | 140.0 |  | 140.0 | 140.0 |  | 200.0 | 220.0 | 220.0 | 220.0 | 580.0 | 393.21 | |
| 1 | Boyko Andriy | O | 1993 | Kyiv | 80.30 |  | 210.0 | 220.0 | 220.0 | 220.0 | 105.0 | 112.5 | 117.5 | 117.5 | 117.5 | 210.0 | 220.0 |  | 220.0 | 220.0 | 557.5 | 379.71 | |
| 2 | Tarasenko Andriy | O | 1978 | Kyiv | 77.50 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| 1 | Panchenko Yaroslav | M | 1977 | Kyiv | 75.60 | 180.0 |  |  | 180.0 | 180.0 | 110.0 | 115.0 |  | 115.0 | 115.0 |  | 200.0 | 210.0 | 210.0 | 210.0 | 505.0 | 357.86 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Sribniy Oleksiy | T | 2001 | Kyiv | 86.50 |  | 125.0 |  | 125.0 | 125.0 | 80.0 | 100.0 | 107.5 | 107.5 | 107.5 | 120.0 | 140.0 | 160.0 | 160.0 | 160.0 | 392.5 | 255.88 | |
| 1 | Ivanchenko Mikita | J | 1997 | Kyiv | 87.30 | 215.0 | 225.0 | 235.0 | 235.0 | 235.0 | 145.0 |  | 150.0 | 150.0 | 150.0 | 240.0 | 250.0 |  | 250.0 | 250.0 | 635.0 | 411.91 | |
| 1 | Yakovenko Maksim | O | 1986 | Kyiv | 85.90 | 200.0 |  | 220.0 | 220.0 | 220.0 | 120.0 | 130.0 |  | 130.0 | 130.0 | 200.0 | 220.0 | 
    —
   | 220.0 | 220.0 | 570.0 | 373.04 | |
| 2 | Stadnyk Yegor | O | 1989 | Lysianka | 84.50 | 110.0 | 125.0 | 140.0 | 140.0 | 140.0 | 100.0 | 105.0 |  | 105.0 | 105.0 | 120.0 | 130.0 |  | 130.0 | 130.0 | 375.0 | 247.71 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Gmirya Ivan | T | 2001 | Priluki | 98.80 | 170.0 | 185.0 | 200.0 | 200.0 | 200.0 | 100.0 | 107.5 |  | 107.5 | 107.5 | 150.0 | 165.0 | 175.0 | 175.0 | 175.0 | 482.5 | 295.09 | |
| 1 | Berlizov Valeriy | J | 1995 | Kyiv | 97.40 | 190.0 |  |  | 190.0 | 190.0 | 110.0 | 120.0 | 125.0 | 125.0 | 125.0 | 190.0 | 200.0 |  | 200.0 | 200.0 | 515.0 | 316.85 | |
| 1 | Kachur Eduard | O | 1992 | Yerky | 95.90 | 200.0 |  |  | 200.0 | 200.0 | 160.0 | 165.0 |  | 165.0 | 165.0 | 240.0 |  | 
    —
   | 240.0 | 240.0 | 605.0 | 374.74 | |
| 2 | Mikityuk Vadim | O | 1983 | Kyiv | 98.50 | 190.0 | 200.0 | 210.0 | 210.0 | 210.0 | 122.5 | 130.0 | 135.0 | 135.0 | 135.0 | 190.0 | 205.0 | 215.0 | 215.0 | 215.0 | 560.0 | 342.91 | |
| 3 | Novokhatskiy Sergiy | O | 1982 | Shkarovka | 95.40 | 190.0 | 200.0 | 205.0 | 205.0 | 205.0 | 120.0 | 130.0 | 135.0 | 135.0 | 135.0 | 200.0 | 210.0 | 215.0 | 215.0 | 215.0 | 555.0 | 344.57 | |
| 1 | Beskrovnyy Sergey | M | 1972 | Kyiv | 98.40 |  |  | 167.5 | 167.5 | 167.5 | 112.5 | 115.0 |  | 115.0 | 115.0 | 165.0 | 172.5 | 177.5 | 177.5 | 177.5 | 460.0 | 281.80 | |
| Category 110 kg | |||||||||||||||||||||||
| 1 | Nazarchuk Oleksiy | J | 1994 | Kyiv | 109.70 |  | 270.0 | 290.0 | 290.0 | 290.0 | 180.0 | 195.0 |  | 195.0 | 195.0 | 280.0 |  | 
    —
   | 280.0 | 280.0 | 765.0 | 450.58 | |
| 1 | Rudnik Evgen | O | 1978 | Kyiv | 107.50 | 240.0 | 270.0 |  | 270.0 | 270.0 | 180.0 | 190.0 | 
    —
   | 190.0 | 190.0 |  | 300.0 |  | 300.0 | 300.0 | 760.0 | 450.53 | |
| 2 | Palyukh Denis | O | 1987 | Belaya Tserkov | 105.30 | 190.0 | 200.0 |  | 200.0 | 200.0 | 130.0 |  | 150.0 | 150.0 | 150.0 | 200.0 | 220.0 |  | 220.0 | 220.0 | 570.0 | 340.27 | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Shmondenko Volodimir | 412.5 | 66.20 | 323.09 | 
| 
                        2
                       | Gmirya Ivan | 482.5 | 98.80 | 295.09 | 
| 
                        3
                       | Pidobid Pavlo | 402.5 | 73.60 | 290.64 | 
| 
                        4
                       | Sribniy Oleksiy | 392.5 | 86.50 | 255.88 | 
| 
                        5
                       | Beketov Ruslan | 157.5 | 57.90 | 138.85 | 
| Junior | ||||
| 
                        1
                       | Nazarchuk Oleksiy | 765.0 | 109.70 | 450.58 | 
| 
                        2
                       | Ivanchenko Mikita | 635.0 | 87.30 | 411.91 | 
| 
                        3
                       | Troyan Artur | 580.0 | 80.90 | 393.21 | 
| 
                        4
                       | Logvinenko Oleksandr | 452.5 | 72.50 | 330.32 | 
| 
                        5
                       | Berlizov Valeriy | 515.0 | 97.40 | 316.85 | 
| Open | ||||
| 
                        1
                       | Rudnik Evgen | 760.0 | 107.50 | 450.53 | 
| 
                        2
                       | Boyko Andriy | 557.5 | 80.30 | 379.71 | 
| 
                        3
                       | Kachur Eduard | 605.0 | 95.90 | 374.74 | 
| 
                        4
                       | Yakovenko Maksim | 570.0 | 85.90 | 373.04 | 
| 
                        5
                       | Novokhatskiy Sergiy | 555.0 | 95.40 | 344.57 | 
| 
                        6
                       | Mikityuk Vadim | 560.0 | 98.50 | 342.91 | 
| 
                        7
                       | Palyukh Denis | 570.0 | 105.30 | 340.27 | 
| 
                        8
                       | Stadnyk Yegor | 375.0 | 84.50 | 247.71 | 
| Masters | ||||
| 
                        1
                       | Panchenko Yaroslav | 505.0 | 75.60 | 357.86 | 
| 
                        2
                       | Beskrovnyy Sergey | 460.0 | 98.40 | 281.80 |