Kyiv Cup 2018
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Kyiv
- Date
- 14 - 15 dec 2018
- Division
- raw
- Number of participants
- 175
- ID
- 51082
- Views
- 12842
- Added by
- Ihor_Hamarnik 26 dec 2018
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kapelyukh Ivan | O | 1985 | Nikolaev | 75.00 | 235.0 | 250.0 | 260.0 | 260.0 | 185.27 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Pasechnik Vitaliy | O | 1985 | Kyiv | 81.15 | 275.0 | 290.0 | 300.0 | 300.0 | 203.00 | |||||||||||
| 2 | Vorobey Bogdan | O | 1983 | Kyiv | 81.70 | 260.0 | 270.0 |  | 270.0 | 181.94 | |||||||||||
| 3 | Golovatskiy Aleksandr | O | 1993 | Nikolaev | 82.25 | 225.0 | 232.5 | 240.0 | 240.0 | 161.07 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Vorobey Dmytro | O | 1988 | Kyiv | 89.10 | 260.0 | 275.0 | 282.5 | 282.5 | 181.28 | |||||||||||
| 2 | Novokhatskiy Sergiy | O | 1982 | Shkarovka | 87.50 | 210.0 | 230.0 | 240.0 | 240.0 | 155.49 | |||||||||||
| 3 | Zakharov Sergey | O | 1982 | Nikolaev | 85.90 | 200.0 | 210.0 | 220.0 | 220.0 | 143.98 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kostenko Yuriy | O | 1971 | Kyiv | 95.45 | 260.0 | 277.5 |  | 277.5 | 172.25 | |||||||||||
| 2 | Mikityuk Vadim | O | 1983 | Belaya Tserkov | 94.90 | 190.0 | 200.0 | 210.0 | 210.0 | 130.69 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Rudnik Evgen | O | 1978 | Kyiv | 111.25 | 305.0 | 320.0 | 
    —
   | 320.0 | 187.68 | |||||||||||
| 2 | Kotsyuba Igor | O | 1982 | Mironovka | 122.95 | 265.0 | 280.0 | 292.5 | 292.5 | 167.26 | |||||||||||
| 3 | Maslovets Artur | O | 1988 | Belaya Tserkov | 123.10 | 260.0 | 272.5 |  | 272.5 | 155.78 | |||||||||||
| 4 | Ivanov Sergiy | O | 1990 | Kyiv | 124.40 | 237.5 | 242.5 | 250.0 | 250.0 | 142.60 | |||||||||||
| 1 | Rudnik Evgen | M | 1978 | Kyiv | 111.25 | 305.0 | 320.0 | 
    —
   | 320.0 | 187.68 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Pasechnik Vitaliy | 300.0 | 81.15 | 203.00 | 
| 
                        2
                       | Rudnik Evgen | 320.0 | 111.25 | 187.68 | 
| 
                        3
                       | Kapelyukh Ivan | 260.0 | 75.00 | 185.27 | 
| 
                        4
                       | Vorobey Bogdan | 270.0 | 81.70 | 181.94 | 
| 
                        5
                       | Vorobey Dmytro | 282.5 | 89.10 | 181.28 | 
| 
                        6
                       | Kostenko Yuriy | 277.5 | 95.45 | 172.25 | 
| 
                        7
                       | Kotsyuba Igor | 292.5 | 122.95 | 167.26 | 
| 
                        8
                       | Golovatskiy Aleksandr | 240.0 | 82.25 | 161.07 | 
| 
                        9
                       | Maslovets Artur | 272.5 | 123.10 | 155.78 | 
| 
                        10
                       | Novokhatskiy Sergiy | 240.0 | 87.50 | 155.49 | 
| Masters | ||||
| 
                        1
                       | Rudnik Evgen | 320.0 | 111.25 | 187.68 |