Kyiv Cup 2018
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Kyiv
- Date
- 14 - 15 dec 2018
- Division
- raw
- Number of participants
- 175
- ID
- 51082
- Views
- 12847
- Added by
- Ihor_Hamarnik 26 dec 2018
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Repetukha Dmitro | T | 2006 | Khrushchivka | 39.92 | 22.5 | 25.0 | 27.5 | 27.5 | 36.82 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Grishko Vadim | O | 1983 | Chornobai | 66.20 | 60.0 | 62.5 |  | 62.5 | 48.95 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Polischuk Mikolay | T | 2000 | Skybyn | 73.20 | 40.0 | 50.0 | 62.5 | 62.5 | 45.31 | |||||||||||
| 2 | Mikulskiy Denis | T | 2004 | Chornobai | 74.25 | 47.5 | 52.5 |  | 52.5 | 37.67 | |||||||||||
| 1 | Chaban Illya | J | 1999 | Mironovka | 74.60 | 50.0 | 55.0 | 60.0 | 60.0 | 42.91 | |||||||||||
| 2 | Blishnya Bogdan | J | 1999 | Zorivka | 67.85 | 47.5 |  |  | 47.5 | 36.47 | |||||||||||
| 1 | Chornogor Vitaliy | O | 1986 | Chornobai | 73.90 | 60.0 |  |  | 60.0 | 43.20 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Kobzar Vadim | J | 1997 | Vinnitsa | 81.90 |  | 55.0 | 62.5 | 62.5 | 42.05 | |||||||||||
| 1 | Panchenko Yaroslav | M | 1977 | Kyiv | 76.35 | 70.0 |  |  | 70.0 | 49.27 | |||||||||||
| 2 | Kolyada Taras | M | 1976 | Mironovka | 82.50 | 45.0 | 55.0 | 60.0 | 60.0 | 40.19 | |||||||||||
| 3 | Tarasenko Andriy | M | 1978 | Kyiv | 80.80 |  | 55.0 |  | 55.0 | 37.32 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Alferov Andriy | O | 1991 | Kyiv | 89.70 | 62.5 | 67.5 | 70.0 | 70.0 | 44.76 | |||||||||||
| 2 | Shpachinskiy Dmitro | O | 1991 | Shepetіvka | 87.35 | 62.5 | 65.0 | 67.5 | 67.5 | 43.77 | |||||||||||
| 3 | Kozak Mikola | O | 1993 | Lvov | 89.90 | 60.0 | 67.5 |  | 67.5 | 43.12 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Ivanov Ivan | J | 1997 | Kyiv | 98.45 | 65.0 |  | 70.0 | 70.0 | 42.87 | |||||||||||
| 2 | Yakovenko Oleg | J | 1998 | Vasilkov | 94.40 |  | 60.0 |  | 60.0 | 37.43 | |||||||||||
| 1 | Guba Mikola | O | 1991 | Cherkasy | 93.30 | 77.5 | 80.0 |  | 80.0 | 50.18 | |||||||||||
| 2 | Dannik Andriy | O | 1987 | Chornobai | 93.55 | 72.5 | 77.5 | 80.0 | 80.0 | 50.12 | |||||||||||
| - | Prikhodko Dmitro | O | 1992 | Smela | 90.60 |  |  | 
    —
   | 
    —
   | ||||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Polischuk Mikolay | 62.5 | 73.20 | 45.31 | 
| 
                        2
                       | Mikulskiy Denis | 52.5 | 74.25 | 37.67 | 
| 
                        3
                       | Repetukha Dmitro | 27.5 | 39.92 | 36.82 | 
| Junior | ||||
| 
                        1
                       | Chaban Illya | 60.0 | 74.60 | 42.91 | 
| 
                        2
                       | Ivanov Ivan | 70.0 | 98.45 | 42.87 | 
| 
                        3
                       | Kobzar Vadim | 62.5 | 81.90 | 42.05 | 
| 
                        4
                       | Yakovenko Oleg | 60.0 | 94.40 | 37.43 | 
| 
                        5
                       | Blishnya Bogdan | 47.5 | 67.85 | 36.47 | 
| Open | ||||
| 
                        1
                       | Guba Mikola | 80.0 | 93.30 | 50.18 | 
| 
                        2
                       | Dannik Andriy | 80.0 | 93.55 | 50.12 | 
| 
                        3
                       | Grishko Vadim | 62.5 | 66.20 | 48.95 | 
| 
                        4
                       | Alferov Andriy | 70.0 | 89.70 | 44.76 | 
| 
                        5
                       | Shpachinskiy Dmitro | 67.5 | 87.35 | 43.77 | 
| 
                        6
                       | Chornogor Vitaliy | 60.0 | 73.90 | 43.20 | 
| 
                        7
                       | Kozak Mikola | 67.5 | 89.90 | 43.12 | 
| Masters | ||||
| 
                        1
                       | Panchenko Yaroslav | 70.0 | 76.35 | 49.27 | 
| 
                        2
                       | Kolyada Taras | 60.0 | 82.50 | 40.19 | 
| 
                        3
                       | Tarasenko Andriy | 55.0 | 80.80 | 37.32 |