Ukraine Cup 2018
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Chernigov
- Date
- 13 - 14 oct 2018
- Division
- raw
- Number of participants
- 249
- ID
- 49208
- Views
- 10762
- Added by
- Ihor_Hamarnik 23 oct 2018
| Men | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 90 kg | |||||||||||||||||||||||
| 1 | Karpenko Oleksiy | O | 1993 | Sumy | 82.65 | 220.0 | 230.0 | 245.0 | 245.0 | 245.0 | 140.0 | 150.0 |  | 150.0 | 150.0 | 230.0 | 250.0 | 260.0 | 260.0 | 260.0 | 655.0 | 438.31 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Plotnikov Sergiy | J | 1995 | Uman' | 98.45 | 260.0 | 270.0 | 280.0 | 280.0 | 280.0 | 170.0 | 180.0 | 187.5 | 187.5 | 187.5 | 232.5 | 245.0 | 260.0 | 260.0 | 260.0 | 727.5 | 445.58 | |
| 1 | Zhelyazkov Mikhaylo | O | 1980 | Kryvyi Rig | 98.00 | 320.0 |  |  | 320.0 | 320.0 | 170.0 | 180.0 | 185.0 | 185.0 | 185.0 |  | 320.0 | 
    —
   | 320.0 | 320.0 | 825.0 | 506.26 | |
| 2 | Plotnikov Sergiy | O | 1995 | Uman' | 98.45 | 260.0 | 270.0 | 280.0 | 280.0 | 280.0 | 170.0 | 180.0 | 187.5 | 187.5 | 187.5 | 232.5 | 245.0 | 260.0 | 260.0 | 260.0 | 727.5 | 445.58 | |
| 3 | Chumash Dmytro | O | 1980 | Kyiv | 98.50 | 265.0 |  |  | 265.0 | 265.0 | 150.0 | 162.5 |  | 162.5 | 162.5 | 245.0 | 255.0 |  | 255.0 | 255.0 | 682.5 | 417.93 | |
| 4 | Mikityuk Vadim | O | 1983 | Belaya Tserkov | 98.45 | 220.0 | 230.0 |  | 230.0 | 230.0 | 130.0 |  | 140.0 | 140.0 | 140.0 | 205.0 | 215.0 | 225.0 | 225.0 | 225.0 | 595.0 | 364.42 | |
| Category 110 kg | |||||||||||||||||||||||
| 1 | Kiryaev Denis | O | 1987 | Odessa | 108.40 |  |  | 230.0 | 230.0 | 230.0 | 145.0 | 152.5 | 
    —
   | 152.5 | 152.5 | 260.0 | 280.0 |  | 280.0 | 280.0 | 662.5 | 391.67 | |
| 1 | Zakharov Sergiy | M1 | 1977 | Kyiv | 104.95 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| Category 125 kg | |||||||||||||||||||||||
| 1 | Krat Vladislav | J | 1996 | Vinnitsa | 120.10 | 270.0 | 280.0 |  | 280.0 | 280.0 | 205.0 | 215.0 | 222.5 | 222.5 | 222.5 | 300.0 | 330.0 |  | 330.0 | 330.0 | 832.5 | 478.53 | |
| Category 140 kg | |||||||||||||||||||||||
| 1 | Kravchinskiy Dmitro | O | 1982 | Kyiv | 125.95 |  | 195.0 | 205.0 | 205.0 | 205.0 | 190.0 | 197.5 | 205.0 | 205.0 | 205.0 | 270.0 | 290.0 | 305.0 | 305.0 | 305.0 | 715.0 | 406.82 | |
| Category 140+ kg | |||||||||||||||||||||||
| 1 | Kozub Nazar | O | 1993 | Lvov | 142.10 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Krat Vladislav | 832.5 | 120.10 | 478.53 | 
| 
                        2
                       | Plotnikov Sergiy | 727.5 | 98.45 | 445.58 | 
| Open | ||||
| 
                        1
                       | Zhelyazkov Mikhaylo | 825.0 | 98.00 | 506.26 | 
| 
                        2
                       | Plotnikov Sergiy | 727.5 | 98.45 | 445.58 | 
| 
                        3
                       | Karpenko Oleksiy | 655.0 | 82.65 | 438.31 | 
| 
                        4
                       | Chumash Dmytro | 682.5 | 98.50 | 417.93 | 
| 
                        5
                       | Kravchinskiy Dmitro | 715.0 | 125.95 | 406.82 | 
| 
                        6
                       | Kiryaev Denis | 662.5 | 108.40 | 391.67 | 
| 
                        7
                       | Mikityuk Vadim | 595.0 | 98.45 | 364.42 |