Ukraine Cup 2018
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Chernigov
- Date
- 13 - 14 oct 2018
- Division
- raw
- Number of participants
- 249
- ID
- 49208
- Views
- 10762
- Added by
- Ihor_Hamarnik 23 oct 2018
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | Points | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| - | Stronska Tetyana | O | 1984 | Cherkasy | 55.74 |  |  |  | 
    —
   | ||||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Eysmont Anna | O | 1988 | Belaya Tserkov | 58.10 | 100.0 | 110.0 |  | 110.0 | 125.75 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Vladimirenko Tetyana | T3 | 1999 | Kyiv | 60.75 |  | 117.5 |  | 117.5 | 129.75 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Zhovta Inna | O | 1981 | Kyiv | 88.60 | 130.0 | 140.0 |  | 140.0 | 121.78 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | Points | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Kovalenko Andriy | T2 | 2002 | Uzin | 54.18 | 90.0 | 100.0 |  | 100.0 | 94.07 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Zvizdaryuk Vasil | T3 | 2000 | Uzin | 81.65 | 200.0 | 220.0 |  | 220.0 | 148.30 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Kornutich Ruslan | O | 1989 | Pereginskoe | 87.65 |  | 220.0 |  | 220.0 | 142.40 | |||||||||||
| 1 | Yaremii Yurii | O | 1993 | Kyiv | 88.95 | 210.0 |  | 220.0 | 220.0 | 141.30 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Rudiy Mikola | T2 | 2000 | Bucha | 93.30 | 160.0 | 175.0 | 180.0 | 180.0 | 112.90 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Glibishin Denis | O | 1983 | Nikolaev | 108.10 | 240.0 |  |  | 240.0 | 142.01 | |||||||||||
| 2 | Semkovych Pavlo | O | 1980 | Pereginskoe | 107.50 | 235.0 |  |  | 235.0 | 139.31 | |||||||||||
| 3 | Palyukh Denis | O | 1987 | Belaya Tserkov | 105.40 | 200.0 |  |  | 200.0 | ||||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Vladimirenko Tetyana | 117.5 | 60.75 | 129.75 | 
| Open | ||||
| 
                        1
                       | Eysmont Anna | 110.0 | 58.10 | 125.75 | 
| 
                        2
                       | Zhovta Inna | 140.0 | 88.60 | 121.78 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Rudiy Mikola | 180.0 | 93.30 | 112.90 | 
| 
                        2
                       | Kovalenko Andriy | 100.0 | 54.18 | 94.07 | 
| Teen 3 | ||||
| 
                        1
                       | Zvizdaryuk Vasil | 220.0 | 81.65 | 148.30 | 
| Open | ||||
| 
                        1
                       | Kornutich Ruslan | 220.0 | 87.65 | 142.40 | 
| 
                        2
                       | Glibishin Denis | 240.0 | 108.10 | 142.01 | 
| 
                        3
                       | Yaremii Yurii | 220.0 | 88.95 | 141.30 | 
| 
                        4
                       | Semkovych Pavlo | 235.0 | 107.50 | 139.31 |