Eurasia Cup GPA-IPO 2019
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Kyiv
- Date
- 15 nov 2019
- Division
- raw
- Number of participants
- 177
- ID
- 61307
- Views
- 10985
- Added by
- Ihor_Hamarnik 23 nov 2019
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Sinyuta Svitlana | O | 1987 | Lutsk | 60.00 | 160.0 | 170.0 | 175.0 | 175.0 | 195.11 | |||||||||||
| 2 | Shemetova Olena | O | 1982 | Svetlahorsk | 60.00 | 110.0 | 120.0 | 130.0 | 130.0 | 144.94 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Bilozerov Mykola | O | 1982 | Kyiv | 74.80 | 230.0 | 242.5 | 250.0 | 250.0 | 178.47 | |||||||||||
| 2 | Moshenskiy Oleksandr | O | 1991 | Cherkasy | 72.90 | 205.0 | 210.0 | 215.0 | 215.0 | 156.32 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Solonenko Dmitro | O | 1994 | Kryvyi Rig | 82.00 | 240.0 |  |  | 240.0 | 161.37 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Dashkovskiy Denis | O | 1988 | Svetlahorsk | 89.65 | 230.0 | 240.0 | 245.0 | 245.0 | 156.72 | |||||||||||
| 2 | Lukyanov Evgeniy | O | 1980 | Svetlahorsk | 86.35 | 230.0 | 240.0 |  | 240.0 | 156.61 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Nikolaev Dmitro | J | 1996 | Nikolaev | 97.00 | 300.0 | 312.5 | 320.0 | 320.0 | 197.23 | |||||||||||
| 1 | Hristov Vladimir | O | 1983 | Kozloduy | 92.90 | 300.0 | 312.5 |  | 312.5 | 196.41 | |||||||||||
| 2 | Zhelyazkov Mikhaylo | O | 1980 | Kryvyi Rig | 94.50 | 310.0 |  | 
    —
   | 310.0 | 193.29 | |||||||||||
| 3 | Shovkun Radion | O | 1981 | Kyiv | 97.50 | 245.0 | 255.0 | 265.0 | 265.0 | 162.97 | |||||||||||
| 4 | Novokhatskiy Sergiy | O | 1982 | Shkarovka | 95.80 | 245.0 | 260.0 |  | 260.0 | 161.12 | |||||||||||
| 1 | Kostenko Yuriy | M1 | 1971 | Kyiv | 98.05 | 265.0 |  |  | 265.0 | 162.58 | |||||||||||
| 1 | Lukyanov Vladimir | M2 | 1966 | Svetlahorsk | 100.00 | 240.0 | 250.0 | 260.0 | 260.0 | 158.23 | |||||||||||
| 2 | Kolomiets Volodimir | M2 | 1966 | Kyiv | 97.95 | 220.0 | 235.0 |  | 235.0 | 144.24 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Togola Zhorzh | O | 1989 | Zhytomir | 109.90 | 345.0 |  | 
    —
   | 345.0 | 203.09 | |||||||||||
| 2 | Penchev Grigor | O | 1993 | Botevgrad | 105.20 | 260.0 |  | 
    —
   | 260.0 | 155.26 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Muskov Dimitrov Hristo | O | 1986 | Sofia | 118.05 | 330.0 | 340.0 |  | 340.0 | 196.24 | |||||||||||
| 2 | Ribalka Maksim | O | 1993 | Kharkov | 115.25 | 325.0 | 332.5 |  | 332.5 | 193.09 | |||||||||||
| 3 | Tarasov Oleksandr | O | 1991 | Nikolaev | 123.70 | 305.0 | 320.0 |  | 320.0 | 182.74 | |||||||||||
| 1 | Furmanov Igor | M2 | 1968 | Svetlahorsk | 112.05 | 210.0 | 220.0 | 
    —
   | 220.0 | 128.76 | |||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Zaychuk Igor | O | 1989 | Kyiv | 126.25 | 312.5 | 327.5 | 335.0 | 335.0 | 190.52 | |||||||||||
| 2 | Kravchinskiy Dmitro | O | 1982 | Kyiv | 127.20 | 305.0 | 312.5 |  | 312.5 | 177.46 | |||||||||||
| 3 | Kozub Nazar | O | 1993 | Lvov | 129.15 | 270.0 | 300.0 | 310.0 | 310.0 | 175.54 | |||||||||||
| Category 140+ kg | |||||||||||||||||||||
| 1 | Barannik Grigoriy | O | 1990 | Kyiv | 150.40 | 300.0 | 320.0 |  | 320.0 | 176.99 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Sinyuta Svitlana | 175.0 | 60.00 | 195.11 | 
| 
                        2
                       | Shemetova Olena | 130.0 | 60.00 | 144.94 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Nikolaev Dmitro | 320.0 | 97.00 | 197.23 | 
| Open | ||||
| 
                        1
                       | Togola Zhorzh | 345.0 | 109.90 | 203.09 | 
| 
                        2
                       | Hristov Vladimir | 312.5 | 92.90 | 196.41 | 
| 
                        3
                       | Muskov Dimitrov Hristo | 340.0 | 118.05 | 196.24 | 
| 
                        4
                       | Zhelyazkov Mikhaylo | 310.0 | 94.50 | 193.29 | 
| 
                        5
                       | Ribalka Maksim | 332.5 | 115.25 | 193.09 | 
| 
                        6
                       | Zaychuk Igor | 335.0 | 126.25 | 190.52 | 
| 
                        7
                       | Tarasov Oleksandr | 320.0 | 123.70 | 182.74 | 
| 
                        8
                       | Bilozerov Mykola | 250.0 | 74.80 | 178.47 | 
| 
                        9
                       | Kravchinskiy Dmitro | 312.5 | 127.20 | 177.46 | 
| 
                        10
                       | Barannik Grigoriy | 320.0 | 150.40 | 176.99 | 
| Masters 1 | ||||
| 
                        1
                       | Kostenko Yuriy | 265.0 | 98.05 | 162.58 | 
| Masters 2 | ||||
| 
                        1
                       | Lukyanov Vladimir | 260.0 | 100.00 | 158.23 | 
| 
                        2
                       | Kolomiets Volodimir | 235.0 | 97.95 | 144.24 | 
| 
                        3
                       | Furmanov Igor | 220.0 | 112.05 | 128.76 |