South Ukraine Cup
- Federation
- Ukrainian Powerlifting Committee (UPC)
- From queues
- Location
- Nikolaev
- Date
- 30 nov 2019
- Division
- raw
- Number of participants
- 83
- ID
- 61497
- Views
- 8774
- Added by
- Ihor_Hamarnik 3 dec 2019
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| - | Voykov Anton | J | 1996 | Nikolaev | 81.20 |  | 
    —
   | 
    —
   | 
    —
   | ||||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Nikolaev Dmitro | O | 1996 | Nikolaev | 94.50 | 280.0 | 300.0 | 310.0 | 310.0 | 193.29 | |||||||||||
| 2 | Zhelyazkov Mikhaylo | O | 1980 | Kryvyi Rig | 96.00 | 300.0 |  |  | 300.0 | 185.74 | |||||||||||
| 3 | Khristoforov Oleg | O | 1975 | Nikolaev | 99.90 | 270.0 |  |  | 270.0 | 164.38 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Dorin Andriy | O | 1994 | Nikolaev | 106.50 | 260.0 |  |  | 260.0 | 154.61 | |||||||||||
| 1 | Dubina Volodimir | M | 1969 | Kherson | 105.85 | 210.0 | 220.0 |  | 220.0 | 131.09 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Nikolaev Dmitro | 310.0 | 94.50 | 193.29 | 
| 
                        2
                       | Zhelyazkov Mikhaylo | 300.0 | 96.00 | 185.74 | 
| 
                        3
                       | Khristoforov Oleg | 270.0 | 99.90 | 164.38 | 
| 
                        4
                       | Dorin Andriy | 260.0 | 106.50 | 154.61 | 
| Masters | ||||
| 
                        1
                       | Dubina Volodimir | 220.0 | 105.85 | 131.09 |