International Benchpress and Deadlift Tournament named after Ivan Poddubniy
- Federation
- The Association of Power Combined Events Knight (Vityaz)
- From queues
- Location
- Moscow
- Date
- 10 oct 2015
- Division
- raw
- Number of participants
- 131
- ID
- 24687
- Views
- 4761
- Added by
- Powerlifter 16 oct 2015
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Reyn Andrey | O | 1991 | Kaluga | 57.42 | 150.0 | 160.0 | 170.0 | 170.0 | 144.77 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Prokaev Nikolay | O | 1987 | Moscow | 64.35 | 150.0 | 162.5 | 172.5 | 172.5 | 130.86 | |||||||||||
| 2 | Samoylovich Sergey | O | 1990 | Orenburg | 67.45 |  | 170.0 |  | 170.0 | 123.47 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Zubkov Pavel | O | 1985 | Khimki | 74.25 | 245.0 | 255.0 |  | 255.0 | 170.80 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Adashev Fedor | T3 | 1997 | Moscow | 81.25 | 160.0 | 
    —
   | 
    —
   | 160.0 | 100.16 | |||||||||||
| 1 | Bykov Denis | PFM | 1983 | Voronezh | 81.40 | 200.0 |  |  | 200.0 | 125.02 | |||||||||||
| - | Dolmatov Dmitriy | PFM | 1988 | Voronezh | 82.50 |  |  |  | 
    —
   | ||||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Rovenskiy Mikhail | O | 1987 | Lyubertsi | 88.95 | 190.0 |  |  | 190.0 | 112.01 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Ananin Aleksey | O | 1976 | Dmitrov | 98.40 | 270.0 | 285.0 |  | 285.0 | 159.06 | |||||||||||
| 2 | Kvasov Vladimir | O | 1991 | Moscow | 90.65 | 235.0 |  |  | 235.0 | 136.98 | |||||||||||
| 1 | Danilin Aleksey | PFM | 1982 | Moscow | 97.90 | 215.0 | 222.5 |  | 222.5 | 148.94 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Butko Andrey | O | 1985 | Yakhroma | 109.00 | 260.0 | 280.0 | 295.0 | 295.0 | 158.62 | |||||||||||
| 1 | Shishkin Andrey | M2 | 1962 | Moscow | 106.85 | 180.0 | 220.0 | 250.0 | 250.0 | 173.19 | |||||||||||
| 1 | Dovgoborets Vasiliy | PFM | 1990 | Murom | 110.00 | 290.0 | 300.0 | 310.0 | 310.0 | 166.32 | |||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Petrunkov Dmitriy | J | 1993 | Chekhov | 133.75 | 290.0 | 300.0 |  | 300.0 | 153.15 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Adashev Fedor | 160.0 | 81.25 | 100.16 | 
| Junior | ||||
| 
                        1
                       | Petrunkov Dmitriy | 300.0 | 133.75 | 153.15 | 
| Open | ||||
| 
                        1
                       | Zubkov Pavel | 255.0 | 74.25 | 170.80 | 
| 
                        2
                       | Ananin Aleksey | 285.0 | 98.40 | 159.06 | 
| 
                        3
                       | Butko Andrey | 295.0 | 109.00 | 158.62 | 
| 
                        4
                       | Reyn Andrey | 170.0 | 57.42 | 144.77 | 
| 
                        5
                       | Kvasov Vladimir | 235.0 | 90.65 | 136.98 | 
| 
                        6
                       | Prokaev Nikolay | 172.5 | 64.35 | 130.86 | 
| 
                        7
                       | Samoylovich Sergey | 170.0 | 67.45 | 123.47 | 
| 
                        8
                       | Rovenskiy Mikhail | 190.0 | 88.95 | 112.01 | 
| Masters 2 | ||||
| 
                        1
                       | Shishkin Andrey | 250.0 | 106.85 | 173.19 | 
| Firefighters/Police/Military | ||||
| 
                        1
                       | Dovgoborets Vasiliy | 310.0 | 110.00 | 166.32 | 
| 
                        2
                       | Danilin Aleksey | 222.5 | 97.90 | 148.94 | 
| 
                        3
                       | Bykov Denis | 200.0 | 81.40 | 125.02 |