cup-of-russia-vityaz-deadlift
- Federation
- The Association of Power Combined Events Knight (Vityaz)
- From queues
- Location
- Moscow
- Date
- 2 - 3 apr 2016
- Division
- equip
- Number of participants
- 59
- ID
- 29605
- Views
- 2882
- Added by
- Powerlifter 29 apr 2016
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Belyak Marina | M1 | 1967 | Moscow | 55.20 | 65.0 | 72.5 |  | 72.5 | 74.68 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Fedulova Alena | O | 1990 | Moscow | 60.00 | 80.0 | 90.0 | 95.0 | 95.0 | 81.73 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Emelyanova Nina | O | 1980 | Moscow | 66.25 | 100.0 | 115.0 | 130.0 | 130.0 | 102.87 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Romanovskaya Ekaterina | J | 1992 | Moscow | 72.15 | 120.0 | 130.0 | 135.0 | 135.0 | 100.17 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Prokaev Nikolay | O | 1987 | Moscow | 66.15 | 165.0 | 175.0 | 182.5 | 182.5 | 134.92 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Doronin Anton | O | 1991 | Moscow | 73.55 | 145.0 | 160.0 | 170.0 | 170.0 | 114.73 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Parfenov Aleksandr | O | 1988 | Moscow | 81.80 | 145.0 | 152.5 |  | 152.5 | 95.01 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Samko Petr | O | 1987 | Moscow | 89.85 | 200.0 | 230.0 | 240.0 | 240.0 | 140.62 | |||||||||||
| 2 | Tsikolenko Roman | O | 1984 | Moscow | 86.25 |  |  | 185.0 | 185.0 | 111.20 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Pershin Dmitriy | O | 1990 | Moscow | 93.80 | 200.0 |  |  | 200.0 | 114.34 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Romanovskaya Ekaterina | 135.0 | 72.15 | 100.17 | 
| Open | ||||
| 
                        1
                       | Emelyanova Nina | 130.0 | 66.25 | 102.87 | 
| 
                        2
                       | Fedulova Alena | 95.0 | 60.00 | 81.73 | 
| Masters 1 | ||||
| 
                        1
                       | Belyak Marina | 72.5 | 55.20 | 74.68 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Samko Petr | 240.0 | 89.85 | 140.62 | 
| 
                        2
                       | Prokaev Nikolay | 182.5 | 66.15 | 134.92 | 
| 
                        3
                       | Doronin Anton | 170.0 | 73.55 | 114.73 | 
| 
                        4
                       | Pershin Dmitriy | 200.0 | 93.80 | 114.34 | 
| 
                        5
                       | Tsikolenko Roman | 185.0 | 86.25 | 111.20 | 
| 
                        6
                       | Parfenov Aleksandr | 152.5 | 81.80 | 95.01 |