vladimir-kravtsovs-european-bench-press-championship
- Federation
- The Association of Power Combined Events Knight (Vityaz)
- From queues
- Location
- Moscow
- Date
- 24 - 25 dec 2016
- Division
- raw
- Number of participants
- 188
- ID
- 34733
- Views
- 7091
- Added by
- Powerlifter 10 jan 2017
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 48 kg | |||||||||||||||||||||
| 1 | Kozyreva Irina | O | 1981 | Moscow | 48.00 | 40.0 | 45.0 |  | 45.0 | 46.51 | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Zalutskaya Svetlana | O | 1979 | Ramenskoe | 52.00 | 40.0 | 45.0 |  | 45.0 | 43.59 | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Zolotorevskaya Aleksandra | T3 | 1997 | Moscow | 55.30 | 42.5 |  | 50.0 | 50.0 | 46.04 | |||||||||||
| 1 | Kirillova Yuliya | J | 1993 | Minsk | 54.45 |  |  |  | 
    —
   | ||||||||||||
| 1 | Kibak Olga | O | 1990 | Minsk | 55.30 | 70.0 | 75.0 |  | 75.0 | 69.06 | |||||||||||
| 2 | Ekimovskaya Mariya | O | 1989 | Moscow | 55.45 |  | 52.5 |  | 52.5 | 48.23 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Luchenetskaya Elena | O | 1978 | Moscow | 58.80 | 62.5 |  |  | 62.5 | 54.69 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Pukhova Anna | O | 1989 | Ivanovo | 63.35 | 65.0 | 70.0 |  | 70.0 | 57.53 | |||||||||||
| 2 | Dumcheva Yuliya | O | 1982 | Novomoskovsk | 65.35 | 65.0 |  | 
    —
   | 65.0 | 52.03 | |||||||||||
| 1 | Lymareva Elena | M2 | 1966 | Moscow | 65.55 | 57.5 | 60.0 |  | 60.0 | 56.20 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Zykov Dmitriy | T2 | 1999 | Balashov | 56.00 | 90.0 | 95.0 | 100.0 | 100.0 | 87.48 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Seregin Arseniy | T1 | 2002 | Podolsk | 67.50 | 75.0 | 80.0 | 85.0 | 85.0 | 61.69 | |||||||||||
| 2 | Valuev Egor | T1 | 2001 | Uzlovaya | 66.75 | 82.5 |  |  | 82.5 | 60.49 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Vipr Andrey | T1 | 2001 | Moscow | 72.90 | 70.0 | 80.0 | 82.5 | 82.5 | 56.08 | |||||||||||
| 1 | Nurykin Vladislav | T2 | 1999 | Balashikha | 74.25 |  |  | 110.0 | 110.0 | 73.68 | |||||||||||
| 1 | Sokolov Aleksandr | T3 | 1997 | Moscow | 74.25 |  |  | 125.0 | 125.0 | 83.73 | |||||||||||
| 1 | Yanchenko Sergey | J | 1993 | Noginsk | 70.90 | 120.0 | 125.0 |  | 125.0 | 86.94 | |||||||||||
| 1 | Simbirskiy Evgeniy | O | 1988 | Shakhty | 75.00 | 185.0 |  | 192.5 | 192.5 | 127.92 | |||||||||||
| 2 | Varshavskiy Ilya | O | 1991 | Moscow | 73.20 | 165.0 | 170.0 | 175.0 | 175.0 | 118.55 | |||||||||||
| 3 | Abdurakhmanov Zaur | O | 1990 | Rostov-na-Donu | 73.40 | 135.0 | 145.0 |  | 145.0 | 98.02 | |||||||||||
| 4 | Titarev Denis | O | 1980 | Lyubertsi | 73.65 | 140.0 |  |  | 140.0 | 94.37 | |||||||||||
| 5 | Klyuchanskikh Semen | O | 1988 | Chekhov | 72.45 | 112.5 | 120.0 |  | 120.0 | 81.98 | |||||||||||
| 1 | Fedotov Mikhail | PFM | 1980 | Korolev | 73.20 | 135.0 | 140.0 | 145.0 | 145.0 | 98.22 | |||||||||||
| 2 | Sakharov Aleksey | PFM | 1989 | Balashikha | 73.55 | 125.0 | 130.0 | 132.5 | 132.5 | 89.42 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Safronov Konstantin | J | 1993 | Bryansk | 80.90 | 135.0 | 140.0 | 145.0 | 145.0 | ||||||||||||
| 1 | Pankratov Ilya | O | 1986 | Moscow | 79.60 | 205.0 | 210.0 |  | 210.0 | 133.39 | |||||||||||
| 2 | Kostev Nikolay | O | 1959 | Sergiyev Posad | 81.55 | 145.0 | 150.0 | 155.0 | 155.0 | 96.77 | |||||||||||
| 3 | Prokofyev Konstantin | O | 1986 | Chekhov | 81.00 | 135.0 | 140.0 |  | 140.0 | 87.82 | |||||||||||
| 1 | Kostev Nikolay | M2 | 1959 | Sergiyev Posad | 81.55 | 145.0 | 150.0 | 155.0 | 155.0 | 143.21 | |||||||||||
| 1 | Bryzgalin Sergey | PFM | 1988 | Moscow | 81.65 | 150.0 |  |  | 150.0 | 93.57 | |||||||||||
| 2 | Prokofyev Konstantin | PFM | 1986 | Chekhov | 81.00 | 135.0 | 140.0 |  | 140.0 | 87.82 | |||||||||||
| 3 | Zakutaev Konstantin | PFM | 1977 | Cherepovets | 80.10 | 125.0 | 130.0 |  | 130.0 | 82.21 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| - | Florya Igor | T3 | 1997 | Serpukhov | 86.80 |  |  |  | 
    —
   | ||||||||||||
| 1 | Fedorov Vladimir | J | 1995 | Moscow | 86.80 |  | 142.5 |  | 142.5 | 85.30 | |||||||||||
| 1 | Samsonov Dmitriy | O | 1985 | Zhukovskiy | 88.40 | 157.5 | 160.0 |  | 160.0 | 94.69 | |||||||||||
| 2 | Shadyra Andrey | O | 1981 | Chekhov | 86.20 | 140.0 | 147.5 |  | 147.5 | 88.69 | |||||||||||
| 3 | Scherbakov Roman | O | 1978 | Moscow | 86.40 |  | 145.0 |  | 145.0 | 87.06 | |||||||||||
| 4 | Lifatov Sergey | O | 1989 | Moscow | 89.40 | 140.0 | 140.0 |  | 140.0 | 82.28 | |||||||||||
| 5 | Kolikov Ilya | O | 1992 | Moscow | 89.05 | 140.0 |  |  | 140.0 | 83.10 | |||||||||||
| - | Rachkov Aleksey | O | 1984 | Moscow | 89.25 |  |  |  | 
    —
   | ||||||||||||
| 1 | Erofeev Pavel | M1 | 1974 | Lyubertsi | 85.30 | 160.0 | 170.0 |  | 170.0 | 103.86 | |||||||||||
| 2 | Khorkhordin Igor | M1 | 1968 | Moscow | 87.90 | 150.0 | 155.0 |  | 155.0 | ||||||||||||
| 3 | Zhirnov Pavel | M1 | 1971 | Moscow | 86.35 | 140.0 | 145.0 | 150.0 | 150.0 | 94.43 | |||||||||||
| 1 | Salov Andrey | M2 | 1959 | Lyubertsi | 89.90 | 150.0 |  | 157.5 | 157.5 | 136.53 | |||||||||||
| 1 | Ivanov Mikhail | PFM | 1983 | Zheleznodorozhnyy | 86.25 | 150.0 | 155.0 |  | 155.0 | 93.17 | |||||||||||
| 2 | Simutkin Aleksey | PFM | 1986 | Khimki | 86.60 |  |  | 155.0 | 155.0 | 92.92 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Rogachev Igor | J | 1994 | Moscow | 99.75 | 140.0 | 145.0 |  | 145.0 | 80.43 | |||||||||||
| 1 | Pagin Alexandr | O | 1978 | Zhukovskiy | 97.30 | 185.0 | 190.0 | 192.5 | 192.5 | 107.99 | |||||||||||
| 2 | Litovskiy Evgeniy | O | 1981 | Rostov-na-Donu | 97.45 | 180.0 | 185.0 |  | 185.0 | 103.73 | |||||||||||
| 3 | Gevorkyan Anton | O | 1992 | Moscow | 97.60 | 170.0 | 177.5 | 182.5 | 182.5 | 102.24 | |||||||||||
| 4 | Kabanin Artem | O | 1983 | Rostov-na-Donu | 96.30 | 155.0 |  | 162.5 | 162.5 | 91.63 | |||||||||||
| 5 | Evdokimov Ivan | O | 1964 | Zelenograd | 92.80 | 150.0 | 157.5 | 160.0 | 160.0 | 92.02 | |||||||||||
| 1 | Strulev Aleksey | M1 | 1971 | Rostov-na-Donu | 96.80 | 135.0 | 140.0 | 145.0 | 145.0 | 85.46 | |||||||||||
| 1 | Evdokimov Ivan | M2 | 1964 | Zelenograd | 92.80 | 150.0 | 157.5 | 160.0 | 160.0 | 114.01 | |||||||||||
| 1 | Matyushin Denis | PFM | 1984 | Moscow | 97.35 | 170.0 | 177.5 |  | 177.5 | 99.56 | |||||||||||
| 2 | Timofeev Maksim | PFM | 1991 | Rostov-na-Donu | 90.65 |  | 155.0 | 162.5 | 162.5 | 94.72 | |||||||||||
| 3 | Ovchinnikov Roman | PFM | 1990 | Tambov | 96.40 | 152.5 | 162.5 |  | 162.5 | 91.59 | |||||||||||
| 4 | Kharitonov Aleksandr | PFM | 1983 | Moscow | 98.55 | 147.5 | 155.0 | 160.0 | 160.0 | 89.23 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Matevosyan David | J | 1996 | Bronnitsy | 100.05 | 190.0 | 200.0 | 205.0 | 205.0 | ||||||||||||
| 2 | Zheleznov Dmitriy | J | 1993 | Bronnitsy | 109.25 | 195.0 | 200.0 | 205.0 | 205.0 | ||||||||||||
| 3 | Mynka Erik | J | 1996 | Lyubertsi | 106.20 |  |  | 175.0 | 175.0 | 94.80 | |||||||||||
| 1 | Klishin Andrey | O | 1985 | Tambov | 106.45 | 175.0 | 182.5 |  | 182.5 | 98.81 | |||||||||||
| 2 | Guskov Vladimir | O | 1990 | Moscow | 108.95 | 155.0 | 165.0 | 170.0 | 170.0 | 91.41 | |||||||||||
| 3 | Varnikov Artem | O | 1993 | Oryol | 104.80 | 160.0 |  |  | 160.0 | 87.06 | |||||||||||
| 4 | Nekrasov Marat | O | 1990 | Moscow | 109.25 | 150.0 | 160.0 |  | 160.0 | ||||||||||||
| 5 | Korobeynikov Ruslan | O | 1984 | Chekhov | 108.10 | 145.0 | 152.5 | 157.5 | 157.5 | 84.88 | |||||||||||
| 1 | Shevyakov Mikhail | M1 | 1974 | Moscow | 105.70 | 165.0 | 170.0 | 175.0 | 175.0 | 95.81 | |||||||||||
| 2 | Vinogradov Pavel | M1 | 1973 | Moscow | 106.00 | 150.0 | 155.0 |  | 155.0 | 86.63 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Lebed Aleksey | O | 1989 | Vichuga | 116.20 | 175.0 | 182.5 |  | 182.5 | 96.78 | |||||||||||
| 2 | Popov Anton | O | 1982 | Morshansk | 118.20 | 167.5 | 172.5 | 177.5 | 177.5 | 93.83 | |||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Khutorov Igor | M2 | 1963 | Shakhty | 134.40 | 205.0 | 215.0 |  | 215.0 | 145.75 | |||||||||||
| Category 140+ kg | |||||||||||||||||||||
| 1 | Mishurenkov Roman | O | 1982 | Moscow | 142.80 | 190.0 | 200.0 | 205.0 | 205.0 | 102.56 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Zolotorevskaya Aleksandra | 50.0 | 55.30 | 46.04 | 
| Open | ||||
| 
                        1
                       | Kibak Olga | 75.0 | 55.30 | 69.06 | 
| 
                        2
                       | Pukhova Anna | 70.0 | 63.35 | 57.53 | 
| 
                        3
                       | Luchenetskaya Elena | 62.5 | 58.80 | 54.69 | 
| 
                        4
                       | Dumcheva Yuliya | 65.0 | 65.35 | 52.03 | 
| 
                        5
                       | Ekimovskaya Mariya | 52.5 | 55.45 | 48.23 | 
| 
                        6
                       | Kozyreva Irina | 45.0 | 48.00 | 46.51 | 
| 
                        7
                       | Zalutskaya Svetlana | 45.0 | 52.00 | 43.59 | 
| Masters 2 | ||||
| 
                        1
                       | Lymareva Elena | 60.0 | 65.55 | 56.20 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Seregin Arseniy | 85.0 | 67.50 | 61.69 | 
| 
                        2
                       | Valuev Egor | 82.5 | 66.75 | 60.49 | 
| 
                        3
                       | Vipr Andrey | 82.5 | 72.90 | 56.08 | 
| Teen 2 | ||||
| 
                        1
                       | Zykov Dmitriy | 100.0 | 56.00 | 87.48 | 
| 
                        2
                       | Nurykin Vladislav | 110.0 | 74.25 | 73.68 | 
| Teen 3 | ||||
| 
                        1
                       | Sokolov Aleksandr | 125.0 | 74.25 | 83.73 | 
| Junior | ||||
| 
                        1
                       | Mynka Erik | 175.0 | 106.20 | 94.80 | 
| 
                        2
                       | Yanchenko Sergey | 125.0 | 70.90 | 86.94 | 
| 
                        3
                       | Fedorov Vladimir | 142.5 | 86.80 | 85.30 | 
| 
                        4
                       | Rogachev Igor | 145.0 | 99.75 | 80.43 | 
| Open | ||||
| 
                        1
                       | Pankratov Ilya | 210.0 | 79.60 | 133.39 | 
| 
                        2
                       | Simbirskiy Evgeniy | 192.5 | 75.00 | 127.92 | 
| 
                        3
                       | Varshavskiy Ilya | 175.0 | 73.20 | 118.55 | 
| 
                        4
                       | Pagin Alexandr | 192.5 | 97.30 | 107.99 | 
| 
                        5
                       | Litovskiy Evgeniy | 185.0 | 97.45 | 103.73 | 
| 
                        6
                       | Mishurenkov Roman | 205.0 | 142.80 | 102.56 | 
| 
                        7
                       | Gevorkyan Anton | 182.5 | 97.60 | 102.24 | 
| 
                        8
                       | Klishin Andrey | 182.5 | 106.45 | 98.81 | 
| 
                        9
                       | Abdurakhmanov Zaur | 145.0 | 73.40 | 98.02 | 
| 
                        10
                       | Lebed Aleksey | 182.5 | 116.20 | 96.78 | 
| Masters 1 | ||||
| 
                        1
                       | Erofeev Pavel | 170.0 | 85.30 | 103.86 | 
| 
                        2
                       | Shevyakov Mikhail | 175.0 | 105.70 | 95.81 | 
| 
                        3
                       | Zhirnov Pavel | 150.0 | 86.35 | 94.43 | 
| 
                        4
                       | Vinogradov Pavel | 155.0 | 106.00 | 86.63 | 
| 
                        5
                       | Strulev Aleksey | 145.0 | 96.80 | 85.46 | 
| Masters 2 | ||||
| 
                        1
                       | Khutorov Igor | 215.0 | 134.40 | 145.75 | 
| 
                        2
                       | Kostev Nikolay | 155.0 | 81.55 | 143.21 | 
| 
                        3
                       | Salov Andrey | 157.5 | 89.90 | 136.53 | 
| 
                        4
                       | Evdokimov Ivan | 160.0 | 92.80 | 114.01 | 
| Firefighters/Police/Military | ||||
| 
                        1
                       | Matyushin Denis | 177.5 | 97.35 | 99.56 | 
| 
                        2
                       | Fedotov Mikhail | 145.0 | 73.20 | 98.22 | 
| 
                        3
                       | Timofeev Maksim | 162.5 | 90.65 | 94.72 | 
| 
                        4
                       | Bryzgalin Sergey | 150.0 | 81.65 | 93.57 | 
| 
                        5
                       | Ivanov Mikhail | 155.0 | 86.25 | 93.17 | 
| 
                        6
                       | Simutkin Aleksey | 155.0 | 86.60 | 92.92 | 
| 
                        7
                       | Ovchinnikov Roman | 162.5 | 96.40 | 91.59 | 
| 
                        8
                       | Sakharov Aleksey | 132.5 | 73.55 | 89.42 | 
| 
                        9
                       | Kharitonov Aleksandr | 160.0 | 98.55 | 89.23 | 
| 
                        10
                       | Prokofyev Konstantin | 140.0 | 81.00 | 87.82 |