5th International BP Black Sea Cup
- Federation
- Ukrainian Drug-Free Powerlifting Federation (UDFPF)
- From queues
- Location
- Odessa
- Date
- 18 jun 2011
- Division
- raw
- Number of participants
- 135
- ID
- 8094
- Views
- 2005
- Added by
- PeteKravtsov 16 nov 2011
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Team | Trainer | ||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Ogly Arsen | T1 | 1997 | Odessa | 51.80 | 55.0 | 60.0 |  | 60.0 | 57.35 | Стрецкул В. | ||||||||||
| 2 | Kravets Mykyta | T1 | 2000 | Odessa | 36.60 | 40.0 | 42.5 |  | 42.5 | Дудник Н. | |||||||||||
| 3 | Bondarenko Vladislav | T1 | 1999 | Smela | 29.75 | 25.0 | 30.0 | 32.5 | 32.5 | Бондаренко Р. | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Nastekhin Dmitro | T1 | 1997 | Odessa | 54.50 | 50.0 | 52.5 |  | 52.5 | 47.33 | Дудник Н. | ||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Mostoviy Denis | T1 | 1996 | Odessa | 59.10 | 65.0 | 70.0 | nt1
  
  
    75.0 | nt1
  
  
    75.0 | 61.93 | 8 | Мостовая Ж. | |||||||||
| 2 | Yasnovskyy Yevgen | T1 | 1996 | Odessa | 59.90 | 70.0 | 72.5 |  | 72.5 | 59.03 | 7 | Дудник Н. | |||||||||
| 1 | Ivanov Maxym | T2 | 1995 | Odessa | 58.30 | 72.5 | 75.0 | 77.5 | 77.5 | 64.91 | 9 | Стрецкул В. | |||||||||
| 1 | Cires Igor | J | 1991 | Moldova | 58.70 | 100.0 |  |  | 100.0 | 83.15 | 12 | Щербаков А. | |||||||||
| 1 | Cires Igor | O | 1991 | Moldova | 58.70 | 100.0 |  |  | 100.0 | 83.15 | 12 | Щербаков А. | |||||||||
| 2 | Ivanov Maxym | O | 1995 | Odessa | 58.30 | 72.5 | 75.0 | 77.5 | 77.5 | 64.91 | 9 | Стрецкул В. | |||||||||
| 3 | Mostoviy Denis | O | 1996 | Odessa | 59.10 | 65.0 | 70.0 | 75.0 | 75.0 | 61.93 | 8 | Мостовая Ж. | |||||||||
| 4 | Yasnovskyy Yevgen | O | 1996 | Odessa | 59.90 | 70.0 | 72.5 |  | 72.5 | 59.03 | 7 | Дудник Н. | |||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Muzyka Vitaliy | T1 | 1995 | Odessa | 66.15 | 92.5 | nt1
  
  
    97.5 |  | nt1
  
  
    97.5 | 72.08 | Дудник Н. | ||||||||||
| 1 | Todika Andriy | T2 | 1993 | Odessa | 67.35 | 85.0 | 100.0 |  | 100.0 | 72.73 | Жилкин О. | ||||||||||
| 1 | Dibrov Yuriy | T3 | 1992 | Odessa | 65.75 | 120.0 |  |  | 120.0 | 89.21 | Лизурчик В. | ||||||||||
| 2 | Denysenko Viktor | T3 | 1993 | Odessa | 65.80 | 90.0 | 95.0 | 100.0 | 100.0 | 74.29 | Толкачев А. | ||||||||||
| 3 | Fedorenko Dmytro | T3 | 1992 | Odessa | 67.40 | 85.0 |  | 92.5 | 92.5 | 67.23 | Толкачев А. | ||||||||||
| 1 | Eganyan Ashot | J | 1990 | (Dnipro) Dnipropetrovsk | 61.30 | nj
  
  
    137.5 | nj
  
  
    145.0 | nj
  
  
    152.5 | nj
  
  
    152.5 | 121.28 | Добровольский А. | ||||||||||
| 2 | Gubenko Vadym | J | 1990 | Kyiv | 66.80 | 125.0 |  |  | 125.0 | 91.59 | |||||||||||
| 3 | Burdenyuk Dmytro | J | 1990 | Odessa | 65.00 | 120.0 |  |  | 120.0 | 90.17 | Ильматов В. | ||||||||||
| 1 | Eganyan Ashot | O | 1990 | (Dnipro) Dnipropetrovsk | 61.30 | 137.5 | 145.0 | 152.5 | 152.5 | 121.28 | 12 | Добровольский А. | |||||||||
| 2 | Arutyunyan Sanasar | O | 1978 | Odessa | 66.10 | 135.0 |  |  | 135.0 | 99.87 | 9 | Стрецкул В. | |||||||||
| 3 | Rud' Valeriy | O | 1987 | Kyiv | 64.70 | 115.0 | 125.0 | 132.5 | 132.5 | 8 | |||||||||||
| 4 | Gubenko Vadym | O | 1990 | Kyiv | 66.80 | 125.0 |  |  | 125.0 | 91.59 | 7 | ||||||||||
| 5 | Solovyov Dmytro | O | 1979 | Chornomorsk (Ilyichevsk) | 63.70 | 115.0 | 120.0 |  | 120.0 | Стрецкул В. | |||||||||||
| 6 | Burdenyuk Dmytro | O | 1990 | Odessa | 65.00 | 120.0 |  |  | 120.0 | 90.17 | 5 | Ильматов В. | |||||||||
| 7 | Dibrov Yuriy | O | 1992 | Odessa | 65.75 | 120.0 |  |  | 120.0 | 89.21 | 4 | Лизурчик В. | |||||||||
| 8 | Denysenko Viktor | O | 1993 | Odessa | 65.80 | 90.0 | 95.0 | 100.0 | 100.0 | 74.29 | 3 | Толкачев А. | |||||||||
| 9 | Todika Andriy | O | 1993 | Odessa | 67.35 | 85.0 | 100.0 |  | 100.0 | 72.73 | 2 | Жилкин О. | |||||||||
| 10 | Muzyka Vitaliy | O | 1995 | Odessa | 66.15 | 92.5 | 97.5 |  | 97.5 | 72.08 | 1 | Дудник Н. | |||||||||
| 11 | Fedorenko Dmytro | O | 1992 | Odessa | 67.40 | 85.0 |  | 92.5 | 92.5 | 67.23 | 1 | Толкачев А. | |||||||||
| 12 | Koval Oleksandr | O | 1985 | Obukhov | 67.50 | 85.0 |  | 87.5 | 87.5 | 63.51 | 1 | Мышко Б. | |||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Vasilevych Yuriy | T3 | 1993 | Bar | 71.50 |  |  | 107.5 | 107.5 | 74.24 | |||||||||||
| 1 | Pashkin Sergiy | J | 1990 | Odessa | 73.10 |  | 135.0 | 140.0 | 140.0 | 94.95 | Стрецкул В. | ||||||||||
| 2 | Slyn'ko Yaroslav | J | 1989 | Kyiv | 74.10 | 135.0 | 137.5 |  | 137.5 | 92.24 | Губенко В. | ||||||||||
| 3 | Tretyak Anton | J | 1988 | Velikodolinskoe | 74.20 | 125.0 | 130.0 | 135.0 | 135.0 | 90.46 | Пирогов Е. | ||||||||||
| 4 | Botnarenko Mykhaylo | J | 1990 | Odessa | 72.80 | 120.0 |  |  | 120.0 | 81.66 | Павлов Е. | ||||||||||
| 5 | Goloborod'ko Oleksandr | J | 1987 | Chornomorsk (Ilyichevsk) | 74.60 | 105.0 | 110.0 | 115.0 | 115.0 | 76.74 | |||||||||||
| 6 | Yurkovskyy Andriy | J | 1990 | Odessa | 75.00 | 105.0 | 110.0 |  | 110.0 | 73.10 | |||||||||||
| 7 | Vovk Vitaliy | J | 1991 | Kropyvnytskyi (Kirovograd) | 71.50 | 80.0 |  |  | 80.0 | 55.25 | Шаповал А. | ||||||||||
| 1 | Tsikura Yevgen | O | 1981 | Ukraine | 71.50 |  | 150.0 |  | 150.0 | 12 | |||||||||||
| 2 | Pashkin Sergiy | O | 1990 | Odessa | 73.10 |  | 135.0 | 140.0 | 140.0 | 94.95 | 9 | Стрецкул В. | |||||||||
| 3 | Slyn'ko Yaroslav | O | 1989 | Kyiv | 74.10 | 135.0 | 137.5 |  | 137.5 | 92.24 | 8 | Губенко В. | |||||||||
| 4 | Bogatov Victor | O | 1982 | Moldova | 71.20 | 135.0 |  |  | 135.0 | 93.57 | 7 | ||||||||||
| 5 | Tretyak Anton | O | 1988 | Velikodolinskoe | 74.20 | 125.0 | 130.0 | 135.0 | 135.0 | 90.46 | 6 | Пирогов Е. | |||||||||
| 6 | Kolchanskyy Yevgen | O | 1978 | Kropyvnytskyi (Kirovograd) | 71.10 |  | 125.0 |  | 125.0 | 86.74 | 5 | Шаповал А. | |||||||||
| 7 | Besedin Andriy | O | 1984 | Odessa | 73.80 | 115.0 | 122.5 | 125.0 | 125.0 | 84.13 | 4 | Дудник Н. | |||||||||
| 8 | Botnarenko Mykhaylo | O | 1990 | Odessa | 72.80 | 120.0 |  |  | 120.0 | 81.66 | 3 | Павлов Е. | |||||||||
| 9 | Goloborod'ko Oleksandr | O | 1987 | Chornomorsk (Ilyichevsk) | 74.60 | 105.0 | 110.0 | 115.0 | 115.0 | 76.74 | 2 | ||||||||||
| 10 | Foygel Oleksandr | O | 1958 | Odessa | 71.35 | 110.0 | 112.5 |  | 112.5 | 77.84 | 1 | Осадченко Ю. | |||||||||
| 11 | Yatsishin Viktor | O | 1957 | Odessa | 72.10 | 102.5 | 107.5 | 110.0 | 110.0 | 75.45 | 1 | Стрецкул В. | |||||||||
| 12 | Krasnov Yevgen | O | 1969 | Odessa | 72.20 | 102.5 |  | 110.0 | 110.0 | 75.36 | 1 | ||||||||||
| 13 | Cherevatenko Dmitro | O | 1960 | Odessa | 74.90 | 105.0 | 110.0 |  | 110.0 | 73.17 | 1 | Осадченко Ю. | |||||||||
| 14 | Yurkovskyy Andriy | O | 1990 | Odessa | 75.00 | 105.0 | 110.0 |  | 110.0 | 73.10 | 1 | ||||||||||
| 15 | Vasilevych Yuriy | O | 1993 | Bar | 71.50 |  |  | 107.5 | 107.5 | 74.24 | 1 | ||||||||||
| 16 | Makovskiy Volodymyr | O | 1950 | Odessa | 74.40 | 90.0 |  |  | 90.0 | 60.18 | 1 | Спинов Ю. | |||||||||
| 17 | Vovk Vitaliy | O | 1991 | Kropyvnytskyi (Kirovograd) | 71.50 | 80.0 |  |  | 80.0 | 55.25 | 1 | Шаповал А. | |||||||||
| 1 | Krasnov Yevgen | M1 | 1969 | Odessa | 72.20 | 102.5 |  | 110.0 | 110.0 | 76.04 | |||||||||||
| 1 | Foygel Oleksandr | M3 | 1958 | Odessa | 71.35 | 110.0 | 112.5 |  | 112.5 | 96.44 | Осадченко Ю. | ||||||||||
| 2 | Yatsishin Viktor | M3 | 1957 | Odessa | 72.10 | 102.5 | 107.5 | 110.0 | 110.0 | 100.35 | Стрецкул В. | ||||||||||
| 3 | Cherevatenko Dmitro | M3 | 1960 | Odessa | 74.90 | 105.0 | 110.0 |  | 110.0 | 88.10 | Осадченко Ю. | ||||||||||
| 1 | Makovskiy Volodymyr | M5 | 1950 | Odessa | 74.40 | 90.0 |  |  | 90.0 | 102.31 | Спинов Ю. | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Avzalov Georgiy | T3 | 1993 | Odessa | 79.20 | 112.5 | 120.0 |  | 120.0 | 76.51 | Дудник Н. | ||||||||||
| 2 | Andrish Mykola | T3 | 1991 | Kyiv | 76.80 |  | 115.0 |  | 115.0 | 75.03 | |||||||||||
| 3 | Khodatskyy Sergiy | T3 | 1991 | Odessa | 75.30 | 100.0 | 105.0 |  | 105.0 | 69.55 | Мельниченко А. | ||||||||||
| 1 | Duda Sergiy | J | 1989 | Vinnitsa | 82.00 | 150.0 | 165.0 |  | 165.0 | 104.26 | |||||||||||
| 2 | Kasap Anatolij | J | 1990 | Moldova | 80.80 | 145.0 | 152.5 |  | 152.5 | 97.36 | Чобану | ||||||||||
| 3 | Slepushkin Arthur | J | 1990 | Tsyurupinsk | 81.00 |  | 145.0 | 150.0 | 150.0 | 94.10 | |||||||||||
| 4 | Solovyov Illya | J | 1991 | Odessa | 80.60 | 132.5 | 145.0 |  | 145.0 | 91.28 | Лебедев В. | ||||||||||
| 5 | Kuzmenko Mukhailo | J | 1989 | Melitopol | 78.20 |  |  | 135.0 | 135.0 | 86.89 | |||||||||||
| 6 | Pudovyk Sergiy | J | 1989 | Odessa | 81.00 | 125.0 | 132.5 |  | 132.5 | 83.12 | Стрецкул В. | ||||||||||
| 7 | Gavrylyuk Dmytro | J | 1989 | Nikolaev | 81.20 | 120.0 | 125.0 |  | 125.0 | 78.28 | Скакунов В. | ||||||||||
| 8 | Kosyk Nazariy | J | 1987 | Bogorodchany | 81.20 | 115.0 |  |  | 115.0 | 72.01 | |||||||||||
| 1 | Totskiy Yuriy | O | 1976 | Polohy | 82.20 | 165.0 | 170.0 | nr
  
  
    176.5 | nr
  
  
    176.5 | 12 | |||||||||||
| 2 | Klymenko Yuriy | O | 1982 | Polohy | 82.10 | 165.0 | 167.5 | 170.0 | 170.0 | 9 | |||||||||||
| 3 | Duda Sergiy | O | 1989 | Vinnitsa | 82.00 | 150.0 | 165.0 |  | 165.0 | 104.26 | 8 | ||||||||||
| 4 | Shumakov Volodymyr | O | 1959 | Lutsk | 80.90 | 150.0 |  | 160.0 | 160.0 | 100.46 | 7 | Шумаков В. | |||||||||
| 5 | Osadchenko Yuriy | O | 1961 | Odessa | 81.00 | 150.0 | 155.0 |  | 155.0 | 97.23 | 6 | ||||||||||
| 6 | Zubko Mykhaylo | O | 1987 | Kyiv | 81.40 |  | 155.0 |  | 155.0 | 96.89 | 5 | ||||||||||
| 7 | Yurin Oleksandr | O | 1979 | Odessa | 82.35 | 130.0 | 145.0 | 155.0 | 155.0 | 96.12 | 4 | Лебедев В. | |||||||||
| 8 | Kasap Anatolij | O | 1990 | Moldova | 80.80 | 145.0 | 152.5 |  | 152.5 | 97.36 | 3 | Чобану | |||||||||
| 9 | Slepushkin Arthur | O | 1990 | Tsyurupinsk | 81.00 |  | 145.0 | 150.0 | 150.0 | 94.10 | 2 | ||||||||||
| 10 | Solovyov Illya | O | 1991 | Odessa | 80.60 | 132.5 | 145.0 |  | 145.0 | 91.28 | 1 | Лебедев В. | |||||||||
| 11 | Grigoryan Eduard | O | 1977 | Yalta | 79.10 | 145.0 | 
    —
   | 
    —
   | 145.0 | 92.54 | 1 | Шамрай Ю. | |||||||||
| 12 | Arslanov Magomedsalam | O | 1979 | Odessa | 81.50 | 137.5 | 142.5 | 145.0 | 145.0 | 90.55 | 1 | Стрецкул В. | |||||||||
| 13 | Kondratyev Mikhaylo | O | 1953 | Tsyurupinsk | 82.30 | 132.5 | 137.5 |  | 137.5 | 85.29 | 1 | ||||||||||
| 14 | Kuzmenko Mukhailo | O | 1989 | Melitopol | 78.20 |  |  | 135.0 | 135.0 | 86.89 | 1 | ||||||||||
| 15 | Pudovyk Sergiy | O | 1989 | Odessa | 81.00 | 125.0 | 132.5 |  | 132.5 | 83.12 | 1 | Стрецкул В. | |||||||||
| 16 | Shulyak Viktor | O | 1965 | Chornomorsk (Ilyichevsk) | 79.00 |  |  | 127.5 | 127.5 | 81.45 | 1 | ||||||||||
| 17 | Ilmatov Vladyslav | O | 1963 | Odessa | 79.80 | 120.0 | 125.0 |  | 125.0 | 79.26 | 1 | ||||||||||
| 18 | Gavrylyuk Dmytro | O | 1989 | Nikolaev | 81.20 | 120.0 | 125.0 |  | 125.0 | 78.28 | 1 | Скакунов В. | |||||||||
| 19 | Avzalov Georgiy | O | 1993 | Odessa | 79.20 | 112.5 | 120.0 |  | 120.0 | 76.51 | 1 | Дудник Н. | |||||||||
| 20 | Andrish Mykola | O | 1991 | Kyiv | 76.80 |  | 115.0 |  | 115.0 | 75.03 | 1 | ||||||||||
| 21 | Kosyk Nazariy | O | 1987 | Bogorodchany | 81.20 | 115.0 |  |  | 115.0 | 72.01 | 1 | ||||||||||
| 22 | Khodatskyy Sergiy | O | 1991 | Odessa | 75.30 | 100.0 | 105.0 |  | 105.0 | 69.55 | 1 | Мельниченко А. | |||||||||
| - | Pan Vitaliy | O | 1987 | Odessa | 81.45 |  |  |  | 
    —
   | Ильматов В. | |||||||||||
| - | Klyuchivskyy Andriy | O | 1973 | Odessa | 80.60 |  |  |  | 
    —
   | ||||||||||||
| 1 | Shulyak Viktor | M2 | 1965 | Chornomorsk (Ilyichevsk) | 79.00 |  |  | 127.5 | 127.5 | 85.36 | |||||||||||
| 2 | Ilmatov Vladyslav | M2 | 1963 | Odessa | 79.80 | 120.0 | 125.0 |  | 125.0 | 86.55 | |||||||||||
| 1 | Shumakov Volodymyr | M3 | 1959 | Lutsk | 80.90 | 150.0 |  | nm3
  
  
    160.0 | nm3
  
  
    160.0 | 124.47 | Шумаков В. | ||||||||||
| 2 | Osadchenko Yuriy | M3 | 1961 | Odessa | 81.00 | 150.0 | nm3
  
  
    155.0 |  | nm3
  
  
    155.0 | 114.05 | |||||||||||
| 1 | Kondratyev Mikhaylo | M4 | 1953 | Tsyurupinsk | 82.30 | 132.5 | 137.5 |  | 137.5 | 126.23 | |||||||||||
| 1 | Totskiy Yuriy | PFM | 1976 | Polohy | 82.20 | 165.0 | 170.0 | 176.5 | 176.5 | ||||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Kovalenko Maksim | T1 | 1997 | Odessa | 86.50 | nt1
  
  
    105.0 | nt1
  
  
    115.0 |  | nt1
  
  
    115.0 | 69.00 | Лебедев В. | ||||||||||
| 1 | Samchuk Maksim | T2 | 1994 | Odessa | 88.10 | 87.5 | 92.5 |  | 92.5 | 54.85 | Дудник Н. | ||||||||||
| - | Zadorozhnyy Andriy | T2 | 1994 | Kropyvnytskyi (Kirovograd) | 87.90 |  |  |  | 
    —
   | Шаповал А. | |||||||||||
| 1 | Karpenkov Oleksandr | T3 | 1991 | Odessa | 87.90 |  | 137.5 | 145.0 | 145.0 | 86.12 | |||||||||||
| 1 | Andrievskyy Leonid | J | 1989 | Pavlovka | 83.50 | 135.0 | 142.5 | 145.0 | 145.0 | Шишкевич А. | |||||||||||
| 2 | Kluchev Maxim | J | 1988 | Moldova | 88.30 |  | 135.0 |  | 135.0 | 79.95 | Ключев Д. | ||||||||||
| 3 | Kostyuk Andriy | J | 1985 | Vysokopolye | 87.50 | 125.0 | 130.0 |  | 130.0 | 77.43 | |||||||||||
| 4 | Khropakov Mykyta | J | 1989 | Odessa | 89.40 | 130.0 |  |  | 130.0 | 76.40 | Толкачев А. | ||||||||||
| 1 | Bogdan Oleksandr | O | 1984 | Odessa | 87.50 | 160.0 | 170.0 | 177.5 | 177.5 | 105.72 | 12 | Стрецкул В. | |||||||||
| 2 | Kosobrodov Volodymyr | O | 1978 | Kyiv | 89.50 | 167.5 | 172.5 | 177.5 | 177.5 | 104.25 | 9 | Назаренко А. | |||||||||
| 3 | Epanov Ivan | O | 1963 | Ukraine | 89.10 | 140.0 | 150.0 | 160.0 | 160.0 | 8 | Малов | ||||||||||
| 4 | Vovk Vitaliy | O | 1975 | Kropyvnytskyi (Kirovograd) | 89.50 | 150.0 | 160.0 |  | 160.0 | 93.97 | 7 | Шаповал А. | |||||||||
| 5 | Andrievskyy Leonid | O | 1989 | Pavlovka | 83.50 | 135.0 | 142.5 | 145.0 | 145.0 | 6 | Шишкевич А. | ||||||||||
| 6 | Karpenkov Oleksandr | O | 1991 | Odessa | 87.90 |  | 137.5 | 145.0 | 145.0 | 86.12 | 5 | ||||||||||
| 7 | Falbiychuk Yaroslav | O | 1968 | Yablonov | 88.00 | 132.5 | 140.0 | 145.0 | 145.0 | 86.06 | 4 | ||||||||||
| 8 | Solokov Dmytro | O | 1987 | Ukraine | 87.10 | 140.0 |  |  | 140.0 | 3 | |||||||||||
| 9 | Koval' Oleksandr | O | 1963 | Odessa | 89.10 | 135.0 | 137.5 | 140.0 | 140.0 | 82.45 | 2 | Спинов Ю. | |||||||||
| 10 | Kotlyar Andriy | O | 1982 | Odessa | 85.30 |  | 132.5 | 137.5 | 137.5 | 83.26 | 1 | Беднарский А. | |||||||||
| 11 | Kluchev Maxim | O | 1988 | Moldova | 88.30 |  | 135.0 |  | 135.0 | 79.95 | 1 | Ключев Д. | |||||||||
| 12 | Kostyuk Andriy | O | 1985 | Vysokopolye | 87.50 | 125.0 | 130.0 |  | 130.0 | 77.43 | 1 | ||||||||||
| 13 | Nagachevskyy Oleg | O | 1959 | Odessa | 88.00 | 120.0 | 125.0 | 130.0 | 130.0 | 77.16 | 1 | Стрецкул В. | |||||||||
| 14 | Khropakov Mykyta | O | 1989 | Odessa | 89.40 | 130.0 |  |  | 130.0 | 76.40 | 1 | Толкачев А. | |||||||||
| 15 | Kvitko Viktor | O | 1983 | Vysokopolye | 87.80 |  | 125.0 |  | 125.0 | 74.29 | 1 | ||||||||||
| 16 | Kovalenko Maksim | O | 1997 | Odessa | 86.50 | 105.0 | 115.0 |  | 115.0 | 69.00 | 1 | Лебедев В. | |||||||||
| 17 | Klochanko Dmytro | O | 1957 | Odessa | 89.80 | 110.0 | 115.0 |  | 115.0 | 67.40 | 1 | Лебедев В. | |||||||||
| 18 | Latyshev Volodymyr | O | 1945 | Donetsk | 85.50 | 90.0 | 100.0 | 107.5 | 107.5 | 1 | Кремнёв | ||||||||||
| 19 | Masonov Volodymyr | O | 1945 | Odessa | 88.70 | 90.0 | 95.0 | 107.5 | 107.5 | 63.48 | 1 | Осадченко Ю. | |||||||||
| 20 | Samchuk Maksim | O | 1994 | Odessa | 88.10 | 87.5 | 92.5 |  | 92.5 | 54.85 | 1 | Дудник Н. | |||||||||
| - | Zadorozhnyy Andriy | O | 1994 | Kropyvnytskyi (Kirovograd) | 87.90 |  |  |  | 
    —
   | Шаповал А. | |||||||||||
| 1 | Falbiychuk Yaroslav | M1 | 1968 | Yablonov | 88.00 | 132.5 | 140.0 | 145.0 | 145.0 | 86.83 | |||||||||||
| 1 | Epanov Ivan | M2 | 1963 | Ukraine | 89.10 | 140.0 | 150.0 | 160.0 | 160.0 | Малов | |||||||||||
| 2 | Koval' Oleksandr | M2 | 1963 | Odessa | 89.10 | 135.0 | 137.5 | 140.0 | 140.0 | 92.09 | Спинов Ю. | ||||||||||
| 1 | Nagachevskyy Oleg | M3 | 1959 | Odessa | 88.00 | 120.0 | 125.0 | 130.0 | 130.0 | 92.89 | Стрецкул В. | ||||||||||
| 2 | Klochanko Dmytro | M3 | 1957 | Odessa | 89.80 | 110.0 | 115.0 |  | 115.0 | 89.64 | Лебедев В. | ||||||||||
| 1 | Latyshev Volodymyr | M6 | 1945 | Donetsk | 85.50 | 90.0 | 100.0 | 107.5 | 107.5 | Кремнёв | |||||||||||
| 2 | Masonov Volodymyr | M6 | 1945 | Odessa | 88.70 | 90.0 | 95.0 | 107.5 | 107.5 | 125.05 | Осадченко Ю. | ||||||||||
| 1 | Vovk Vitaliy | PFM | 1975 | Kropyvnytskyi (Kirovograd) | 89.50 | 150.0 | 160.0 |  | 160.0 | 93.97 | Шаповал А. | ||||||||||
| 2 | Kotlyar Andriy | PFM | 1982 | Odessa | 85.30 |  | 132.5 | 137.5 | 137.5 | 83.26 | Беднарский А. | ||||||||||
| 3 | Klochanko Dmytro | PFM | 1957 | Odessa | 89.80 | 110.0 | 115.0 |  | 115.0 | 67.40 | Лебедев В. | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Shyshkevych Bogdan | T3 | 1992 | Pavlovka | 94.50 | 155.0 |  |  | 155.0 | Шишкевич А. | |||||||||||
| 2 | Boguslavskyy Sergiy | T3 | 1992 | Kupyansk | 96.90 |  | 147.5 |  | 147.5 | 82.92 | Тихоненко А. | ||||||||||
| 3 | Potapenko Andriy | T3 | 1992 | Chornomorsk (Ilyichevsk) | 98.70 | 135.0 | 140.0 | 145.0 | 145.0 | 80.81 | |||||||||||
| 1 | Enokyan Albert | J | 1988 | Kherson Oblast | 99.60 | 170.0 | 180.0 | 190.0 | 190.0 | 105.45 | Шишкевич А. | ||||||||||
| 2 | Budisteanu Vadim | J | 1989 | Moldova | 93.80 | 152.5 | 160.0 | 167.5 | 167.5 | 95.76 | Фуга Т. | ||||||||||
| 3 | Ryabov Mykhaylo | J | 1987 | Odessa | 95.50 | 142.5 | 157.5 | 165.0 | 165.0 | ||||||||||||
| 4 | Kozelchuk Mykhailo | J | 1988 | Odessa | 94.60 | 147.5 | 157.5 |  | 157.5 | 89.63 | Лебедев В. | ||||||||||
| 1 | Enokyan Albert | O | 1988 | Kherson Oblast | 99.60 | 170.0 | 180.0 | 190.0 | 190.0 | 105.45 | 12 | Шишкевич А. | |||||||||
| 2 | Budisteanu Vadim | O | 1989 | Moldova | 93.80 | 152.5 | 160.0 | 167.5 | 167.5 | 95.76 | 9 | Фуга Т. | |||||||||
| 3 | Lagno Andriy | O | 1981 | Kropyvnytskyi (Kirovograd) | 94.90 | 145.0 | 160.0 | 167.5 | 167.5 | 95.16 | 8 | Зубарев А. | |||||||||
| 4 | Ryabov Mykhaylo | O | 1987 | Ukraine | 95.50 | 142.5 | 157.5 | 165.0 | 165.0 | 7 | |||||||||||
| 5 | Besel Sergiy | O | 1984 | Odessa | 99.50 | 155.0 |  | 165.0 | 165.0 | 91.62 | 6 | Дудник Н. | |||||||||
| 6 | Paşa Alexsandru | O | 1957 | Moldova | 98.90 | 160.0 |  | 
    —
   | 160.0 | 89.09 | 5 | ||||||||||
| 7 | Kozelchuk Mykhailo | O | 1988 | Odessa | 94.60 | 147.5 | 157.5 |  | 157.5 | 89.63 | 4 | Лебедев В. | |||||||||
| 8 | Abdulgalimov Akim | O | 1972 | Kharkov | 94.80 | 150.0 | 157.5 |  | 157.5 | 89.54 | 3 | ||||||||||
| 9 | Tolkachov Oleksandr | O | 1970 | Odessa | 97.80 | 150.0 | 155.0 | 157.5 | 157.5 | 2 | |||||||||||
| 10 | Pogorelov Denis | O | 1981 | Kharkov | 94.10 | 155.0 |  | 
    —
   | 155.0 | 88.46 | 1 | ||||||||||
| 11 | Shyshkevych Bogdan | O | 1992 | Pavlovka | 94.50 | 155.0 |  |  | 155.0 | 1 | Шишкевич А. | ||||||||||
| 12 | Telyuk Valeriy | O | 1969 | Kyiv | 99.50 | 147.5 |  | 155.0 | 155.0 | 86.07 | 1 | ||||||||||
| 13 | Shapoval Oleksandr | O | 1971 | Kropyvnytskyi (Kirovograd) | 95.90 | 150.0 |  |  | 150.0 | 84.77 | 1 | ||||||||||
| 14 | Ogly Mykola | O | 1978 | Odessa | 95.30 | 140.0 | 147.5 |  | 147.5 | 83.62 | 1 | Стрецкул В. | |||||||||
| 15 | Boguslavskyy Sergiy | O | 1992 | Kupyansk | 96.90 |  | 147.5 |  | 147.5 | 82.92 | 1 | Тихоненко А. | |||||||||
| 16 | Potapenko Andriy | O | 1992 | Chornomorsk (Ilyichevsk) | 98.70 | 135.0 | 140.0 | 145.0 | 145.0 | 80.81 | 1 | ||||||||||
| 17 | Simeyko Andriy | O | 1978 | Kherson Oblast | 94.50 | 142.5 | 
    —
   | 
    —
   | 142.5 | 81.14 | 1 | Шишкевич А. | |||||||||
| 18 | Khokhlov Yevgen | O | 1948 | Odessa | 96.00 | 120.0 |  | 130.0 | 130.0 | 73.42 | 1 | Лебедев В. | |||||||||
| 19 | Chornyy Sergiy | O | 1956 | Yalta | 95.00 | 110.0 | 117.5 | 
    —
   | 117.5 | 66.72 | 1 | Шамрай Ю. | |||||||||
| 1 | Tolkachov Oleksandr | M1 | 1970 | Odessa | 97.80 | 150.0 | 155.0 | nm1
  
  
    158.0 | nm1
  
  
    158.0 | 88.43 | |||||||||||
| 2 | Telyuk Valeriy | M1 | 1969 | Kyiv | 99.50 | 147.5 |  | 155.0 | 155.0 | 86.33 | |||||||||||
| 3 | Shapoval Oleksandr | M1 | 1971 | Kropyvnytskyi (Kirovograd) | 95.90 | 150.0 |  |  | 150.0 | 84.77 | |||||||||||
