Result # 414420: Bracken David
| Squat | 155.0 | 167.5 |  | 167.5 | 
|---|---|---|---|---|
| Benchpress | 102.5 | 110.0 | 117.5 | 117.5 | 
| Deadlift | 165.0 | 180.0 | 190.0 | 190.0 | 
| Total | ||||
| 475.0 | ||||
| Points | ||||
| 357.30 | 
- Athlete
- Bracken David USA , man , id: 3317
- Meet
- AWPC Worlds - PL Raw Men 30 aug - 1 sep 2013
- Weight category
- 67.5
- Body Weight
- 67.10
- Age category
- Open
- Division
- raw
- Location
- USA
- Place
- 
            
  1