World Championships
- Federation
- World Powerlifting Congress (WPC)
- From queues
- Location
- Orlando
- Date
- 5 - 11 nov 2018
- Division
- raw
- Number of participants
- 388
- ID
- 49854
- Views
- 10892
- Added by
- PeteKravtsov 19 nov 2018
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Read Noela | M8 | 1942 | Australia | 49.30 | 80.0 | 85.0 | 87.5 | 87.5 | 101.05 | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Bire Aurelie | O | 1989 | France | 53.70 |  | 132.5 |  | 132.5 | 143.05 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Kimmel Sarah | O | 1992 | USA | 57.75 | 130.0 | 135.0 | 137.5 | 137.5 | 140.03 | |||||||||||
| 1 | Pitre Rebecca | M2 | 1971 | Canada | 59.50 | 132.5 | 137.5 | 
    —
   | 137.5 | 136.72 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Zankl Lolita | O | 1959 | Germany | 65.80 | 160.0 | 170.0 | 180.0 | 180.0 | 165.20 | |||||||||||
| 2 | Da Silva Flore | O | 1994 | France | 66.55 | 145.0 | 155.0 |  | 155.0 | 141.00 | |||||||||||
| 2 | Burritt Jeannea | M1 | 1978 | USA | 66.30 | 125.0 | 137.5 | 145.0 | 145.0 | 110.20 | |||||||||||
| 1 | Zankl Lolita | M4 | 1959 | Germany | 65.80 | 160.0 | 170.0 | 180.0 | 180.0 | 217.24 | |||||||||||
| 1 | Graybeal Linda | M8 | 1944 | USA | 64.00 | 70.0 | 85.0 | 92.5 | 92.5 | 155.76 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Karkuschke Reno | M3 | 1968 | Germany | 59.50 | 100.0 | 125.0 | 
    —
   | 125.0 | 118.59 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Mouroux Thomas | J | 1997 | France | 66.90 |  | 180.0 |  | 180.0 | 135.74 | |||||||||||
| 1 | Mohamed Taher Farid Mohamed Aly Ahmed | M1 | 1978 | Egypt | 67.20 | 140.0 | 155.0 | 165.0 | 165.0 | 123.96 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Platel Théo | T3 | 2000 | France | 71.10 | 175.0 | 185.0 | 190.0 | 190.0 | 136.27 | |||||||||||
| 2 | Mohamed Alaaeldin Nouh Abdelkhalex Ahmed | T3 | 2000 | Egypt | 72.40 | 140.0 | 160.0 | 175.0 | 175.0 | 123.74 | |||||||||||
| 1 | Khalilov Rovshan | O | 1990 | Azerbaijan | 74.90 | 230.0 | 250.0 | 
    —
   | 250.0 | 172.30 | |||||||||||
| 1 | O'Grady Patrick | M2 | 1970 | USA | 74.10 | 212.5 | 227.5 |  | 227.5 | 158.04 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Hesham Mounir Shafik Elmahdu Youssef | T3 | - | Egypt | 81.90 | 220.0 | 252.5 |  | 252.5 | 163.54 | |||||||||||
| 1 | Guliyev Parvin | O | 1989 | Azerbaijan | 82.50 | 250.0 | 270.0 |  | 270.0 | 174.04 | |||||||||||
| 2 | Hesham Mounir Shafik Elmahdu Youssef | O | - | Egypt | 81.90 | 220.0 | 252.5 |  | 252.5 | 163.54 | |||||||||||
| 1 | Malchau Hans | M6 | 1951 | Germany | 77.10 | 120.0 | 130.0 |  | 130.0 | 135.38 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Young Kyle | O | 1985 | USA | 87.60 | 235.0 | 252.5 |  | 252.5 | 156.88 | |||||||||||
| 2 | Simon Csaba | O | 1965 | Hungary | 83.50 | 210.0 | 230.0 | 250.0 | 250.0 | 159.90 | |||||||||||
| 3 | Yadin Valeriy | O | 1966 | Russia | 90.00 | 225.0 | 240.0 | 
    —
   | 240.0 | 146.86 | |||||||||||
| - | Toole Jason | O | 1975 | USA | 89.60 |  |  |  | 
    —
   | ||||||||||||
| - | Toole Jason | M1 | 1975 | USA | 89.60 |  |  |  | 
    —
   | ||||||||||||
| 1 | Simon Csaba | M3 | 1965 | Hungary | 83.50 | 210.0 | 230.0 | 250.0 | 250.0 | 180.69 | |||||||||||
| 1 | Allen William | M7 | 1947 | USA | 84.10 | 122.5 | 137.5 | 145.0 | 145.0 | 158.63 | |||||||||||
| 1 | Walters Thomas | M9 | 1938 | USA | 89.30 | 90.0 | 105.0 | 120.0 | 120.0 | 151.23 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Viljakainen Nico | T1 | 2003 | Finland | 95.10 | 160.0 | 180.0 |  | 180.0 | 107.03 | |||||||||||
| 1 | Mohamed Mazhar Abouelezz Samy | J | 1996 | Egypt | 100.00 | 280.0 |  | 312.5 | 312.5 | 181.66 | |||||||||||
| 1 | Gusto Jordan | O | 1992 | France | 97.70 | 330.0 | 345.0 | 356.0 | 356.0 | 209.01 | |||||||||||
| 2 | Mohamed Mazhar Abouelezz Samy | O | 1996 | Egypt | 100.00 | 280.0 |  | 312.5 | 312.5 | 181.66 | |||||||||||
| 3 | Ho Bing Huang Grégoire | O | 1983 | France | 98.60 | 310.0 |  | 
    —
   | 310.0 | 181.29 | |||||||||||
| 1 | Michalon Marc | M1 | 1978 | France | 97.40 | 250.0 | 270.0 | 
    —
   | 270.0 | 158.76 | |||||||||||
| 2 | Yadin Valeriy | M3 | 1966 | Russia | 90.25 | 225.0 | 240.0 | 
    —
   | 240.0 | 146.62 | |||||||||||
| 1 | Davison Richard | M4 | 1961 | Great Britain | 97.10 | 250.0 |  |  | 250.0 | 186.68 | |||||||||||
| 1 | Davenport Billy | M8 | 1943 | USA | 99.30 | 187.5 |  | 
    —
   | 187.5 | 200.62 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Cetout Justin Naël | O | 1990 | France | 105.50 | 300.0 | 320.0 | 330.0 | 330.0 | 188.03 | |||||||||||
| 2 | Agesilas Maurice | O | 1988 | France | 109.60 |  | 310.0 |  | 310.0 | 174.56 | |||||||||||
| 3 | Bagdagyulyan Vachagan | O | 1988 | Armenia | 104.60 | 270.0 | 280.0 | 290.0 | 290.0 | 165.71 | |||||||||||
| 4 | Miller John Joseph | O | 1965 | Great Britain | 101.30 | 165.0 | 175.0 | 185.0 | 185.0 | 106.97 | |||||||||||
| - | Lama Gerard Frederic | O | 1982 | France | 108.60 |  | 
    —
   | 
    —
   | 
    —
   | ||||||||||||
| 1 | Miller John Joseph | M3 | 1965 | Great Britain | 101.30 | 165.0 | 175.0 | 185.0 | 185.0 | 124.62 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Leon Jean-Luc | O | 1989 | France | 118.50 | 300.0 | 310.0 | 
    —
   | 310.0 | 171.28 | |||||||||||
| 2 | James Timothy | O | 1979 | USA | 111.75 | 282.5 | 295.0 |  | 295.0 | 165.23 | |||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Muskov Dimitrov Hristo | O | 1986 | Bulgaria | 125.80 | 330.0 |  |  | 330.0 | 179.72 | |||||||||||
| 2 | Ibrahim Abdelmoean Hassan Eslam | O | 1989 | Egypt | 130.20 | 225.0 | 250.0 | 260.0 | 260.0 | 140.43 | |||||||||||
| - | Maharramov Famil | O | 1982 | Azerbaijan | 128.10 | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||||||||||||
| 1 | Youssef Said Mohammed | M2 | 1972 | Egypt | 126.40 | 260.0 | 300.0 | 312.5 | 312.5 | 170.00 | |||||||||||
| 1 | Lacomb Rene | M8 | 1942 | USA | 139.00 | 100.0 | 105.0 | 107.5 | 107.5 | 57.19 | |||||||||||
| - | Jarboe Jim | M8 | 1942 | USA | 140.00 | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Zankl Lolita | 180.0 | 65.80 | 165.20 | 
| 
                        2
                       | Bire Aurelie | 132.5 | 53.70 | 143.05 | 
| 
                        3
                       | Da Silva Flore | 155.0 | 66.55 | 141.00 | 
| 
                        4
                       | Kimmel Sarah | 137.5 | 57.75 | 140.03 | 
| Masters 1 | ||||
| 
                        1
                       | Burritt Jeannea | 145.0 | 66.30 | 110.20 | 
| Masters 2 | ||||
| 
                        1
                       | Pitre Rebecca | 137.5 | 59.50 | 136.72 | 
| Masters 3 | ||||
| 
                        1
                       | Zankl Lolita | 180.0 | 65.80 | 217.24 | 
| Masters 8 | ||||
| 
                        1
                       | Graybeal Linda | 92.5 | 64.00 | 155.76 | 
| 
                        2
                       | Read Noela | 87.5 | 49.30 | 101.05 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Viljakainen Nico | 180.0 | 95.10 | 107.03 | 
| Teen 3 | ||||
| 
                        1
                       | Hesham Mounir Shafik Elmahdu Youssef | 252.5 | 81.90 | 163.54 | 
| 
                        2
                       | Platel Théo | 190.0 | 71.10 | 136.27 | 
| 
                        3
                       | Mohamed Alaaeldin Nouh Abdelkhalex Ahmed | 175.0 | 72.40 | 123.74 | 
| Junior | ||||
| 
                        1
                       | Mohamed Mazhar Abouelezz Samy | 312.5 | 100.00 | 181.66 | 
| 
                        2
                       | Mouroux Thomas | 180.0 | 66.90 | 135.74 | 
| Open | ||||
| 
                        1
                       | Gusto Jordan | 356.0 | 97.70 | 209.01 | 
| 
                        2
                       | Cetout Justin Naël | 330.0 | 105.50 | 188.03 | 
| 
                        3
                       | Mohamed Mazhar Abouelezz Samy | 312.5 | 100.00 | 181.66 | 
| 
                        4
                       | Ho Bing Huang Grégoire | 310.0 | 98.60 | 181.29 | 
| 
                        5
                       | Muskov Dimitrov Hristo | 330.0 | 125.80 | 179.72 | 
| 
                        6
                       | Agesilas Maurice | 310.0 | 109.60 | 174.56 | 
| 
                        7
                       | Guliyev Parvin | 270.0 | 82.50 | 174.04 | 
| 
                        8
                       | Khalilov Rovshan | 250.0 | 74.90 | 172.30 | 
| 
                        9
                       | Leon Jean-Luc | 310.0 | 118.50 | 171.28 | 
| 
                        10
                       | Bagdagyulyan Vachagan | 290.0 | 104.60 | 165.71 | 
| Masters 1 | ||||
| 
                        1
                       | Michalon Marc | 270.0 | 97.40 | 158.76 | 
| 
                        2
                       | Mohamed Taher Farid Mohamed Aly Ahmed | 165.0 | 67.20 | 123.96 | 
| Masters 2 | ||||
| 
                        1
                       | Youssef Said Mohammed | 312.5 | 126.40 | 170.00 | 
| 
                        2
                       | O'Grady Patrick | 227.5 | 74.10 | 158.04 | 
| Masters 4 | ||||
| 
                        1
                       | Simon Csaba | 250.0 | 83.50 | 180.69 | 
| 
                        2
                       | Yadin Valeriy | 240.0 | 90.25 | 146.62 | 
| 
                        3
                       | Miller John Joseph | 185.0 | 101.30 | 124.62 | 
| 
                        4
                       | Karkuschke Reno | 125.0 | 59.50 | 118.59 | 
| Masters 3 | ||||
| 
                        1
                       | Davison Richard | 250.0 | 97.10 | 186.68 | 
| Masters 6 | ||||
| 
                        1
                       | Malchau Hans | 130.0 | 77.10 | 135.38 | 
| Masters 7 | ||||
| 
                        1
                       | Allen William | 145.0 | 84.10 | 158.63 | 
| Masters 8 | ||||
| 
                        1
                       | Davenport Billy | 187.5 | 99.30 | 200.62 | 
| 
                        2
                       | Lacomb Rene | 107.5 | 139.00 | 57.19 | 
| Masters 9 | ||||
| 
                        1
                       | Walters Thomas | 120.0 | 89.30 | 151.23 |