Russian WPC/AWPC Powerlifting and Bench Press Championships
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Chelyabinsk
- Date
- 7 - 11 feb 2007
- Division
- raw
- Number of participants
- 334
- ID
- 2704
- Views
- 6228
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 56 kg | |||||||||||||||||||||||
| 1 | Adrianova Anna | T3 | 1978 | Chelyabinsk | 55.10 | 55.0 | 60.0 | 65.0 | 65.0 | 65.0 |  | 45.0 | 47.5 | 47.5 | 47.5 | 90.0 | 105.0 | 112.5 | 112.5 | 112.5 | 225.0 | 237.94 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Yavorskaya Ekaterina | O | 1980 | Chelyabinsk | 87.50 | 50.0 | 60.0 | 67.5 | 67.5 | 67.5 | 45.0 | 47.5 |  | 47.5 | 47.5 | 100.0 | 110.0 | 120.0 | 120.0 | 120.0 | 235.0 | 178.46 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 60 kg | |||||||||||||||||||||||
| 1 | Dzagoev Soslan | J | 1986 | Vladikavkaz | 60.00 | 130.0 | 135.0 | 140.0 | 140.0 | 140.0 | 80.0 | 85.0 |  | 85.0 | 85.0 | 140.0 | 150.0 | 
    —
   | 150.0 | 150.0 | 375.0 | 312.30 | |
| 1 | Artemyev Oleg | O | 1971 | Glazov | 58.20 | 132.5 | 142.5 | 150.0 | 150.0 | 150.0 | 112.5 | 120.0 | 125.0 | 125.0 | 125.0 | 145.0 | 160.0 | 165.0 | 165.0 | 165.0 | 440.0 | 377.61 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Khusainov Nikita | T3 | 1989 | Chelyabinsk | 65.30 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 110.0 | 115.0 |  | 115.0 | 115.0 | 150.0 | 160.0 |  | 160.0 | 160.0 | 425.0 | 327.34 | |
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Mochalov Andrey | O | 1974 | Kostroma | 79.10 | 210.0 | 220.0 | 230.0 | 230.0 | 230.0 | 110.0 | 120.0 | 
    —
   | 120.0 | 120.0 | 250.0 | 270.0 | 280.0 | 280.0 | 280.0 | 630.0 | 417.63 | |
| 2 | Lukyanov Dmitriy | O | 1981 | Beloretsk | 81.60 | 175.0 | 185.0 | 200.0 | 200.0 | 200.0 | 130.0 | 140.0 |  | 140.0 | 140.0 | 190.0 | 210.0 | 230.0 | 230.0 | 230.0 | 570.0 | 370.04 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Paltser Dmitriy | O | 1976 | Chelyabinsk | 88.40 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 125.0 | 135.0 |  | 135.0 | 135.0 | 170.0 | 190.0 | 215.0 | 215.0 | 215.0 | 520.0 | 321.41 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Mokeev Nikolay | O | 1980 | Beloretsk | 99.10 | 220.0 | 235.0 | 240.0 | 240.0 | 240.0 | 160.0 | 170.0 | 175.0 | 175.0 | 175.0 | 215.0 | 225.0 |  | 225.0 | 225.0 | 640.0 | 373.44 | |
| Category 125 kg | |||||||||||||||||||||||
| 1 | Lukyanov Sergey | O | 1973 | Beloretsk | 114.50 | 235.0 | 245.0 | 250.0 | 250.0 | 250.0 | 195.0 | 200.0 | 205.0 | 205.0 | 205.0 | 235.0 | 245.0 | 255.0 | 255.0 | 255.0 | 710.0 | 395.26 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Adrianova Anna | 225.0 | 55.10 | 237.94 | 
| Open | ||||
| 
                        1
                       | Yavorskaya Ekaterina | 235.0 | 87.50 | 178.46 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Khusainov Nikita | 425.0 | 65.30 | 327.34 | 
| Junior | ||||
| 
                        1
                       | Dzagoev Soslan | 375.0 | 60.00 | 312.30 | 
| Open | ||||
| 
                        1
                       | Mochalov Andrey | 630.0 | 79.10 | 417.63 | 
| 
                        2
                       | Lukyanov Sergey | 710.0 | 114.50 | 395.26 | 
| 
                        3
                       | Artemyev Oleg | 440.0 | 58.20 | 377.61 | 
| 
                        4
                       | Mokeev Nikolay | 640.0 | 99.10 | 373.44 | 
| 
                        5
                       | Lukyanov Dmitriy | 570.0 | 81.60 | 370.04 | 
| 
                        6
                       | Paltser Dmitriy | 520.0 | 88.40 | 321.41 |