Open Powerlifting and Bench Press Championships of Povolzhye Region
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Saratov
- Date
- 13 - 14 nov 2008
- Division
- equip
- Number of participants
- 119
- ID
- 3244
- Views
- 3094
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Team | |||||||||||
| Absolute category | |||||||||||||||||||||
| 1 | Zotova Marina | O | 1983 | Saratov СГАУ | 52.00 | 75.0 |  | 82.5 | 82.5 | 79.73 | 12 | ||||||||||
| 2 | Arkhipova Yelena | O | 1987 | Saratov Атлет | 52.00 | 65.0 | 70.0 | 77.5 | 77.5 | 9 | |||||||||||
| 3 | Avdeenko Vasilina | O | 1983 | Saratov | 60.00 | 40.0 | 45.0 | 47.5 | 47.5 | 39.56 | 8 | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Team | |||||||||||
| Absolute category | |||||||||||||||||||||
| 1 | Paskov Gregoriy | M | 1968 | Saratov Пламя | 90.00 | 190.0 |  | 202.5 | 202.5 | 123.91 | 12 | ||||||||||
| 2 | Baranchikov Dmitriy | M | 1960 | Saratov | 70.00 |  |  | 165.0 | 165.0 | 131.45 | 9 | ||||||||||
| 3 | Kurbanov Ekber | M | 1968 | Respublika Dagestan | 105.00 | 160.0 | 165.0 | 167.5 | 167.5 | 95.58 | 8 | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Rode Alexander | O | 1981 | Saratov СГАУ | 67.10 | 185.0 | 200.0 |  | 200.0 | 150.44 | 12 | ||||||||||
| 2 | Pshenichnyy Vitaliy | O | 1988 | Saratov Атлет | 66.50 |  |  | 115.0 | 115.0 | 87.18 | 9 | ||||||||||
| 3 | Kamyshov Artem | O | 1986 | Saratov Бис | 65.00 |  |  |  | 
    —
   | ||||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Baranchikov Dmitriy | O | 1960 | Saratov | 70.00 |  |  | 165.0 | 165.0 | 131.45 | 12 | ||||||||||
| 2 | Tyurin Sergey | O | 1991 | Balashov | 74.90 | 150.0 | 157.5 |  | 157.5 | 108.55 | 9 | ||||||||||
| 3 | Zharikov Aleksey | O | 1971 | Balashov | 74.80 | 150.0 |  |  | 150.0 | 103.49 | 8 | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Upolovnikov Vladimir | O | 1985 | Saratov Атлет | 80.00 | 185.0 | 195.0 | 205.0 | 205.0 | 12 | |||||||||||
| 2 | Abubekirov Rinat | O | 1986 | Penza | 82.00 | 180.0 |  | 190.0 | 190.0 | 122.95 | 9 | ||||||||||
| 3 | Morkhov Dmitriy | O | 1990 | Saratov Сокол | 81.50 |  |  | 175.0 | 175.0 | 113.70 | 8 | ||||||||||
| 4 | Pshenichnyy Anton | O | 1986 | Saratov Атлет | 81.00 | 150.0 | 160.0 |  | 160.0 | 104.38 | 7 | ||||||||||
| 5 | Schetinin Sergey | O | 1990 | Saratov Атлет | 79.70 |  | 110.0 | 120.0 | 120.0 | 79.14 | 6 | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Selivanov Petr | O | 1970 | Saratov | 87.00 | 210.0 | 225.0 | 
    —
   | 225.0 | 12 | |||||||||||
| 2 | Sedov Sergey | O | 1972 | Krasnoarmeysk | 89.20 |  | 185.0 | 202.5 | 202.5 | 124.52 | 9 | ||||||||||
| 3 | Alkhov Sergey | O | 1984 | Saratov Ворлд Класс | 90.00 | 190.0 |  | 202.5 | 202.5 | 123.91 | 8 | ||||||||||
| 4 | Shalnev Aleksey | O | 1990 | Ershov | 84.00 |  | 150.0 |  | 150.0 | 95.60 | 7 | ||||||||||
| 5 | Shatilov Ivan | O | 1983 | Samara | 89.00 |  |  | 130.0 | 130.0 | 80.04 | 6 | ||||||||||
| 6 | Salmanov Sergei | O | 1989 | Saratov | 87.00 |  | 135.0 |  | 135.0 | 5 | |||||||||||
| 7 | Lapshin Anton | O | 1980 | Penza | 88.50 |  |  |  | 
    —
   | ||||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Borschev Aleksandr | O | 1986 | Saratov СГАУ | 98.00 | 260.0 | 270.0 | 280.0 | 280.0 | 164.19 | 12 | ||||||||||
| 2 | Kargopolov Aleksandr | O | 1983 | Perm | 100.00 | 250.0 |  | 260.0 | 260.0 | 151.14 | 9 | ||||||||||
| 3 | Royanov Mikhail | O | 1977 | Tolyatti | 96.50 |  | 200.0 |  | 200.0 | 8 | |||||||||||
| 4 | Gadzha Leonid | O | 1970 | Samara | 100.00 |  |  | 195.0 | 195.0 | 113.35 | 7 | ||||||||||
| 5 | Medvedkov Dmitriy | O | 1987 | Balashov | 95.00 |  |  |  | 
    —
   | 6 | |||||||||||
| Category 100+ kg | |||||||||||||||||||||
| 1 | Sarychev Kirill | O | 1989 | Saratov СГАУ | 129.00 |  | 252.5 |  | 252.5 | 136.68 | 12 | ||||||||||
| 2 | Oblizin Aleksandr | O | 1973 | Saratov Атлет | 157.00 | 240.0 |  |  | 240.0 | 124.32 | 9 | ||||||||||
| 3 | Gusterin Aleksandr | O | 1977 | Saratov Сокол | 109.00 | 222.5 | 227.5 | 230.0 | 230.0 | 129.72 | 8 | ||||||||||
| 4 | Pestichev Yuriy | O | 1988 | Saratov СГАУ | 105.00 | 200.0 |  | 220.0 | 220.0 | 125.53 | 7 | ||||||||||
| 5 | Kucherov Pavel | O | 1971 | Saratov Атлант | 110.00 |  |  |  | 
    —
   | ||||||||||||
| 6 | Lysov Evgeniy | O | 1980 | Penza | 120.00 |  |  |  | 
    —
   | ||||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Zotova Marina | 82.5 | 52.00 | 79.73 | 
| 
                        2
                       | Avdeenko Vasilina | 47.5 | 60.00 | 39.56 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Borschev Aleksandr | 280.0 | 98.00 | 164.19 | 
| 
                        2
                       | Kargopolov Aleksandr | 260.0 | 100.00 | 151.14 | 
| 
                        3
                       | Rode Alexander | 200.0 | 67.10 | 150.44 | 
| 
                        4
                       | Sarychev Kirill | 252.5 | 129.00 | 136.68 | 
| 
                        5
                       | Baranchikov Dmitriy | 165.0 | 70.00 | 131.45 | 
| 
                        6
                       | Gusterin Aleksandr | 230.0 | 109.00 | 129.72 | 
| 
                        7
                       | Pestichev Yuriy | 220.0 | 105.00 | 125.53 | 
| 
                        8
                       | Sedov Sergey | 202.5 | 89.20 | 124.52 | 
| 
                        9
                       | Oblizin Aleksandr | 240.0 | 157.00 | 124.32 | 
| 
                        10
                       | Alkhov Sergey | 202.5 | 90.00 | 123.91 | 
| Masters | ||||
| 
                        1
                       | Baranchikov Dmitriy | 165.0 | 70.00 | 131.45 | 
| 
                        2
                       | Paskov Gregoriy | 202.5 | 90.00 | 123.91 | 
| 
                        3
                       | Kurbanov Ekber | 167.5 | 105.00 | 95.58 | 
| Team | ||||
| Team | Result | Points | ||
|---|---|---|---|---|
| 
                          1
                         | СГАУ | 12 + 12 + 12 + 12 + 7 | 55 | |
| 
                          2
                         | Атлет | 12 + 9 + 9 + 9 + 7 | 46 | |
| 
                          3
                         | Сокол | 8 + 8 | 16 | |
| 
                          4
                         | Пламя | 12 | 12 | |
| 
                          5
                         | Ворлд Класс | 8 | 8 | |